Todos os serviços / Quedas
Outage log
Outages we detected for popular services from our own checks in several regions, user reports and official status pages. Short blips under 10 minutes are left out unless they were a major outage.
Mostrando quedas públicas dos últimos 30 dias. As páginas de incidentes mais antigos continuam disponíveis nos links permanentes. Uma chave de API paga pode listar um histórico mais longo.
| Início | Serviço | Pico | Duração | Status | Detalhes |
|---|---|---|---|---|---|
| Chainstack | Problema relatado pelo fornecedor | 2 h 7 min | Resolvido | Detalhes → | |
| Sinch | Problema relatado pelo fornecedor | 16 min | Resolvido | Detalhes → | |
| Datto | Problema relatado pelo fornecedor | 3 h 4 min | Resolvido | Detalhes → | |
| Bitso | Problema relatado pelo fornecedor | 24 min | Resolvido | Detalhes → | |
| UC San Diego IT | Problema relatado pelo fornecedor | 12 h 42 min | Resolvido | Detalhes → | |
| damnyouartschool.com | Possível | 2 h 56 min | Resolvido | Detalhes → | |
| Illinois state taxes | Possível | 16 min | Resolvido | Detalhes → | |
| OPENLANE Europe | Possível | 2 h 8 min | Resolvido | Detalhes → | |
| Shockbyte | Problema relatado pelo fornecedor | 1 h 20 min | Resolvido | Detalhes → | |
| Pingplotter Cloud | Problema relatado pelo fornecedor | 24 min | Resolvido | Detalhes → | |
| Prime Video | Possível | 16 min | Resolvido | Detalhes → | |
| YorkHost | Problema relatado pelo fornecedor | 2 h 5 min | Resolvido | Detalhes → | |
| Limestone Networks | queda grave | 2 h 14 min | Resolvido | Detalhes → | |
| UC San Diego IT | Problema relatado pelo fornecedor | 2 h 8 min | Resolvido | Detalhes → | |
| Ultralytics | Problema relatado pelo fornecedor | 2 h 7 min | Resolvido | Detalhes → | |
| Deno Deploy | Problema relatado pelo fornecedor | 32 min | Resolvido | Detalhes → | |
| GitHub Copilot | Problema relatado pelo fornecedor | 32 min | Resolvido | Detalhes → | |
| GitHub | Problema relatado pelo fornecedor | 32 min | Resolvido | Detalhes → | |
| blacksmith | Problema relatado pelo fornecedor | 6 h 18 min | Resolvido | Detalhes → | |
| Midpoint | Possível | 2 h 7 min | Resolvido | Detalhes → | |
| GoFundMe Pro | Problema relatado pelo fornecedor | 19 h 2 min | Resolvido | Detalhes → | |
| Dartmouth College | Problema relatado pelo fornecedor | 5 h | Resolvido | Detalhes → | |
| Fletcher | Problema relatado pelo fornecedor | 2 h 8 min | Resolvido | Detalhes → | |
| Ledger | Problema relatado pelo fornecedor | 1 h 44 min | Resolvido | Detalhes → | |
| YNAB | Problema relatado pelo fornecedor | 16 min | Resolvido | Detalhes → | |
| Outsystems | Problema relatado pelo fornecedor | 20 h | Resolvido | Detalhes → | |
| monday.com | Problema relatado pelo fornecedor | 1 h 20 min | Resolvido | Detalhes → | |
| Inside Real Estate | Problema relatado pelo fornecedor | 2 h 10 min | Resolvido | Detalhes → | |
| Ohio University | Problema relatado pelo fornecedor | 21 h 14 min | Resolvido | Detalhes → | |
| Prime Video | Possível | 24 min | Resolvido | Detalhes → | |
| Ubicloud | Problema relatado pelo fornecedor | 2 h 4 min | Resolvido | Detalhes → | |
| Payfast | Problema relatado pelo fornecedor | 27 h 26 min | Resolvido | Detalhes → | |
| Criteo | Problema relatado pelo fornecedor | 40 min | Resolvido | Detalhes → | |
| fonio | Problema relatado pelo fornecedor | 16 h 52 min | Resolvido | Detalhes → | |
| Prime Video | Possível | 16 min | Resolvido | Detalhes → | |
| Prime Video | Possível | 16 min | Resolvido | Detalhes → | |
| New Mexico unemployment | Possível | 16 min | Resolvido | Detalhes → | |
| Illinois elections | Possível | 2 h 32 min | Resolvido | Detalhes → | |
| Prime Video | Possível | 24 min | Resolvido | Detalhes → | |
| fonio | Problema relatado pelo fornecedor | 6 h 8 min | Resolvido | Detalhes → | |
| Replit | Problema relatado pelo fornecedor | 16 h 48 min | Resolvido | Detalhes → | |
| Rabin | Possível | 2 h 4 min | Resolvido | Detalhes → | |
| Illinois elections | Possível | 2 h 56 min | Resolvido | Detalhes → | |
| Illinois elections | Possível | 24 min | Resolvido | Detalhes → | |
| Network Services Group | Problema relatado pelo fornecedor | 23 h 46 min | Resolvido | Detalhes → | |
| RescueOperator | Possível | 55 min | Resolvido | Detalhes → | |
| O2 UK | Possível | 16 min | Resolvido | Detalhes → | |
| Skribble | Problema relatado pelo fornecedor | 2 h 1 min | Resolvido | Detalhes → | |
| Prime Video | Possível | 16 min | Resolvido | Detalhes → | |
| Emplifi | Problema relatado pelo fornecedor | 18 h 46 min | Resolvido | Detalhes → |
See also: rankings de disponibilidade · outage data API