Tous les services / Pannes
Outage log
Outages we detected for popular services from our own checks in several regions, user reports and official status pages. Short blips under 10 minutes are left out unless they were a major outage.
Affichage des pannes publiques des 30 derniers jours. Les pages d’incidents plus anciens restent accessibles via leurs permaliens. Une clé API payante permet de lister un historique plus long.
| Début | Service | Pic | Durée | Statut | Détails |
|---|---|---|---|---|---|
| Chainstack | Problème signalé par l’éditeur | 2 h 7 min | Résolu | Détails → | |
| Sinch | Problème signalé par l’éditeur | 16 min | Résolu | Détails → | |
| Datto | Problème signalé par l’éditeur | 3 h 4 min | Résolu | Détails → | |
| Bitso | Problème signalé par l’éditeur | 24 min | Résolu | Détails → | |
| UC San Diego IT | Problème signalé par l’éditeur | 12 h 42 min | Résolu | Détails → | |
| damnyouartschool.com | Possible | 2 h 56 min | Résolu | Détails → | |
| Illinois state taxes | Possible | 16 min | Résolu | Détails → | |
| OPENLANE Europe | Possible | 2 h 8 min | Résolu | Détails → | |
| Shockbyte | Problème signalé par l’éditeur | 1 h 20 min | Résolu | Détails → | |
| Pingplotter Cloud | Problème signalé par l’éditeur | 24 min | Résolu | Détails → | |
| Prime Video | Possible | 16 min | Résolu | Détails → | |
| YorkHost | Problème signalé par l’éditeur | 2 h 5 min | Résolu | Détails → | |
| Limestone Networks | panne majeure | 2 h 14 min | Résolu | Détails → | |
| UC San Diego IT | Problème signalé par l’éditeur | 2 h 8 min | Résolu | Détails → | |
| Ultralytics | Problème signalé par l’éditeur | 2 h 7 min | Résolu | Détails → | |
| Deno Deploy | Problème signalé par l’éditeur | 32 min | Résolu | Détails → | |
| GitHub Copilot | Problème signalé par l’éditeur | 32 min | Résolu | Détails → | |
| GitHub | Problème signalé par l’éditeur | 32 min | Résolu | Détails → | |
| blacksmith | Problème signalé par l’éditeur | 6 h 18 min | Résolu | Détails → | |
| Midpoint | Possible | 2 h 7 min | Résolu | Détails → | |
| GoFundMe Pro | Problème signalé par l’éditeur | 19 h 2 min | Résolu | Détails → | |
| Dartmouth College | Problème signalé par l’éditeur | 5 h | Résolu | Détails → | |
| Fletcher | Problème signalé par l’éditeur | 2 h 8 min | Résolu | Détails → | |
| Ledger | Problème signalé par l’éditeur | 1 h 44 min | Résolu | Détails → | |
| YNAB | Problème signalé par l’éditeur | 16 min | Résolu | Détails → | |
| Outsystems | Problème signalé par l’éditeur | 20 h | Résolu | Détails → | |
| monday.com | Problème signalé par l’éditeur | 1 h 20 min | Résolu | Détails → | |
| Inside Real Estate | Problème signalé par l’éditeur | 2 h 10 min | Résolu | Détails → | |
| Ohio University | Problème signalé par l’éditeur | 21 h 14 min | Résolu | Détails → | |
| Prime Video | Possible | 24 min | Résolu | Détails → | |
| Ubicloud | Problème signalé par l’éditeur | 2 h 4 min | Résolu | Détails → | |
| Payfast | Problème signalé par l’éditeur | 27 h 26 min | Résolu | Détails → | |
| Criteo | Problème signalé par l’éditeur | 40 min | Résolu | Détails → | |
| fonio | Problème signalé par l’éditeur | 16 h 52 min | Résolu | Détails → | |
| Prime Video | Possible | 16 min | Résolu | Détails → | |
| Prime Video | Possible | 16 min | Résolu | Détails → | |
| New Mexico unemployment | Possible | 16 min | Résolu | Détails → | |
| Illinois elections | Possible | 2 h 32 min | Résolu | Détails → | |
| Prime Video | Possible | 24 min | Résolu | Détails → | |
| fonio | Problème signalé par l’éditeur | 6 h 8 min | Résolu | Détails → | |
| Replit | Problème signalé par l’éditeur | 16 h 48 min | Résolu | Détails → | |
| Rabin | Possible | 2 h 4 min | Résolu | Détails → | |
| Illinois elections | Possible | 2 h 56 min | Résolu | Détails → | |
| Illinois elections | Possible | 24 min | Résolu | Détails → | |
| Network Services Group | Problème signalé par l’éditeur | 23 h 46 min | Résolu | Détails → | |
| RescueOperator | Possible | 55 min | Résolu | Détails → | |
| O2 UK | Possible | 16 min | Résolu | Détails → | |
| Skribble | Problème signalé par l’éditeur | 2 h 1 min | Résolu | Détails → | |
| Prime Video | Possible | 16 min | Résolu | Détails → | |
| Emplifi | Problème signalé par l’éditeur | 18 h 46 min | Résolu | Détails → |
See also: classements de disponibilité · outage data API