Tous les services / Classements
Services de la catégorie Éducation les plus fiables
Fenêtre glissante, mise à jour toutes les heures. Classement par disponibilité mesurée par nos propres vérifications, puis par nombre de pannes et durée d’indisponibilité les plus faibles. Méthodologie · JSON
Les plus fiables
- 12twenty · 100% * (confiance plus faible)
- 360Learning · 100% * (confiance plus faible)
- Abilene Christian University · 100% * (confiance plus faible)
- Accelerate Learning · 100% * (confiance plus faible)
- ACT · 100%
- Addgene · 100% * (confiance plus faible)
- AMBOSS · 100% * (confiance plus faible)
- Amplify · 100% * (confiance plus faible)
- Annoto · 100% * (confiance plus faible)
- AppState · 100% * (confiance plus faible)
Les plus sujets aux pannes
Aucun service classé n’a connu de panne publique ni de disponibilité inférieure à 99,5 % ces 22 derniers jours.
Classement complet (270)
| # | Service | Disponibilité | Pannes | Durée totale d’indisponibilité | Panne médiane | Signalements d’utilisateurs |
|---|---|---|---|---|---|---|
| 1 | 12twenty | 100% * | 0 | — | — | 0 |
| 2 | 360Learning | 100% * | 0 | — | — | 0 |
| 3 | Abilene Christian University | 100% * | 0 | — | — | 0 |
| 4 | Accelerate Learning | 100% * | 0 | — | — | 0 |
| 5 | ACT | 100% | 0 | — | — | 0 |
| 6 | Addgene | 100% * | 0 | — | — | 0 |
| 7 | AMBOSS | 100% * | 0 | — | — | 0 |
| 8 | Amplify | 100% * | 0 | — | — | 0 |
| 9 | Annoto | 100% * | 0 | — | — | 0 |
| 10 | AppState | 100% * | 0 | — | — | 0 |
| 11 | Arizona State University | 100% | 0 | — | — | 0 |
| 12 | ASI | 100% * | 0 | — | — | 0 |
| 13 | Athabasca University | 100% * | 0 | — | — | 0 |
| 14 | Atlantis University | 100% * | 0 | — | — | 0 |
| 15 | AVID Center | 100% * | 0 | — | — | 0 |
| 16 | Babbel | 100% | 0 | — | — | 0 |
| 17 | BCNET Operations Centre | 100% * | 0 | — | — | 0 |
| 18 | BenchPrep | 100% * | 0 | — | — | 0 |
| 19 | Biola University | 100% * | 0 | — | — | 0 |
| 20 | Blackbaud | 100% * | 0 | — | — | 0 |
| 21 | Blackboard | 100% | 0 | — | — | 0 |
| 22 | Blooket | 100% | 0 | — | — | 0 |
| 23 | Boston University | 100% | 0 | — | — | 0 |
| 24 | Brainly | 100% | 0 | — | — | 0 |
| 25 | BrainPOP | 100% * | 0 | — | — | 0 |
| 26 | Brandeis University | 100% * | 0 | — | — | 0 |
| 27 | Bridgewater State University IT | 100% * | 0 | — | — | 0 |
| 28 | Brightspace | 100% | 0 | — | — | 0 |
| 29 | Brilliant | 100% | 0 | — | — | 0 |
| 30 | British Columbia Institute of Technology | 100% * | 0 | — | — | 0 |
| 31 | Brown University | 100% * | 0 | — | — | 0 |
| 32 | BuddyBoss | 100% * | 0 | — | — | 0 |
| 33 | Cadmium | 100% * | 0 | — | — | 0 |
| 34 | Cambrian College | 100% * | 0 | — | — | 0 |
| 35 | Capella University | 100% * | 0 | — | — | 0 |
| 36 | Careers360 | 100% * | 0 | — | — | 0 |
| 37 | Catalyst Education | 100% * | 0 | — | — | 0 |
| 38 | Cengage | 100% | 0 | — | — | 0 |
| 39 | CENTEGIX | 100% * | 0 | — | — | 0 |
| 40 | Center for Open Science | 100% * | 0 | — | — | 0 |
| 41 | Cerego | 100% * | 0 | — | — | 0 |
| 42 | CeriFi | 100% * | 0 | — | — | 0 |
| 43 | Champlain College | 100% * | 0 | — | — | 0 |
| 44 | Chegg | 100% | 0 | — | — | 0 |
| 45 | City University of Seattle | 100% * | 0 | — | — | 0 |
| 46 | ClassDojo | 100% | 0 | — | — | 0 |
| 47 | ClassLink | 100% | 0 | — | — | 0 |
| 48 | ClickView | 100% * | 0 | — | — | 0 |
| 49 | Cloud Security Alliance | 100% * | 0 | — | — | 0 |
| 50 | CNM | 100% * | 0 | — | — | 0 |
| 51 | Code.org | 100% * | 0 | — | — | 0 |
| 52 | Codio | 100% * | 0 | — | — | 0 |
| 53 | College Board | 100% | 0 | — | — | 0 |
| 54 | College of Charleston | 100% * | 0 | — | — | 0 |
| 55 | College of the Sequoias | 100% * | 0 | — | — | 0 |
| 56 | College of Western Idaho | 100% * | 0 | — | — | 0 |
| 57 | Common App | 100% | 0 | — | — | 0 |
| 58 | Compass Education | 100% * | 0 | — | — | 0 |
| 59 | ControlBooth | 100% * | 0 | — | — | 0 |
| 60 | Cornell University | 100% | 0 | — | — | 0 |
| 61 | Coursera | 100% | 0 | — | — | 0 |
| 62 | Crossref | 100% * | 0 | — | — | 0 |
| 63 | Curipod | 100% * | 0 | — | — | 0 |
| 64 | DataCamp | 100% * | 0 | — | — | 0 |
| 65 | Delaware County Community College | 100% * | 0 | — | — | 0 |
| 66 | Drexel University | 100% | 0 | — | — | 0 |
| 67 | Duolingo | 100% | 0 | — | — | 0 |
| 68 | Eastern Oregon University | 100% * | 0 | — | — | 0 |
| 69 | EBSCO | 100% * | 0 | — | — | 0 |
| 70 | Edmentum | 100% * | 0 | — | — | 0 |
| 71 | EdSmart Platform | 100% * | 0 | — | — | 0 |
| 72 | Education Perfect | 100% * | 0 | — | — | 0 |
| 73 | edX | 100% | 0 | — | — | 0 |
| 74 | Elizabethtown College | 100% * | 0 | — | — | 0 |
| 75 | Empowerly | 100% * | 0 | — | — | 0 |
| 76 | Engageli | 100% * | 0 | — | — | 0 |
| 77 | Epraise | 100% * | 0 | — | — | 0 |
| 78 | ESADE | 100% * | 0 | — | — | 0 |
| 79 | eventials | 100% * | 0 | — | — | 0 |
| 80 | ExamMint | 100% * | 0 | — | — | 0 |
| 81 | Federal Student Aid | 100% | 0 | — | — | 0 |
| 82 | Flocabulary | 100% * | 0 | — | — | 0 |
| 83 | Florida State University | 100% | 0 | — | — | 0 |
| 84 | Frontline Education | 100% * | 0 | — | — | 0 |
| 85 | Gateway Technical College | 100% * | 0 | — | — | 0 |
| 86 | Georgia State University IT | 100% * | 0 | — | — | 0 |
| 87 | Georgia Tech | 100% | 0 | — | — | 0 |
| 88 | GGC | 100% * | 0 | — | — | 0 |
| 89 | Gimkit | 100% | 0 | — | — | 0 |
| 90 | GoGuardian | 100% * | 0 | — | — | 0 |
| 91 | Google Classroom | 100% | 0 | — | — | 0 |
| 92 | GoSkills | 100% * | 0 | — | — | 0 |
| 93 | GradGuard | 100% * | 0 | — | — | 0 |
| 94 | Gravyty | 100% * | 0 | — | — | 0 |
| 95 | Great Minds | 100% * | 0 | — | — | 0 |
| 96 | Gynzy | 100% * | 0 | — | — | 0 |
| 97 | Hapara | 100% * | 0 | — | — | 0 |
| 98 | Harvard University | 100% | 0 | — | — | 0 |
| 99 | Hawkes Learning Platform | 100% * | 0 | — | — | 0 |
| 100 | Heinemann Platform | 100% * | 0 | — | — | 0 |
| 101 | Hope College CIT | 100% * | 0 | — | — | 0 |
| 102 | iClassPro | 100% * | 0 | — | — | 0 |
| 103 | iClicker Cloud | 100% * | 0 | — | — | 0 |
| 104 | Illustrative Mathematics | 100% * | 0 | — | — | 0 |
| 105 | ILT Education | 100% * | 0 | — | — | 0 |
| 106 | Imagine Learning | 100% * | 0 | — | — | 0 |
| 107 | Incident IQ Platform | 100% * | 0 | — | — | 0 |
| 108 | Infinite Campus | 100% | 0 | — | — | 0 |
| 109 | Insight Timer | 100% * | 0 | — | — | 0 |
| 110 | iSAMS | 100% * | 0 | — | — | 0 |
| 111 | IXL | 100% | 0 | — | — | 0 |
| 112 | John Cabot University | 100% * | 0 | — | — | 0 |
| 113 | John Carroll University | 100% * | 0 | — | — | 0 |
| 114 | Kahoot | 100% | 0 | — | — | 0 |
| 115 | Kennesaw State University | 100% * | 0 | — | — | 0 |
| 116 | Khan Academy | 100% | 0 | — | — | 0 |
| 117 | KickUp | 100% * | 0 | — | — | 0 |
| 118 | KodeKloud | 100% * | 0 | — | — | 0 |
| 119 | Kodland | 100% * | 0 | — | — | 0 |
| 120 | Kuali | 100% * | 0 | — | — | 0 |
| 121 | Learnosity | 100% * | 0 | — | — | 0 |
| 122 | Liaison International | 100% * | 0 | — | — | 0 |
| 123 | Liberty University | 100% | 0 | — | — | 0 |
| 124 | Lightspeed Systems | 100% * | 0 | — | — | 0 |
| 125 | LightSpeed VT | 100% * | 0 | — | — | 0 |
| 126 | Lumi Education UG (hb) | 100% * | 0 | — | — | 0 |
| 127 | MasterClass | 100% | 0 | — | — | 0 |
| 128 | mattilda | 100% * | 0 | — | — | 0 |
| 129 | McGraw Hill | 100% | 0 | — | — | 0 |
| 130 | Michigan State University | 100% | 0 | — | — | 0 |
| 131 | Millersville University | 100% * | 0 | — | — | 0 |
| 132 | MIT | 100% | 0 | — | — | 0 |
| 133 | Moodle | 100% | 0 | — | — | 0 |
| 134 | National Education Group | 100% * | 0 | — | — | 0 |
| 135 | NCCER | 100% * | 0 | — | — | 0 |
| 136 | NEOnet | 100% * | 0 | — | — | 0 |
| 137 | Northwood University | 100% * | 0 | — | — | 0 |
| 138 | NYU | 100% | 0 | — | — | 0 |
| 139 | Ohio State University | 100% | 0 | — | — | 0 |
| 140 | Open LMS | 100% * | 0 | — | — | 0 |
| 141 | OpenAlex | 100% * | 0 | — | — | 0 |
| 142 | OverDrive | 100% * | 0 | — | — | 0 |
| 143 | ParentSquare | 100% * | 0 | — | — | 0 |
| 144 | Pathify | 100% * | 0 | — | — | 0 |
| 145 | PayrollOrg | 100% * | 0 | — | — | 0 |
| 146 | Penn State | 100% | 0 | — | — | 0 |
| 147 | Perlego | 100% * | 0 | — | — | 0 |
| 148 | Pressbooks | 100% * | 0 | — | — | 0 |
| 149 | Princeton University | 100% | 0 | — | — | 0 |
| 150 | Purdue University | 100% | 0 | — | — | 0 |
| 151 | Quill.org | 100% * | 0 | — | — | 0 |
| 152 | Quimbee | 100% * | 0 | — | — | 0 |
| 153 | Quizlet | 100% | 0 | — | — | 0 |
| 154 | Red Lion Area School District | 100% * | 0 | — | — | 0 |
| 155 | RedShelf | 100% * | 0 | — | — | 0 |
| 156 | Remind | 100% | 0 | — | — | 0 |
| 157 | Renaissance Learning | 100% * | 0 | — | — | 0 |
| 158 | Respondus | 100% * | 0 | — | — | 0 |
| 159 | Rice University | 100% * | 0 | — | — | 0 |
| 160 | Rider University | 100% * | 0 | — | — | 0 |
| 161 | Riipen | 100% * | 0 | — | — | 0 |
| 162 | Rowan University | 100% * | 0 | — | — | 0 |
| 163 | Rutgers University | 100% | 0 | — | — | 0 |
| 164 | Savvas | 100% * | 0 | — | — | 0 |
| 165 | Scholistico | 100% * | 0 | — | — | 0 |
| 166 | SchoolAI | 100% * | 0 | — | — | 0 |
| 167 | SchoolGrid | 100% * | 0 | — | — | 0 |
| 168 | SchooLinks Platform | 100% * | 0 | — | — | 0 |
| 169 | SchoolMint | 100% * | 0 | — | — | 0 |
| 170 | Schoox Inc | 100% * | 0 | — | — | 0 |
| 171 | SCSU | 100% * | 0 | — | — | 0 |
| 172 | Semantic Scholar API | 100% * | 0 | — | — | 0 |
| 173 | Sentral | 100% * | 0 | — | — | 0 |
| 174 | SheerID | 100% * | 0 | — | — | 0 |
| 175 | Sheridan College | 100% * | 0 | — | — | 0 |
| 176 | Showbie | 100% * | 0 | — | — | 0 |
| 177 | Skillshare | 100% | 0 | — | — | 0 |
| 178 | SmarterServices | 100% * | 0 | — | — | 0 |
| 179 | SmarterU LMS | 100% * | 0 | — | — | 0 |
| 180 | SmartSense by Digi | 100% * | 0 | — | — | 0 |
| 181 | SNHU | 100% | 0 | — | — | 0 |
| 182 | Softbook | 100% * | 0 | — | — | 0 |
| 183 | SpedTrack | 100% * | 0 | — | — | 0 |
| 184 | St. Norbert College | 100% * | 0 | — | — | 0 |
| 185 | Stanford University | 100% | 0 | — | — | 0 |
| 186 | Stile Education | 100% * | 0 | — | — | 0 |
| 187 | Teachstone, a Public Benefit Corporation | 100% * | 0 | — | — | 0 |
| 188 | Teachy | 100% * | 0 | — | — | 0 |
| 189 | Thinkific | 100% * | 0 | — | — | 0 |
| 190 | TimelyCare | 100% * | 0 | — | — | 0 |
| 191 | TMU IT Systems | 100% * | 0 | — | — | 0 |
| 192 | Transylvania University | 100% * | 0 | — | — | 0 |
| 193 | Turnitin | 100% | 0 | — | — | 0 |
| 194 | UC Berkeley | 100% | 0 | — | — | 0 |
| 195 | UCF | 100% | 0 | — | — | 0 |
| 196 | UCLA | 100% | 0 | — | — | 0 |
| 197 | UMass Lowell | 100% * | 0 | — | — | 0 |
| 198 | UMassGlobal | 100% * | 0 | — | — | 0 |
| 199 | UNC Chapel Hill | 100% | 0 | — | — | 0 |
| 200 | University Information Services | 100% * | 0 | — | — | 0 |
| 201 | University of Akureyri | 100% * | 0 | — | — | 0 |
| 202 | University of Alaska IT | 100% * | 0 | — | — | 0 |
| 203 | University of Chicago | 100% | 0 | — | — | 0 |
| 204 | University of Colorado Boulder | 100% * | 0 | — | — | 0 |
| 205 | University of Florida | 100% | 0 | — | — | 0 |
| 206 | University of Georgia | 100% | 0 | — | — | 0 |
| 207 | University of Idaho | 100% * | 0 | — | — | 0 |
| 208 | University of Illinois | 100% | 0 | — | — | 0 |
| 209 | University of Mary Washington | 100% * | 0 | — | — | 0 |
| 210 | University of Maryland | 100% | 0 | — | — | 0 |
| 211 | University of Michigan | 100% | 0 | — | — | 0 |
| 212 | University of Minnesota | 100% | 0 | — | — | 0 |
| 213 | University of Nebraska IT | 100% * | 0 | — | — | 0 |
| 214 | University of Pennsylvania | 100% | 0 | — | — | 0 |
| 215 | University of Tennessee IT | 100% * | 0 | — | — | 0 |
| 216 | University of the Pacific | 100% * | 0 | — | — | 0 |
| 217 | University of Virginia | 100% | 0 | — | — | 0 |
| 218 | University of Washington | 100% | 0 | — | — | 0 |
| 219 | UNW IT Systems | 100% * | 0 | — | — | 0 |
| 220 | USC | 100% | 0 | — | — | 0 |
| 221 | UT Austin | 100% | 0 | — | — | 0 |
| 222 | UVic IT | 100% * | 0 | — | — | 0 |
| 223 | Vanderbilt University | 100% * | 0 | — | — | 0 |
| 224 | Vergent LMS | 100% * | 0 | — | — | 0 |
| 225 | ViewMedica | 100% * | 0 | — | — | 0 |
| 226 | Vivi | 100% * | 0 | — | — | 0 |
| 227 | Waterford Research Institute | 100% * | 0 | — | — | 0 |
| 228 | Watermark Insights | 100% * | 0 | — | — | 0 |
| 229 | Wayne RESA | 100% * | 0 | — | — | 0 |
| 230 | Wentworth Institute of Technology | 100% * | 0 | — | — | 0 |
| 231 | WeVideo | 100% * | 0 | — | — | 0 |
| 232 | WGU | 100% | 0 | — | — | 0 |
| 233 | Widener University | 100% * | 0 | — | — | 0 |
| 234 | Woolf University | 100% * | 0 | — | — | 0 |
| 235 | WorkHands | 100% * | 0 | — | — | 0 |
| 236 | Yale University | 100% | 0 | — | — | 0 |
| 237 | Yavapai College | 100% * | 0 | — | — | 0 |
| 238 | YouLearn | 100% * | 0 | — | — | 0 |
| 239 | YuJa | 100% * | 0 | — | — | 0 |
| 240 | Zapnito | 100% * | 0 | — | — | 0 |
| 241 | ZHP | 100% * | 0 | — | — | 0 |
| 242 | zyBooks | 100% * | 0 | — | — | 0 |
| 243 | Northwestern University | 99.97% | 0 | — | — | 0 |
| 244 | Duke University | 99.97% | 0 | — | — | 0 |
| 245 | Texas A&M | 99.97% | 0 | — | — | 0 |
| 246 | Virginia Tech | 99.97% | 0 | — | — | 0 |
| 247 | Pearson | 99.97% | 0 | — | — | 0 |
| 248 | Temple University | 99.97% | 0 | — | — | 0 |
| 249 | Codecademy | 99.97% | 0 | — | — | 0 |
| 250 | Clever | 99.94% | 0 | — | — | 0 |
| 251 | CUNY | 99.94% | 0 | — | — | 0 |
| 252 | Canvas LMS | 99.94% | 1 | 18 min | 18 min | 0 |
| 253 | PowerSchool | 99.93% | 1 | 18 min | 18 min | 0 |
| 254 | Schoology | 99.93% | 1 | 18 min | 18 min | 0 |
| 255 | Prodigy | 99.91% | 0 | — | — | 0 |
| 256 | University of Pittsburgh | 99.88% | 0 | — | — | 0 |
| 257 | Course Hero | 99.85% | 0 | — | — | 0 |
| 258 | Indiana University | 99.84% | 1 | 24 min | 24 min | 0 |
| 259 | UW-Madison | 99.76% | 0 | — | — | 0 |
| 260 | Digistorm | 99.47% * | 0 | — | — | 0 |
| 261 | UND University IT Systems | 99.46% * | 0 | — | — | 0 |
| 262 | Technology Services | 99.44% * | 0 | — | — | 0 |
| 263 | ISI | 99.43% * | 0 | — | — | 0 |
| 264 | SBCC IT | 99.42% * | 0 | — | — | 0 |
| 265 | Edgewood University | 98.92% * | 0 | — | — | 0 |
| 266 | Prodigy EMS | 98.81% * | 1 | 4 h 18 min | 4 h 18 min | 0 |
| 267 | Dartmouth College | 98.61% * | 1 | 5 h | 5 h | 0 |
| 268 | UC San Diego IT | 95.88% * | 2 | 14 h 50 min | 7 h 25 min | 0 |
| 269 | Ohio University | 94.10% * | 1 | 21 h 14 min | 21 h 14 min | 0 |
| 270 | WiscNet | 75.09% * | 1 | 3 j 15 h | 3 j 15 h | 0 |
Méthodologie
- Disponibilité : part du temps couvert pendant laquelle un service était en ligne. L’indisponibilité correspond au temps couvert par nos propres vérifications HTTP échouées (chaque échec compte pour un intervalle de vérification ; les vérifications partent du réseau de Cloudflare), fusionné avec les pannes confirmées (ci-dessous), y compris celles que nos vérifications ont manquées. Les périodes qui se chevauchent ne sont comptées qu’une fois. Cela mesure l’accessibilité, pas chaque fonctionnalité.
- Pannes : pannes publiques de notre journal des pannes (niveau panne ou pire pendant au moins 10 minutes, ou panne majeure), hors faux positifs signalés. Les pannes sont confirmées par la page de statut de l’éditeur et/ou par les signalements d’utilisateurs. L’indisponibilité est limitée à la période.
- Signalements d’utilisateurs : signalements de problèmes envoyés sur ce site pendant la période.
- Données minimales : un service n’est classé qu’avec des vérifications sur au moins 60 % des jours de la période (14 sur 22) et au moins 168 vérifications (environ 12 par jour). Les services classés avec moins de 50 vérifications par jour sont marqués confiance plus faible (*) ; les pannes courtes entre leurs vérifications risquent davantage de passer inaperçues. 616 services écartés faute de données suffisantes.
- Ordre : disponibilité (de la plus haute à la plus basse), puis moins de pannes, moins d’indisponibilité, moins de signalements. Les pages mensuelles sont figées le 1er (UTC) ; le mois en cours est en direct.