Semua layanan / Gangguan
Outage log
Outages we detected for popular services from our own checks in several regions, user reports and official status pages. Short blips under 10 minutes are left out unless they were a major outage.
Menampilkan gangguan publik dari 30 hari terakhir. Halaman insiden yang lebih lama tetap tersedia di permalink-nya. Kunci API berbayar dapat menampilkan riwayat yang lebih dalam.
| Mulai | Layanan | Puncak | Durasi | Status | Detail |
|---|---|---|---|---|---|
| Chainstack | Masalah yang dilaporkan vendor | 2 jam 7 mnt | Selesai | Detail → | |
| Sinch | Masalah yang dilaporkan vendor | 16 mnt | Selesai | Detail → | |
| Datto | Masalah yang dilaporkan vendor | 3 jam 4 mnt | Selesai | Detail → | |
| Bitso | Masalah yang dilaporkan vendor | 24 mnt | Selesai | Detail → | |
| UC San Diego IT | Masalah yang dilaporkan vendor | 12 jam 42 mnt | Selesai | Detail → | |
| damnyouartschool.com | Mungkin | 2 jam 56 mnt | Selesai | Detail → | |
| Illinois state taxes | Mungkin | 16 mnt | Selesai | Detail → | |
| OPENLANE Europe | Mungkin | 2 jam 8 mnt | Selesai | Detail → | |
| Shockbyte | Masalah yang dilaporkan vendor | 1 jam 20 mnt | Selesai | Detail → | |
| Pingplotter Cloud | Masalah yang dilaporkan vendor | 24 mnt | Selesai | Detail → | |
| Prime Video | Mungkin | 16 mnt | Selesai | Detail → | |
| YorkHost | Masalah yang dilaporkan vendor | 2 jam 5 mnt | Selesai | Detail → | |
| Limestone Networks | gangguan besar | 2 jam 14 mnt | Selesai | Detail → | |
| UC San Diego IT | Masalah yang dilaporkan vendor | 2 jam 8 mnt | Selesai | Detail → | |
| Ultralytics | Masalah yang dilaporkan vendor | 2 jam 7 mnt | Selesai | Detail → | |
| Deno Deploy | Masalah yang dilaporkan vendor | 32 mnt | Selesai | Detail → | |
| GitHub Copilot | Masalah yang dilaporkan vendor | 32 mnt | Selesai | Detail → | |
| GitHub | Masalah yang dilaporkan vendor | 32 mnt | Selesai | Detail → | |
| blacksmith | Masalah yang dilaporkan vendor | 6 jam 18 mnt | Selesai | Detail → | |
| Midpoint | Mungkin | 2 jam 7 mnt | Selesai | Detail → | |
| GoFundMe Pro | Masalah yang dilaporkan vendor | 19 jam 2 mnt | Selesai | Detail → | |
| Dartmouth College | Masalah yang dilaporkan vendor | 5 jam | Selesai | Detail → | |
| Fletcher | Masalah yang dilaporkan vendor | 2 jam 8 mnt | Selesai | Detail → | |
| Ledger | Masalah yang dilaporkan vendor | 1 jam 44 mnt | Selesai | Detail → | |
| YNAB | Masalah yang dilaporkan vendor | 16 mnt | Selesai | Detail → | |
| Outsystems | Masalah yang dilaporkan vendor | 20 jam | Selesai | Detail → | |
| monday.com | Masalah yang dilaporkan vendor | 1 jam 20 mnt | Selesai | Detail → | |
| Inside Real Estate | Masalah yang dilaporkan vendor | 2 jam 10 mnt | Selesai | Detail → | |
| Ohio University | Masalah yang dilaporkan vendor | 21 jam 14 mnt | Selesai | Detail → | |
| Prime Video | Mungkin | 24 mnt | Selesai | Detail → | |
| Ubicloud | Masalah yang dilaporkan vendor | 2 jam 4 mnt | Selesai | Detail → | |
| Payfast | Masalah yang dilaporkan vendor | 27 jam 26 mnt | Selesai | Detail → | |
| Criteo | Masalah yang dilaporkan vendor | 40 mnt | Selesai | Detail → | |
| fonio | Masalah yang dilaporkan vendor | 16 jam 52 mnt | Selesai | Detail → | |
| Prime Video | Mungkin | 16 mnt | Selesai | Detail → | |
| Prime Video | Mungkin | 16 mnt | Selesai | Detail → | |
| New Mexico unemployment | Mungkin | 16 mnt | Selesai | Detail → | |
| Illinois elections | Mungkin | 2 jam 32 mnt | Selesai | Detail → | |
| Prime Video | Mungkin | 24 mnt | Selesai | Detail → | |
| fonio | Masalah yang dilaporkan vendor | 6 jam 8 mnt | Selesai | Detail → | |
| Replit | Masalah yang dilaporkan vendor | 16 jam 48 mnt | Selesai | Detail → | |
| Rabin | Mungkin | 2 jam 4 mnt | Selesai | Detail → | |
| Illinois elections | Mungkin | 2 jam 56 mnt | Selesai | Detail → | |
| Illinois elections | Mungkin | 24 mnt | Selesai | Detail → | |
| Network Services Group | Masalah yang dilaporkan vendor | 23 jam 46 mnt | Selesai | Detail → | |
| RescueOperator | Mungkin | 55 mnt | Selesai | Detail → | |
| O2 UK | Mungkin | 16 mnt | Selesai | Detail → | |
| Skribble | Masalah yang dilaporkan vendor | 2 jam 1 mnt | Selesai | Detail → | |
| Prime Video | Mungkin | 16 mnt | Selesai | Detail → | |
| Emplifi | Masalah yang dilaporkan vendor | 18 jam 46 mnt | Selesai | Detail → |
See also: peringkat uptime · outage data API