Semua layanan / Peringkat
Layanan Cloud & developer paling andal
Jendela bergulir, diperbarui setiap jam. Diurutkan berdasarkan uptime dari pengecekan kami sendiri, lalu gangguan paling sedikit, lalu waktu down paling singkat. Metodologi · JSON
Paling andal
- 101010.pl · 100% * (keyakinan lebih rendah)
- 123 Reg · 100% * (keyakinan lebih rendah)
- 1RPC · 100% * (keyakinan lebih rendah)
- 360 Monitoring · 100% * (keyakinan lebih rendah)
- 3stepIT · 100%
- 6529 · 100% * (keyakinan lebih rendah)
- 7Launcher · 100% * (keyakinan lebih rendah)
- Abine · 100% * (keyakinan lebih rendah)
- Ably · 100%
- Acceptd · 100% * (keyakinan lebih rendah)
Paling sering gangguan
Tidak ada layanan berperingkat yang mengalami gangguan publik atau uptime di bawah 99,5% dalam 22 hari terakhir.
Peringkat lengkap (1552)
| # | Layanan | Uptime | Gangguan | Total waktu down | Median gangguan | Laporan pengguna |
|---|---|---|---|---|---|---|
| 1 | 101010.pl | 100% * | 0 | — | — | 0 |
| 2 | 123 Reg | 100% * | 0 | — | — | 0 |
| 3 | 1RPC | 100% * | 0 | — | — | 0 |
| 4 | 360 Monitoring | 100% * | 0 | — | — | 0 |
| 5 | 3stepIT | 100% | 0 | — | — | 0 |
| 6 | 6529 | 100% * | 0 | — | — | 0 |
| 7 | 7Launcher | 100% * | 0 | — | — | 0 |
| 8 | Abine | 100% * | 0 | — | — | 0 |
| 9 | Ably | 100% | 0 | — | — | 0 |
| 10 | Acceptd | 100% * | 0 | — | — | 0 |
| 11 | Accessibit SRL | 100% * | 0 | — | — | 0 |
| 12 | Accredible | 100% * | 0 | — | — | 0 |
| 13 | Accurate Background LLC | 100% * | 0 | — | — | 0 |
| 14 | Acorn PLMS | 100% * | 0 | — | — | 0 |
| 15 | actblue | 100% * | 0 | — | — | 0 |
| 16 | Action Property Management | 100% * | 0 | — | — | 0 |
| 17 | Actionstep | 100% | 0 | — | — | 0 |
| 18 | Actito | 100% * | 0 | — | — | 0 |
| 19 | Adalo | 100% | 0 | — | — | 0 |
| 20 | ADAMnetworks | 100% * | 0 | — | — | 0 |
| 21 | Addigy | 100% | 0 | — | — | 0 |
| 22 | Adelphic | 100% * | 0 | — | — | 0 |
| 23 | Aderant Cloud Platform | 100% * | 0 | — | — | 0 |
| 24 | Administrado | 100% * | 0 | — | — | 0 |
| 25 | Admiralty | 100% * | 0 | — | — | 0 |
| 26 | Adoptium | 100% * | 0 | — | — | 0 |
| 27 | AdPlugg | 100% * | 0 | — | — | 0 |
| 28 | AEB Cloud | 100% * | 0 | — | — | 0 |
| 29 | Agenda Edu | 100% * | 0 | — | — | 0 |
| 30 | AgendaPro | 100% * | 0 | — | — | 0 |
| 31 | Aha! | 100% * | 0 | — | — | 0 |
| 32 | AIESEC | 100% * | 0 | — | — | 0 |
| 33 | Aiir | 100% * | 0 | — | — | 0 |
| 34 | Aikido Security | 100% * | 0 | — | — | 0 |
| 35 | Airbrake | 100% | 0 | — | — | 0 |
| 36 | Airtame | 100% * | 0 | — | — | 0 |
| 37 | Akamai | 100% | 0 | — | — | 0 |
| 38 | Albi | 100% * | 0 | — | — | 0 |
| 39 | Alchemy | 100% | 0 | — | — | 0 |
| 40 | Alegra | 100% * | 0 | — | — | 0 |
| 41 | AlertMedia | 100% * | 0 | — | — | 0 |
| 42 | Alloy | 100% | 0 | — | — | 0 |
| 43 | Aloft Platform | 100% * | 0 | — | — | 0 |
| 44 | Alpaca | 100% * | 0 | — | — | 0 |
| 45 | Alphavps | 100% | 0 | — | — | 0 |
| 46 | alphaXiv | 100% * | 0 | — | — | 0 |
| 47 | AlpineDC | 100% * | 0 | — | — | 0 |
| 48 | ALUXE | 100% * | 0 | — | — | 0 |
| 49 | Alvys | 100% * | 0 | — | — | 0 |
| 50 | Ambassador Software | 100% * | 0 | — | — | 0 |
| 51 | American Society of Civil Engineers | 100% * | 0 | — | — | 0 |
| 52 | amfori | 100% * | 0 | — | — | 0 |
| 53 | Amnesty International USA | 100% * | 0 | — | — | 0 |
| 54 | Anchor Hosting | 100% * | 0 | — | — | 0 |
| 55 | Angelcam | 100% * | 0 | — | — | 0 |
| 56 | AniBT | 100% * | 0 | — | — | 0 |
| 57 | anny | 100% * | 0 | — | — | 0 |
| 58 | Anomali | 100% * | 0 | — | — | 0 |
| 59 | ansarada | 100% * | 0 | — | — | 0 |
| 60 | Anyline | 100% * | 0 | — | — | 0 |
| 61 | Apollo | 100% | 0 | — | — | 0 |
| 62 | App Catalog | 100% * | 0 | — | — | 0 |
| 63 | App Upgrade | 100% * | 0 | — | — | 0 |
| 64 | Appaloosa | 100% * | 0 | — | — | 0 |
| 65 | Appen | 100% | 0 | — | — | 0 |
| 66 | Apphud | 100% * | 0 | — | — | 0 |
| 67 | Appmiral | 100% * | 0 | — | — | 0 |
| 68 | Appsflyer | 100% | 0 | — | — | 0 |
| 69 | Appsmith | 100% * | 0 | — | — | 0 |
| 70 | Appsonair | 100% * | 0 | — | — | 0 |
| 71 | Appwrite | 100% * | 0 | — | — | 0 |
| 72 | Aprova Digital | 100% * | 0 | — | — | 0 |
| 73 | Aptem Platform | 100% * | 0 | — | — | 0 |
| 74 | Aqua | 100% | 0 | — | — | 0 |
| 75 | Aqua Platform | 100% * | 0 | — | — | 0 |
| 76 | AR24 | 100% * | 0 | — | — | 0 |
| 77 | Arc Studio | 100% * | 0 | — | — | 0 |
| 78 | Arcus | 100% * | 0 | — | — | 0 |
| 79 | Ardoq | 100% * | 0 | — | — | 0 |
| 80 | Arduino | 100% * | 0 | — | — | 0 |
| 81 | Argmax | 100% * | 0 | — | — | 0 |
| 82 | Arista Cloudvision | 100% | 0 | — | — | 0 |
| 83 | ArkivDigital | 100% * | 0 | — | — | 0 |
| 84 | ArqFinance | 100% * | 0 | — | — | 0 |
| 85 | Arrellio, Inc. | 100% * | 0 | — | — | 0 |
| 86 | Asaas | 100% * | 0 | — | — | 0 |
| 87 | Ascent360 | 100% * | 0 | — | — | 0 |
| 88 | Assetto World | 100% * | 0 | — | — | 0 |
| 89 | Atlantic Training | 100% * | 0 | — | — | 0 |
| 90 | Atlantic.Net | 100% * | 0 | — | — | 0 |
| 91 | Atlas by The Change Companies | 100% * | 0 | — | — | 0 |
| 92 | Atlassian Statuspage | 100% | 0 | — | — | 0 |
| 93 | Atomic | 100% * | 0 | — | — | 0 |
| 94 | Atuin | 100% * | 0 | — | — | 0 |
| 95 | Augment Code | 100% * | 0 | — | — | 0 |
| 96 | Auphonic | 100% * | 0 | — | — | 0 |
| 97 | Auth0 | 100% | 0 | — | — | 0 |
| 98 | Authsignal | 100% * | 0 | — | — | 0 |
| 99 | Auto Integrate | 100% * | 0 | — | — | 0 |
| 100 | AutoFi | 100% * | 0 | — | — | 0 |
| 101 | AutoIMS | 100% * | 0 | — | — | 0 |
| 102 | Automarket | 100% * | 0 | — | — | 0 |
| 103 | AutoStore | 100% * | 0 | — | — | 0 |
| 104 | Autura | 100% * | 0 | — | — | 0 |
| 105 | Auvik | 100% | 0 | — | — | 0 |
| 106 | Avetta | 100% * | 0 | — | — | 0 |
| 107 | Aviator | 100% | 0 | — | — | 0 |
| 108 | AvidXchange | 100% * | 0 | — | — | 0 |
| 109 | Avigilon | 100% * | 0 | — | — | 0 |
| 110 | Avochato | 100% * | 0 | — | — | 0 |
| 111 | AWS | 100% | 0 | — | — | 0 |
| 112 | Axiom | 100% | 0 | — | — | 0 |
| 113 | AxisNow | 100% * | 0 | — | — | 0 |
| 114 | Azets Cozone | 100% * | 0 | — | — | 0 |
| 115 | Azion | 100% * | 0 | — | — | 0 |
| 116 | B2C2 | 100% | 0 | — | — | 0 |
| 117 | b2match | 100% * | 0 | — | — | 0 |
| 118 | Babel Street Insights | 100% * | 0 | — | — | 0 |
| 119 | Backblaze | 100% | 0 | — | — | 0 |
| 120 | Bakkt | 100% * | 0 | — | — | 0 |
| 121 | Balsamiq | 100% * | 0 | — | — | 0 |
| 122 | Bambu Lab | 100% * | 0 | — | — | 0 |
| 123 | Bambu Lab CN | 100% * | 0 | — | — | 0 |
| 124 | BankID | 100% * | 0 | — | — | 0 |
| 125 | Basedash | 100% | 0 | — | — | 0 |
| 126 | BCC | 100% * | 0 | — | — | 0 |
| 127 | Beautysané | 100% * | 0 | — | — | 0 |
| 128 | Beedeez | 100% * | 0 | — | — | 0 |
| 129 | Behold | 100% * | 0 | — | — | 0 |
| 130 | Berqnet | 100% * | 0 | — | — | 0 |
| 131 | Better Stack | 100% | 0 | — | — | 0 |
| 132 | BigLeaf | 100% | 0 | — | — | 0 |
| 133 | Billie | 100% * | 0 | — | — | 0 |
| 134 | Bit2Me | 100% * | 0 | — | — | 0 |
| 135 | biteship | 100% * | 0 | — | — | 0 |
| 136 | Bitfocus AS | 100% * | 0 | — | — | 0 |
| 137 | Bitly | 100% | 0 | — | — | 0 |
| 138 | Blacklistseller | 100% * | 0 | — | — | 0 |
| 139 | Blaze | 100% * | 0 | — | — | 0 |
| 140 | BlazeMeter | 100% | 0 | — | — | 0 |
| 141 | Blend | 100% | 0 | — | — | 0 |
| 142 | Blindside Networks | 100% * | 0 | — | — | 0 |
| 143 | Block 64 Service | 100% * | 0 | — | — | 0 |
| 144 | Blockchain | 100% | 0 | — | — | 0 |
| 145 | Blockdaemon | 100% * | 0 | — | — | 0 |
| 146 | Blockfrost | 100% * | 0 | — | — | 0 |
| 147 | Bluefin | 100% | 0 | — | — | 0 |
| 148 | BlueNotary | 100% * | 0 | — | — | 0 |
| 149 | Bokadirekt | 100% * | 0 | — | — | 0 |
| 150 | Bokio Service | 100% * | 0 | — | — | 0 |
| 151 | Boldin | 100% * | 0 | — | — | 0 |
| 152 | Bonterra & NGP VAN | 100% * | 0 | — | — | 0 |
| 153 | Bookvault | 100% * | 0 | — | — | 0 |
| 154 | Booqable | 100% * | 0 | — | — | 0 |
| 155 | Boost.space | 100% * | 0 | — | — | 0 |
| 156 | Boundless Immigration Inc. | 100% * | 0 | — | — | 0 |
| 157 | BoxHero | 100% * | 0 | — | — | 0 |
| 158 | Branch | 100% * | 0 | — | — | 0 |
| 159 | Brandfetch | 100% * | 0 | — | — | 0 |
| 160 | Breakout | 100% * | 0 | — | — | 0 |
| 161 | BreezeChMS | 100% * | 0 | — | — | 0 |
| 162 | Brightidea | 100% * | 0 | — | — | 0 |
| 163 | Bringg | 100% * | 0 | — | — | 0 |
| 164 | brokerize | 100% * | 0 | — | — | 0 |
| 165 | Browser Use | 100% * | 0 | — | — | 0 |
| 166 | BrowserStack | 100% * | 0 | — | — | 0 |
| 167 | Bryn | 100% * | 0 | — | — | 0 |
| 168 | BSA Online | 100% * | 0 | — | — | 0 |
| 169 | Buchner & Partner GmbH | 100% * | 0 | — | — | 0 |
| 170 | Buddy | 100% * | 0 | — | — | 0 |
| 171 | Budibase | 100% * | 0 | — | — | 0 |
| 172 | Bugcrowd | 100% | 0 | — | — | 0 |
| 173 | Bugsnag | 100% | 0 | — | — | 0 |
| 174 | Builder.io | 100% * | 0 | — | — | 0 |
| 175 | BuilderNet | 100% * | 0 | — | — | 0 |
| 176 | Buildium | 100% * | 0 | — | — | 0 |
| 177 | Bytebase | 100% * | 0 | — | — | 0 |
| 178 | CADENAS | 100% * | 0 | — | — | 0 |
| 179 | CallTower | 100% * | 0 | — | — | 0 |
| 180 | Camascope | 100% * | 0 | — | — | 0 |
| 181 | CapaSystems | 100% * | 0 | — | — | 0 |
| 182 | CaptchaFox | 100% * | 0 | — | — | 0 |
| 183 | Carb Manager | 100% * | 0 | — | — | 0 |
| 184 | Carbon | 100% * | 0 | — | — | 0 |
| 185 | CARE | 100% * | 0 | — | — | 0 |
| 186 | CareStack | 100% * | 0 | — | — | 0 |
| 187 | Carta | 100% | 0 | — | — | 0 |
| 188 | Casar | 100% * | 0 | — | — | 0 |
| 189 | Caseware Cloud | 100% | 0 | — | — | 0 |
| 190 | Catalyst Cloud | 100% | 0 | — | — | 0 |
| 191 | Catchpoint Systems Services Page | 100% * | 0 | — | — | 0 |
| 192 | CATS Software, Inc. | 100% * | 0 | — | — | 0 |
| 193 | CCLI | 100% * | 0 | — | — | 0 |
| 194 | Cdnjs | 100% | 0 | — | — | 0 |
| 195 | CDQ Cloud Services | 100% * | 0 | — | — | 0 |
| 196 | CenterDevice A | 100% * | 0 | — | — | 0 |
| 197 | Centrilogic | 100% * | 0 | — | — | 0 |
| 198 | Cerby | 100% * | 0 | — | — | 0 |
| 199 | Cerkl | 100% * | 0 | — | — | 0 |
| 200 | Ceros | 100% | 0 | — | — | 0 |
| 201 | Cerved | 100% * | 0 | — | — | 0 |
| 202 | Cesium | 100% * | 0 | — | — | 0 |
| 203 | CF Benchmarks | 100% * | 0 | — | — | 0 |
| 204 | Chainguard, Inc. | 100% * | 0 | — | — | 0 |
| 205 | Chainstack Labs | 100% * | 0 | — | — | 0 |
| 206 | Chameleon | 100% * | 0 | — | — | 0 |
| 207 | Changelog | 100% * | 0 | — | — | 0 |
| 208 | Changelogfy | 100% * | 0 | — | — | 0 |
| 209 | Channex | 100% * | 0 | — | — | 0 |
| 210 | ChargeHub | 100% * | 0 | — | — | 0 |
| 211 | chariot | 100% * | 0 | — | — | 0 |
| 212 | ChatKnow | 100% * | 0 | — | — | 0 |
| 213 | CHEF iQ | 100% * | 0 | — | — | 0 |
| 214 | Chit Chats | 100% * | 0 | — | — | 0 |
| 215 | Chromatic | 100% * | 0 | — | — | 0 |
| 216 | ChurchSuite | 100% * | 0 | — | — | 0 |
| 217 | Cielo | 100% * | 0 | — | — | 0 |
| 218 | Cigo | 100% * | 0 | — | — | 0 |
| 219 | Cinobo | 100% * | 0 | — | — | 0 |
| 220 | CircleCI | 100% | 0 | — | — | 0 |
| 221 | Circularise | 100% * | 0 | — | — | 0 |
| 222 | Cisco Meraki | 100% | 0 | — | — | 0 |
| 223 | Cisco Systems | 100% | 0 | — | — | 0 |
| 224 | Citrea | 100% * | 0 | — | — | 0 |
| 225 | Clearbit | 100% * | 0 | — | — | 0 |
| 226 | ClearGov | 100% * | 0 | — | — | 0 |
| 227 | ClearPathGPS | 100% * | 0 | — | — | 0 |
| 228 | Cleeng | 100% * | 0 | — | — | 0 |
| 229 | Cleo | 100% * | 0 | — | — | 0 |
| 230 | CleverTap System | 100% * | 0 | — | — | 0 |
| 231 | Clickpost | 100% * | 0 | — | — | 0 |
| 232 | Clicksign | 100% * | 0 | — | — | 0 |
| 233 | Clinicorp | 100% * | 0 | — | — | 0 |
| 234 | Cloaked | 100% * | 0 | — | — | 0 |
| 235 | Clojars | 100% | 0 | — | — | 0 |
| 236 | Cloud-IAM | 100% * | 0 | — | — | 0 |
| 237 | CloudCannon | 100% * | 0 | — | — | 0 |
| 238 | Cloudcraft | 100% * | 0 | — | — | 0 |
| 239 | Cloudez | 100% * | 0 | — | — | 0 |
| 240 | Cloudfanatic | 100% | 0 | — | — | 0 |
| 241 | CloudRadial | 100% * | 0 | — | — | 0 |
| 242 | CloudRepo | 100% | 0 | — | — | 0 |
| 243 | Cloudsigma | 100% | 0 | — | — | 0 |
| 244 | CloudSign Series | 100% * | 0 | — | — | 0 |
| 245 | ClubGG | 100% * | 0 | — | — | 0 |
| 246 | Coastline Academy | 100% * | 0 | — | — | 0 |
| 247 | Cockroach Labs | 100% | 0 | — | — | 0 |
| 248 | CodeLinaro | 100% * | 0 | — | — | 0 |
| 249 | Codemagic CI/CD | 100% * | 0 | — | — | 0 |
| 250 | CodeSignal | 100% * | 0 | — | — | 0 |
| 251 | CodigoPoker LATAM | 100% * | 0 | — | — | 0 |
| 252 | CoinList | 100% | 0 | — | — | 0 |
| 253 | CommandLink Platform | 100% * | 0 | — | — | 0 |
| 254 | Comprovei | 100% * | 0 | — | — | 0 |
| 255 | Computers and Structures | 100% * | 0 | — | — | 0 |
| 256 | ConanCenter | 100% * | 0 | — | — | 0 |
| 257 | Conceal | 100% * | 0 | — | — | 0 |
| 258 | Conekta | 100% * | 0 | — | — | 0 |
| 259 | Conexa Saúde | 100% * | 0 | — | — | 0 |
| 260 | Connectel | 100% * | 0 | — | — | 0 |
| 261 | ConsultDomain.de | 100% * | 0 | — | — | 0 |
| 262 | Contentsquare | 100% * | 0 | — | — | 0 |
| 263 | Contentstack | 100% * | 0 | — | — | 0 |
| 264 | Convenia | 100% * | 0 | — | — | 0 |
| 265 | Convercent | 100% * | 0 | — | — | 0 |
| 266 | Convoso | 100% * | 0 | — | — | 0 |
| 267 | Cookiebot | 100% * | 0 | — | — | 0 |
| 268 | Copado Solutions | 100% * | 0 | — | — | 0 |
| 269 | CopeCart | 100% * | 0 | — | — | 0 |
| 270 | Copilot Cloud | 100% * | 0 | — | — | 0 |
| 271 | Corelight | 100% * | 0 | — | — | 0 |
| 272 | Coresignal | 100% * | 0 | — | — | 0 |
| 273 | CorsProxy | 100% * | 0 | — | — | 0 |
| 274 | Courier | 100% | 0 | — | — | 0 |
| 275 | Coveo Cloud | 100% | 0 | — | — | 0 |
| 276 | cPanel | 100% * | 0 | — | — | 0 |
| 277 | Craft CMS | 100% * | 0 | — | — | 0 |
| 278 | CrashPlan Group LLC | 100% * | 0 | — | — | 0 |
| 279 | CrateDB Cloud | 100% * | 0 | — | — | 0 |
| 280 | Credit Repair Cloud | 100% * | 0 | — | — | 0 |
| 281 | CreditorWatch | 100% * | 0 | — | — | 0 |
| 282 | Croissant | 100% * | 0 | — | — | 0 |
| 283 | CSC Digital Brand Services | 100% * | 0 | — | — | 0 |
| 284 | Cubbit | 100% * | 0 | — | — | 0 |
| 285 | CustomerGauge | 100% * | 0 | — | — | 0 |
| 286 | CxAlloy | 100% * | 0 | — | — | 0 |
| 287 | Cyberbits | 100% * | 0 | — | — | 0 |
| 288 | CyberSmart | 100% | 0 | — | — | 0 |
| 289 | Cycode | 100% | 0 | — | — | 0 |
| 290 | Cyver Core App | 100% * | 0 | — | — | 0 |
| 291 | Dagger | 100% * | 0 | — | — | 0 |
| 292 | Daktela | 100% * | 0 | — | — | 0 |
| 293 | data.world | 100% * | 0 | — | — | 0 |
| 294 | Datadog | 100% | 0 | — | — | 0 |
| 295 | dataforest | 100% * | 0 | — | — | 0 |
| 296 | DataJuri | 100% * | 0 | — | — | 0 |
| 297 | Dataquest | 100% * | 0 | — | — | 0 |
| 298 | Datareporter GmbH | 100% * | 0 | — | — | 0 |
| 299 | Datavant | 100% | 0 | — | — | 0 |
| 300 | Daxtra Technologies | 100% * | 0 | — | — | 0 |
| 301 | dbdiagram | 100% * | 0 | — | — | 0 |
| 302 | Dbdtwitch | 100% * | 0 | — | — | 0 |
| 303 | DBOS | 100% * | 0 | — | — | 0 |
| 304 | Dbt Cloud | 100% | 0 | — | — | 0 |
| 305 | Deadlock Mod Manager | 100% * | 0 | — | — | 0 |
| 306 | Decodo | 100% * | 0 | — | — | 0 |
| 307 | DeepSource | 100% * | 0 | — | — | 0 |
| 308 | Deepwatch | 100% * | 0 | — | — | 0 |
| 309 | Deftpower | 100% * | 0 | — | — | 0 |
| 310 | Deliverect | 100% * | 0 | — | — | 0 |
| 311 | Density | 100% * | 0 | — | — | 0 |
| 312 | DeployHQ | 100% * | 0 | — | — | 0 |
| 313 | Dezgo | 100% * | 0 | — | — | 0 |
| 314 | DFO | 100% * | 0 | — | — | 0 |
| 315 | Dia | 100% * | 0 | — | — | 0 |
| 316 | Dialogue | 100% * | 0 | — | — | 0 |
| 317 | Didomi | 100% * | 0 | — | — | 0 |
| 318 | DieSchulApp | 100% * | 0 | — | — | 0 |
| 319 | Digipost | 100% * | 0 | — | — | 0 |
| 320 | Digital Asset | 100% * | 0 | — | — | 0 |
| 321 | Digital Manager Guru | 100% * | 0 | — | — | 0 |
| 322 | DigitalOcean | 100% | 0 | — | — | 0 |
| 323 | Dilar | 100% * | 0 | — | — | 0 |
| 324 | Dimensions | 100% * | 0 | — | — | 0 |
| 325 | Dinero | 100% * | 0 | — | — | 0 |
| 326 | DirectVPS | 100% * | 0 | — | — | 0 |
| 327 | Dispatch | 100% * | 0 | — | — | 0 |
| 328 | Distribusion | 100% * | 0 | — | — | 0 |
| 329 | Dividat | 100% * | 0 | — | — | 0 |
| 330 | Dizzion | 100% * | 0 | — | — | 0 |
| 331 | DNS Belgium | 100% * | 0 | — | — | 0 |
| 332 | DNSFilter | 100% | 0 | — | — | 0 |
| 333 | Dock | 100% * | 0 | — | — | 0 |
| 334 | Docker Hub | 100% | 0 | — | — | 0 |
| 335 | Dongee | 100% | 0 | — | — | 0 |
| 336 | Donkey Republic | 100% * | 0 | — | — | 0 |
| 337 | Doodle | 100% | 0 | — | — | 0 |
| 338 | Dooray! | 100% * | 0 | — | — | 0 |
| 339 | Dotcom Monitor | 100% * | 0 | — | — | 0 |
| 340 | Doubleknot | 100% * | 0 | — | — | 0 |
| 341 | DoYouBuzz | 100% * | 0 | — | — | 0 |
| 342 | DroneMobile | 100% * | 0 | — | — | 0 |
| 343 | Druide | 100% * | 0 | — | — | 0 |
| 344 | DTN | 100% * | 0 | — | — | 0 |
| 345 | DualEnroll | 100% * | 0 | — | — | 0 |
| 346 | Duet Display | 100% * | 0 | — | — | 0 |
| 347 | Duo Security | 100% | 0 | — | — | 0 |
| 348 | Duplicati | 100% * | 0 | — | — | 0 |
| 349 | Duve | 100% * | 0 | — | — | 0 |
| 350 | Dynata Solutions | 100% * | 0 | — | — | 0 |
| 351 | E-Consulters Enterprise | 100% * | 0 | — | — | 0 |
| 352 | E-Inscrição | 100% * | 0 | — | — | 0 |
| 353 | Earendil | 100% * | 0 | — | — | 0 |
| 354 | Ease | 100% * | 0 | — | — | 0 |
| 355 | Easyjur | 100% * | 0 | — | — | 0 |
| 356 | Eat App | 100% * | 0 | — | — | 0 |
| 357 | EBOX services | 100% * | 0 | — | — | 0 |
| 358 | ecm.online GmbH | 100% * | 0 | — | — | 0 |
| 359 | Eden | 100% * | 0 | — | — | 0 |
| 360 | edoobox | 100% * | 0 | — | — | 0 |
| 361 | Elite Limited | 100% * | 0 | — | — | 0 |
| 362 | eMagiz Platform | 100% * | 0 | — | — | 0 |
| 363 | Embeddable | 100% * | 0 | — | — | 0 |
| 364 | Embedly | 100% * | 0 | — | — | 0 |
| 365 | Enable | 100% * | 0 | — | — | 0 |
| 366 | Encrypt.me | 100% * | 0 | — | — | 0 |
| 367 | Encuadrado | 100% * | 0 | — | — | 0 |
| 368 | Endicia | 100% * | 0 | — | — | 0 |
| 369 | Endowus | 100% * | 0 | — | — | 0 |
| 370 | Energage | 100% * | 0 | — | — | 0 |
| 371 | Engagelab | 100% * | 0 | — | — | 0 |
| 372 | Engine Yard | 100% * | 0 | — | — | 0 |
| 373 | Enigma | 100% * | 0 | — | — | 0 |
| 374 | Enpass | 100% * | 0 | — | — | 0 |
| 375 | EnrollHere | 100% * | 0 | — | — | 0 |
| 376 | ePRINTit | 100% * | 0 | — | — | 0 |
| 377 | Equiphase | 100% * | 0 | — | — | 0 |
| 378 | Eratix | 100% * | 0 | — | — | 0 |
| 379 | Esa | 100% * | 0 | — | — | 0 |
| 380 | ESET | 100% | 0 | — | — | 0 |
| 381 | eSputnik | 100% * | 0 | — | — | 0 |
| 382 | etg24 | 100% * | 0 | — | — | 0 |
| 383 | Etherlink | 100% * | 0 | — | — | 0 |
| 384 | Eva | 100% * | 0 | — | — | 0 |
| 385 | Eventilla | 100% * | 0 | — | — | 0 |
| 386 | Eventric | 100% * | 0 | — | — | 0 |
| 387 | Evomi | 100% * | 0 | — | — | 0 |
| 388 | ExamSoft | 100% * | 0 | — | — | 0 |
| 389 | EXIR | 100% * | 0 | — | — | 0 |
| 390 | ExpensePoint | 100% * | 0 | — | — | 0 |
| 391 | Experian B2B | 100% * | 0 | — | — | 0 |
| 392 | extract.pics | 100% * | 0 | — | — | 0 |
| 393 | ezeep | 100% * | 0 | — | — | 0 |
| 394 | F-Secure | 100% * | 0 | — | — | 0 |
| 395 | Faceit | 100% | 0 | — | — | 0 |
| 396 | Factor Eleven | 100% * | 0 | — | — | 0 |
| 397 | Fairly Made | 100% * | 0 | — | — | 0 |
| 398 | FalconX | 100% * | 0 | — | — | 0 |
| 399 | Famly | 100% * | 0 | — | — | 0 |
| 400 | Fast Dictionary | 100% * | 0 | — | — | 0 |
| 401 | Fasterize | 100% | 0 | — | — | 0 |
| 402 | Fastly | 100% | 0 | — | — | 0 |
| 403 | FastPixel | 100% * | 0 | — | — | 0 |
| 404 | Fathom | 100% * | 0 | — | — | 0 |
| 405 | Favrit | 100% * | 0 | — | — | 0 |
| 406 | Featurable | 100% * | 0 | — | — | 0 |
| 407 | Fedibird | 100% * | 0 | — | — | 0 |
| 408 | FeedbackFruits | 100% * | 0 | — | — | 0 |
| 409 | Felix | 100% * | 0 | — | — | 0 |
| 410 | ferndesk | 100% * | 0 | — | — | 0 |
| 411 | Feroot | 100% * | 0 | — | — | 0 |
| 412 | Field Control | 100% * | 0 | — | — | 0 |
| 413 | FieldAware | 100% * | 0 | — | — | 0 |
| 414 | FieldEdge | 100% * | 0 | — | — | 0 |
| 415 | FieldRoutes | 100% * | 0 | — | — | 0 |
| 416 | Filecoin | 100% | 0 | — | — | 0 |
| 417 | Fileforce | 100% * | 0 | — | — | 0 |
| 418 | Files | 100% | 0 | — | — | 0 |
| 419 | Filigran | 100% * | 0 | — | — | 0 |
| 420 | Fingerprint | 100% * | 0 | — | — | 0 |
| 421 | Firebase | 100% | 0 | — | — | 0 |
| 422 | firma | 100% * | 0 | — | — | 0 |
| 423 | First AML | 100% * | 0 | — | — | 0 |
| 424 | First Street | 100% * | 0 | — | — | 0 |
| 425 | Flagsmith | 100% * | 0 | — | — | 0 |
| 426 | Flash | 100% * | 0 | — | — | 0 |
| 427 | flexsocialbox.com | 100% * | 0 | — | — | 0 |
| 428 | flmafia | 100% * | 0 | — | — | 0 |
| 429 | Float | 100% * | 0 | — | — | 0 |
| 430 | Flow | 100% * | 0 | — | — | 0 |
| 431 | Flows | 100% * | 0 | — | — | 0 |
| 432 | FluentStream | 100% * | 0 | — | — | 0 |
| 433 | Fluix | 100% * | 0 | — | — | 0 |
| 434 | Flxpoint | 100% * | 0 | — | — | 0 |
| 435 | FMX System | 100% * | 0 | — | — | 0 |
| 436 | Foleon | 100% * | 0 | — | — | 0 |
| 437 | Folkehelseinstituttet | 100% * | 0 | — | — | 0 |
| 438 | Fonecta WEB | 100% * | 0 | — | — | 0 |
| 439 | Font Awesome | 100% * | 0 | — | — | 0 |
| 440 | FontGet | 100% * | 0 | — | — | 0 |
| 441 | Formspree | 100% | 0 | — | — | 0 |
| 442 | Fortnox | 100% * | 0 | — | — | 0 |
| 443 | FOSSA | 100% | 0 | — | — | 0 |
| 444 | Fourthline Service | 100% * | 0 | — | — | 0 |
| 445 | Foxbit | 100% * | 0 | — | — | 0 |
| 446 | Foxpass | 100% * | 0 | — | — | 0 |
| 447 | Fracttal | 100% * | 0 | — | — | 0 |
| 448 | Fragnet Networks | 100% | 0 | — | — | 0 |
| 449 | Frame.io | 100% * | 0 | — | — | 0 |
| 450 | FranklinCovey | 100% * | 0 | — | — | 0 |
| 451 | FreeAgent | 100% * | 0 | — | — | 0 |
| 452 | FreeConference | 100% * | 0 | — | — | 0 |
| 453 | Fresh 'n Rebel B.V. | 100% * | 0 | — | — | 0 |
| 454 | Frontegg | 100% | 0 | — | — | 0 |
| 455 | Frontify | 100% | 0 | — | — | 0 |
| 456 | Frotcom | 100% * | 0 | — | — | 0 |
| 457 | FTAPI | 100% * | 0 | — | — | 0 |
| 458 | Fugo | 100% * | 0 | — | — | 0 |
| 459 | FullStory | 100% | 0 | — | — | 0 |
| 460 | FunNow Inc. | 100% * | 0 | — | — | 0 |
