Tous les services / Pannes
Outage log
Outages we detected for popular services from our own checks in several regions, user reports and official status pages. Short blips under 10 minutes are left out unless they were a major outage.
Affichage des pannes publiques des 30 derniers jours. Les pages d’incidents plus anciens restent accessibles via leurs permaliens. Une clé API payante permet de lister un historique plus long.
| Début | Service | Pic | Durée | Statut | Détails |
|---|---|---|---|---|---|
| World Triathlon | Problème signalé par l’éditeur | 4 h 11 min | Résolu | Détails → | |
| Deno Deploy | Problème signalé par l’éditeur | 24 min | Résolu | Détails → | |
| Chainalysis | Problème signalé par l’éditeur | 24 min | Résolu | Détails → | |
| Prime Video | Possible | 32 min | Résolu | Détails → | |
| iboats | Possible | 2 h 32 min | Résolu | Détails → | |
| GitHub | Possible | 24 min | Résolu | Détails → | |
| Ultralytics | Problème signalé par l’éditeur | 2 h 5 min | Résolu | Détails → | |
| RescueOperator | Possible | 2 h 7 min | Résolu | Détails → | |
| Chainstack | Problème signalé par l’éditeur | 10 h 20 min | Résolu | Détails → | |
| Rabin | Possible | 2 h 10 min | Résolu | Détails → | |
| Your Texas Benefits | Possible | 16 min | Résolu | Détails → | |
| DataCandy | Problème signalé par l’éditeur | 17 h 47 min | Résolu | Détails → | |
| Narvar | Problème signalé par l’éditeur | 2 j 14 h | Résolu | Détails → | |
| Autoflow | Problème signalé par l’éditeur | 19 h 21 min | Résolu | Détails → | |
| Your Texas Benefits | Possible | 40 min | Résolu | Détails → | |
| Buffer | Problème signalé par l’éditeur | 30 h | Résolu | Détails → | |
| Your Texas Benefits | Possible | 16 min | Résolu | Détails → | |
| Your Texas Benefits | Possible | 40 min | Résolu | Détails → | |
| Your Texas Benefits | Possible | 24 min | Résolu | Détails → | |
| Prime Video | Possible | 1 h 12 min | Résolu | Détails → | |
| Your Texas Benefits | Possible | 24 min | Résolu | Détails → | |
| Excellus BCBS | Possible | 24 min | Résolu | Détails → | |
| South Dakota unemployment | Possible | 16 min | Résolu | Détails → | |
| Swan | Problème signalé par l’éditeur | 2 h 17 min | Résolu | Détails → | |
| South Dakota unemployment | Possible | 40 min | Résolu | Détails → | |
| WooSender | Problème signalé par l’éditeur | 3 j 0 h | Résolu | Détails → | |
| South Dakota unemployment | Possible | 24 min | Résolu | Détails → | |
| Altery | Problème signalé par l’éditeur | 2 j 1 h | Résolu | Détails → | |
| Name.am | Problème signalé par l’éditeur | 24 h 5 min | Résolu | Détails → | |
| Prime Video | Possible | 16 min | Résolu | Détails → | |
| New Mexico unemployment | Possible | 16 min | Résolu | Détails → | |
| blacksmith | Problème signalé par l’éditeur | 2 h 17 min | Résolu | Détails → | |
| HCA Healthcare | Possible | 40 min | Résolu | Détails → | |
| Abrigo | Problème signalé par l’éditeur | 2 h 6 min | Résolu | Détails → | |
| Bandwidth | Problème signalé par l’éditeur | 2 h 16 min | Résolu | Détails → | |
| BitGo | panne | 24 min | Résolu | Détails → | |
| Cloudbeds | Problème signalé par l’éditeur | 2 h 9 min | Résolu | Détails → | |
| Otter | Problème signalé par l’éditeur | 56 min | Résolu | Détails → | |
| Runa | Problème signalé par l’éditeur | 3 j 13 h | Résolu | Détails → | |
| Prodigy EMS | Problème signalé par l’éditeur | 4 h 18 min | Résolu | Détails → | |
| QRaGo | Problème signalé par l’éditeur | 3 j 12 h | Résolu | Détails → | |
| Nicejob | Problème signalé par l’éditeur | 2 j 12 h | Résolu | Détails → | |
| MetaMap | Problème signalé par l’éditeur | 3 j 12 h | Résolu | Détails → | |
| Eway | Problème signalé par l’éditeur | 3 j 13 h | Résolu | Détails → | |
| AEG Vision | Problème signalé par l’éditeur | 23 h 53 min | Résolu | Détails → | |
| Norsk helsenett | Problème signalé par l’éditeur | 3 j 14 h | Résolu | Détails → | |
| kagi | Problème signalé par l’éditeur | 12 h 49 min | Résolu | Détails → | |
| CenterPoint Energy | Possible | 48 min | Résolu | Détails → | |
| Arena | Problème signalé par l’éditeur | 4 h 22 min | Résolu | Détails → | |
| WiscNet | Problème signalé par l’éditeur | 3 j 15 h | Résolu | Détails → |
See also: classements de disponibilité · outage data API