今週
Outage Weather
今後7日間に企業が自社のステータスページで発表したメンテナンスを、各社の言葉のまま掲載しています。各項目は企業の発表であり、こちらの予測ではありません。計画メンテナンスは障害ではありません。
325サービスから931件の発表。11月12日(木) 23:47(米国東部時間)に更新。各ステータスページは約4時間ごとに読み直しています。
計画メンテナンス(今後7日間)
開始時刻順に最初の400件を表示しています。
11月12日木曜日
| 日時(米国東部時間) | サービス | 発表(提供元の文言) | 出典 |
|---|---|---|---|
| Telesign System | Regulatory Update 📢 Australia and ACMA's SMS Sender ID Register - Jun 2026 | Telesign Systemによる発表 · 出典 | |
| Telesign System | Regulatory Update: 📢 Important Update: UAE Sender ID Verification Requirement | Telesign Systemによる発表 · 出典 | |
| Telesign System | Regulatory Update: 📢 Important Update: Spain Sender ID Registration Requirement | Telesign Systemによる発表 · 出典 | |
| Telesign System | Regulatory Update 📢 Vietnam - Mandatory URL whitelisting for Local SenderIDs for Vietnamobile | Telesign Systemによる発表 · 出典 | |
| Telesign System | Regulatory Update 📢 Australia and ACMA's SMS Sender ID Register - Aug 2026 | Telesign Systemによる発表 · 出典 | |
| Proton Mail | Global ProtonVPN infrastructure upgrade campaign | Proton Mailによる発表 · 出典 | |
| Telesign System | Regulatory Update: 📢 Important Announcement: United Arab Emirates Operators Freeze | Telesign Systemによる発表 · 出典 | |
| Kraken | Notice of scheduled asset delistings - August 2026 | Krakenによる発表 · 出典 | |
| Telesign System | Regulatory Update:📢Important Announcement: Brazil regulatory change affecting betting customers | Telesign Systemによる発表 · 出典 | |
| UC San Diego IT | TSS Daily Maintenance | UC San Diego ITによる発表 · 出典 | |
| Telesign System | Regulatory Update: 📢 Announcement: Uzbekistan - Compulsory Registration of All Alphanumeric Sender IDs and Whitelisting of All SMS contents on Uzbekistan Ucell Network | Telesign Systemによる発表 · 出典 | |
| Telesign System | Regulatory Update: 📢 Important Update: Sender ID Registration Requirement in Finland | Telesign Systemによる発表 · 出典 | |
| Telesign System | Regulatory Update: Final Update China SMS Delivery and Signature Requirements | Telesign Systemによる発表 · 出典 | |
| Telesign System | Regulatory Update: UAE - Sender ID Registration Update | Telesign Systemによる発表 · 出典 | |
| i3Dnet | MCOM-503 [Cooling Maintenance] Cooling Maintenance - Rotterdam – November 9, 2026 | i3Dnetによる発表 · 出典 | |
| GreenFlux | Payter's Cloud Payment Service Maintenance | GreenFluxによる発表 · 出典 | |
| Hope College CIT | Banner TEST Clone and Updates 11/12-11/13 | Hope College CITによる発表 · 出典 | |
| NCR Voyix | CFC Server Maintenance EMEA Region | NCR Voyixによる発表 · 出典 | |
| NinjaOne Trust | Infrastructure Maintenance - CA | NinjaOne Trustによる発表 · 出典 | |
| Qualys | EU Platform 3: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382481) | Qualysによる発表 · 出典 | |
| AxisNow | Platform Services & Edge Software Scheduled Maintenance | AxisNowによる発表 · 出典 | |
| DrFirst | DrFirst Notification - Scheduled System Maintenance - Production - E-Prescribing Desktop (Rcopia) - November 12th, 10:00 PM ET | DrFirstによる発表 · 出典 | |
| Granicus | GovQA Release 26.11.1 - 12 Nov 2026 | Granicusによる発表 · 出典 | |
| Mila Care Squad | Scheduled maintenance for mobile account services on Thursday, November 12th 2026 | Mila Care Squadによる発表 · 出典 | |
| Otava | Phoenix (PHX1) OTAVA® Data Center Network Infrastructure Maintenance - 11/12/2026 | Otavaによる発表 · 出典 | |
| Rowan University | Maintenance may cause network service interruptions on 11-12-2026 | Rowan Universityによる発表 · 出典 | |
| Rowan University | Phone system unavailable due to maintenance on 11-12-2026 | Rowan Universityによる発表 · 出典 | |
| Qualys | US GOV Platform 1: Unified Dashboard 2.17.1 Release Notification (CMB-380334) | Qualysによる発表 · 出典 | |
| Autoflow | US SMS and MMS Carrier Maintenance - Small US Carriers | Autoflowによる発表 · 出典 | |
| Autoflow | Multiple Destination SMS and MMS Carrier Partner Maintenance | Autoflowによる発表 · 出典 | |
| Autoflow | United States and Canada Twilio SMS and MMS Maintenance | Autoflowによる発表 · 出典 | |
| Bandwidth | Messaging Maintenance - MMS/SMS | Bandwidthによる発表 · 出典 | |
| Bandwidth | Messaging Maintenance - Toll-Free MMS/SMS | Bandwidthによる発表 · 出典 | |
| FirstClose | FirstClose One Production Release | FirstCloseによる発表 · 出典 | |
| Kennesaw State University | Campus Network Planned Maintenance | Kennesaw State Universityによる発表 · 出典 | |
| SendGrid | US SMS and MMS Carrier Maintenance - Small US Carriers | SendGridによる発表 · 出典 | |
| SendGrid | Multiple Destination SMS and MMS Carrier Partner Maintenance | SendGridによる発表 · 出典 | |
| SendGrid | United States and Canada Twilio SMS and MMS Maintenance | SendGridによる発表 · 出典 | |
| Sinch | External Maintenance - US and Canada | Sinchによる発表 · 出典 | |
| Sinch | Sinch Scheduled Maintenance - Elastic SIP Trunking - Voice Application Servers | Sinchによる発表 · 出典 | |
| Tebra | Scheduled Database Maintenance - November 12-13, 2026 8:00PM to 1:00AM PT | Tebraによる発表 · 出典 | |
| Twilio | Multiple Destination SMS and MMS Carrier Partner Maintenance | Twilioによる発表 · 出典 | |
| Twilio | US SMS and MMS Carrier Maintenance - Small US Carriers | Twilioによる発表 · 出典 | |
| Twilio | United States and Canada Twilio SMS and MMS Maintenance | Twilioによる発表 · 出典 | |
| Viirtue | Viirtue Scheduled Maintenance 11/12 - Las Vegas data center | Viirtueによる発表 · 出典 | |
| Autoflow | United States SMS and MMS Carrier Maintenance - T-Mobile | Autoflowによる発表 · 出典 | |
| Qualys | EU Platform 1: NPS 2.7.0.0 Release Notification (CMB-374333) | Qualysによる発表 · 出典 | |
| SendGrid | United States SMS and MMS Carrier Maintenance - T-Mobile | SendGridによる発表 · 出典 | |
| Telesign System | Operator Service Alert - Planned Maintenance - United States (US) - T-MOBILE (310/023;024;025;026;053;120;160;200;210;220;230;240;250;260;270;310;490;530;580;660;770;800;830) - 11/12/26 | Telesign Systemによる発表 · 出典 | |
| Twilio | United States SMS and MMS Carrier Maintenance - T-Mobile | Twilioによる発表 · 出典 |
11月13日金曜日
| 日時(米国東部時間) | サービス | 発表(提供元の文言) | 出典 |
|---|---|---|---|
| EBANX | [Peru][Bank Transfer] Scheduled maintenance | EBANXによる発表 · 出典 | |
| Hostinger | Scheduled maintenance in the Americas | Hostingerによる発表 · 出典 | |
| RevolutionEHR | System Maintenance Thursday, November 12th at 11:00 pm CST | RevolutionEHRによる発表 · 出典 | |
| Stripe | Scheduled maintenance for TWINT | Stripeによる発表 · 出典 | |
| ThousandEyes | Hardware Maintenance in New York, NY (CenturyLink) | ThousandEyesによる発表 · 出典 | |
| Xplor | SPOT Hosted - Online Maintenance Window | Xplorによる発表 · 出典 | |
| Cloudflare | BOS (Boston) on 2026-11-13 | Cloudflareによる発表 · 出典 | |
| Hedera | Mondelēz International/node30 scheduled maintenance | Hederaによる発表 · 出典 | |
| PowerSchool | PowerSchool Connected Intelligence 26.10.1.0 Release | PowerSchoolによる発表 · 出典 | |
| Qualys | US Platform 5: Qualys Suite PORTAL 3.25.1.0 Release Notification (CMB-377653) | Qualysによる発表 · 出典 | |
| Schoology | PowerSchool Connected Intelligence 26.10.1.0 Release | Schoologyによる発表 · 出典 | |
| - Sierra Wireless | Semtech Planned Activity on AMM81 Upgrade (GNOC-13527) | - Sierra Wirelessによる発表 · 出典 | |
| Action Property Management | Security Patching Nov 12th | Action Property Managementによる発表 · 出典 | |
| BluIP, Inc. | BluIP Scheduled Maintenance Notification – Security Infrastructure Upgrade | BluIP, Inc.による発表 · 出典 | |
| British Columbia Institute of Technology | System Maintenance - November 12th, 2026 10:00pm-11:00pm | British Columbia Institute of Technologyによる発表 · 出典 | |
| Carta | Scheduled Site Maintenance | Cartaによる発表 · 出典 | |
| Foleon | Scheduled database maintenance | Foleonによる発表 · 出典 | |
| LocalNet | Telia suorittaa huoltotöitä Valokuitusen verkossa Tampereen alueella | LocalNetによる発表 · 出典 | |
| OpenGov Inc. | Tax & Revenue Scheduled Release Maintenance | OpenGov Inc.による発表 · 出典 | |
| Ticketnetwork | Production Server Maintenance | Ticketnetworkによる発表 · 出典 | |
| University of Alaska IT | KUAC File Share – Final Data Migration to NetApp CIFS and Cutover | University of Alaska ITによる発表 · 出典 | |
| ZENSAI | Learn365 Hotfix (November 13, 2026 06:00 UTC) | ZENSAIによる発表 · 出典 | |
| Cisco IoT | IoT Operations Dashboard - Cloud Services Update (US) | Cisco IoTによる発表 · 出典 | |
| Bullhorn | ATS/CRM - CLS30, CLS31, CLS32, CLS33, CLS34, CLS35, CLS40, CLS41, CLS42, CLS43, CLS44, CLS45 | Bullhornによる発表 · 出典 | |
| Chainstack | Scheduled Infrastructure Maintenance – Solana Mainnet (Frankfurt) | Chainstackによる発表 · 出典 | |
| Granicus | Agenda OE (OneMeeting) Schedule Maintenance | Granicusによる発表 · 出典 | |
| Hostinger | Scheduled Maintenance in North America Datacenters | Hostingerによる発表 · 出典 | |
| Intapp, Inc. | Infrastructure Maintenance - US/CA/AP Sandbox | Intapp, Inc.による発表 · 出典 | |
| Intapp, Inc. | DealCloud 2611 - US/CA/AP - Preview Sandbox | Intapp, Inc.による発表 · 出典 | |
| Otava | Denver (DEN2) OTAVA® VMs Patching in Denver vCenter - 11/13/2026 | Otavaによる発表 · 出典 | |
| Practice Fusion | The EHR will be temporarily offline for scheduled maintenance from 11:00pm PT to 11:20pm PT | Practice Fusionによる発表 · 出典 | |
| University of Alaska IT | PROD Quarterly Oracle PSU Patching for Banner, Degree Works, UAOnline, and related systems | University of Alaska ITによる発表 · 出典 | |
| Webdock | DC Power Maintenance | Webdockによる発表 · 出典 | |
| sumofiber | Utopia Maintenance: Orem, Utah (OR024) - Network Hardware - Device/CapacityUpgrade | sumofiberによる発表 · 出典 | |
| sumofiber | Utopia Maintenance: Brigham City, Utah (BR007) - Power - Device/Testing | sumofiberによる発表 · 出典 | |
| sumofiber | Utopia Maintenance: Brigham City, Utah (BR005) - Power - Device/Testing | sumofiberによる発表 · 出典 | |
| sumofiber | Utopia Maintenance: Brigham City, Utah (BR006) - Power - Device/Testing | sumofiberによる発表 · 出典 | |
| sumofiber | Utopia Maintenance: Brigham City, Utah (BR003) - Power - Device/Testing | sumofiberによる発表 · 出典 | |
| Cloudflare | ORD (Chicago) on 2026-11-13 | Cloudflareによる発表 · 出典 | |
| Cloudflare | FSD (Sioux Falls) on 2026-11-13 | Cloudflareによる発表 · 出典 | |
| Forcepoint ONE | Planned Maintenance - Sydney Data Center (Cluster M) | Forcepoint ONEによる発表 · 出典 | |
| Khoros | Khoros Marketing AMER Maintenance - Nov 13, 2026 | Khorosによる発表 · 出典 | |
| Khoros | Khoros Community Maintenance - Nov 13, 2026 | Khorosによる発表 · 出典 | |
| Kinsta | Maintenance on the Kinsta affiliate dashboard | Kinstaによる発表 · 出典 | |
| Mendix | Mendix Cloud Platform Maintenance - Wave 5 | Mendixによる発表 · 出典 | |
| Swan | LIVE - Swan API / SEPA Instant Credit Transfers / Verification of Payee | Swanによる発表 · 出典 | |
| ZENSAI | Learn365 Hotfix (November 13, 2026 08:00 UTC) | ZENSAIによる発表 · 出典 | |
| Infoblox | Infoblox SaaS Infrastructure Scheduled Maintenance | Infobloxによる発表 · 出典 | |
| Arundo | CarbonPath release | Arundoによる発表 · 出典 | |
| Grafana Labs | Scheduled Database Maintenance – Temporary Grafana Instance Unavailability | Grafana Labsによる発表 · 出典 | |
| Kennesaw State University | Stacks (J) Planned WiFi Network Maintenance | Kennesaw State Universityによる発表 · 出典 | |
| Elite | [AUS] [LIVE] Maintenance Updates Required | Eliteによる発表 · 出典 | |
| Jisr HR | Scheduled Maintenance – Microservices Database Upgrade صيانة مجدولة – تحديث قاعدة بيانات الخدمات المصغرة | Jisr HRによる発表 · 出典 | |
| Kraken | Dual-Currency Investments Maintenance | Krakenによる発表 · 出典 | |
| Qualys | US Platform 5: NPS 2.7.0.0 Release Notification (CMB-374331) | Qualysによる発表 · 出典 | |
| Qualys | AU Platform 1: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382489) | Qualysによる発表 · 出典 | |
| Ohio University | OnBase (Enterprise Document Management) | Ohio Universityによる発表 · 出典 | |
| Widener University | Colleague & Self-Service | Widener Universityによる発表 · 出典 | |
| Cloudsigma | [TYO] Emergency API Server Maintenance | Cloudsigmaによる発表 · 出典 | |
| College of Charleston | EMERGENCY SSL Certificate Maintenance | College of Charlestonによる発表 · 出典 | |
| Krämer IT Cloud Services GmbH | Wöchentliche Wartungsarbeiten - kommunales VOIS Plattform | Krämer IT Cloud Services GmbHによる発表 · 出典 | |
| Poolplayers | Smartermail Server Maintenance - Friday 11/13/2026 from 6AM to 9AM Central Time | Poolplayersによる発表 · 出典 | |
| Poolplayers | System Maintenance Friday 11/13/2026 from 6-7 AM CT | Poolplayersによる発表 · 出典 | |
| myplant | Planned myplant Infrastructure Maintenance – No Downtime Expected | myplantによる発表 · 出典 | |
| Rapid7 | Scheduled Maintenance for Agent Management (APS2) | Rapid7による発表 · 出典 | |
| Cloudsigma | [CRK] Emergency API Server Maintenance | Cloudsigmaによる発表 · 出典 | |
| Intapp, Inc. | Intapp Release 2611 - AP | Intapp, Inc.による発表 · 出典 | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for ap-southeast-2 | Jamfによる発表 · 出典 | |
| Mitti by SafetyCulture | Scheduled maintenance for sensors | Mitti by SafetyCultureによる発表 · 出典 | |
| Proemion | Scheduled infrastructure maintenance, no impact | Proemionによる発表 · 出典 | |
| University of Nebraska IT | Network Backbone Impared Service | University of Nebraska ITによる発表 · 出典 | |
| LucidLink | Scheduled Maintenance: Third-Party Storage Provider (Wasabi eu-west-2) | LucidLinkによる発表 · 出典 | |
| UC Santa Barbara | Campus wireless networks - TLS certificate changes | UC Santa Barbaraによる発表 · 出典 | |
| Wasabi | Maintenance Activity Advisory for 13 November 2026 in EU-WEST-2 | Wasabiによる発表 · 出典 | |
| i3Dnet | [Infrastructure Maintenance] Server Migration - Phase 5 - Dallas - November 13, 2026 - MCOM-518 | i3Dnetによる発表 · 出典 | |
| Bullhorn | ATS/CRM - CLS61, CLS62 | Bullhornによる発表 · 出典 | |
| DFO | Planlagt nedetid i DFØ HR 13.–16. november | DFOによる発表 · 出典 | |
| Dartmouth College | Portfolio Application Maintenance - Friday (Nov 13, 2026) -- 10am to 11am EST | Dartmouth Collegeによる発表 · 出典 | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for ap-northeast-1 | Jamfによる発表 · 出典 | |
| MRI Software | PMX X.7 APAC - Phoebe - Scheduled Maintenance | MRI Softwareによる発表 · 出典 | |
| MRI Software | PMX X.7 APAC - Luna - Scheduled Maintenance | MRI Softwareによる発表 · 出典 | |
| PossibleNOW | MyPreferences 2.0, MyPreferences 3.0. and DNCSolution Staging Platforms (Patching) | PossibleNOWによる発表 · 出典 | |
| Taulia, Inc. | ME1PRD and ME1STG scheduled maintenance | Taulia, Inc.による発表 · 出典 | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 13th, 2026 / India (Full Region) | Omnissa Workspace ONEによる発表 · 出典 | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 13th, 2026 / Australia (Full Region) | Omnissa Workspace ONEによる発表 · 出典 | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 13th, 2026 / Japan (Full Region) | Omnissa Workspace ONEによる発表 · 出典 | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 13th, 2026 / Singapore (Full Region) | Omnissa Workspace ONEによる発表 · 出典 | |
| University of Alaska IT | PROD Zoom: Enable Zoom Workflows for Testing and Documentation | University of Alaska ITによる発表 · 出典 | |
| ABBYY | FlexiCapture Cloud EU - Scheduled Maintenance on Nov 13, 2026 18:00 CET/ 17:00 UTC | ABBYYによる発表 · 出典 | |
| Qualys | AE Platform 1: Unified Dashboard 2.17.1 Release Notification (CMB-380324) | Qualysによる発表 · 出典 | |
| Cloudflare | SIN (Singapore) on 2026-11-13 | Cloudflareによる発表 · 出典 | |
| Qualys | IN Platform 1: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382485) | Qualysによる発表 · 出典 | |
| SendGrid | India SMS Carrier Partner Maintenance | SendGridによる発表 · 出典 | |
| Twilio | India SMS Carrier Partner Maintenance | Twilioによる発表 · 出典 | |
| UND University IT Systems | Jaggaer Weekend Maintenance | UND University IT Systemsによる発表 · 出典 | |
| Cloudsigma | [DUS] Emergency API Server Maintenance | Cloudsigmaによる発表 · 出典 | |
| Omnissa Workspace ONE | Horizon Cloud Service Next-Gen: Platform Infrastructure Upgrade - Maintenance Window: Friday, November 13, 2026, 19:00 UTC – APAC Region | Omnissa Workspace ONEによる発表 · 出典 | |
| Visma | Scheduled maintenance for Control Edge and Invoice Manager | Vismaによる発表 · 出典 | |
| Bullhorn | Scheduled Maintenance - Bullhorn ATS/CRM | Bullhornによる発表 · 出典 | |
| Cisco Systems | Cisco Secure Access - [Planned Maintenance] Remote Access VPN, Europe (Germany) - From 2026-11-13 20:00 UTC to 2026-11-14 04:00 UTC | Cisco Systemsによる発表 · 出典 | |
| Cloudsigma | [DUB] Emergency API Server Maintenance | Cloudsigmaによる発表 · 出典 | |
| Equifax Australia and New Zealand | 3rd Party - MOJ - Fines Enquiry | Equifax Australia and New Zealandによる発表 · 出典 | |
| CreditorWatch | Scheduled ASIC maintenance affecting some platform features | CreditorWatchによる発表 · 出典 | |
| Elite | [Europe] [LIVE] Maintenance Updates Required | Eliteによる発表 · 出典 | |
| Elite | [UK] [LIVE] Maintenance Updates Required | Eliteによる発表 · 出典 | |
| Equifax Australia and New Zealand | 3rd Party - ASIC - Register Search | Equifax Australia and New Zealandによる発表 · 出典 | |
| Exasol SaaS | Management Portal - Maintenance | Exasol SaaSによる発表 · 出典 | |
| PEXA | System Maintenance | PEXAによる発表 · 出典 | |
| WeFact | Scheduled maintenance | WeFactによる発表 · 出典 | |
| Stripe | Scheduled maintenance for TWINT | Stripeによる発表 · 出典 | |
| Stripe | Scheduled maintenance for BLIK | Stripeによる発表 · 出典 | |
| Stripe | Scheduled maintenance for TWINT | Stripeによる発表 · 出典 | |
| Stripe | Scheduled maintenance for BLIK | Stripeによる発表 · 出典 | |
| University of Pittsburgh | PantherExpress Unavailable Nov. 13-15 During Weekend Maintenance | University of Pittsburghによる発表 · 出典 | |
| Zoom | Zoom Support EU Maintenance : November 13, 2026 | Zoomによる発表 · 出典 | |
| CNM | Argos Upgrade on Nov 13 | CNMによる発表 · 出典 | |
| IBM Apptio | GovCloud Scheduled Monthly Maintenance | IBM Apptioによる発表 · 出典 | |
| Jama Software | Jama Connect Upgrade - EMEA | Jama Softwareによる発表 · 出典 | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for eu-central-1 | Jamfによる発表 · 出典 | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for Germany West Central (Azure) | Jamfによる発表 · 出典 | |
| Bullhorn | Scheduled Maintenance - Bullhorn ATS/CRM | Bullhornによる発表 · 出典 | |
| Eptura | [Eptura Engage Cloud] - Scheduled Product Release Notification | Epturaによる発表 · 出典 | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for eu-west-2 | Jamfによる発表 · 出典 | |
| Procore Technologies | Contact Procore Support Maintenance | Procore Technologiesによる発表 · 出典 | |
| DocPlanner | Scheduled Maintenance of Our Platform | DocPlannerによる発表 · 出典 | |
| Cisive | Weekly Maintenance | Cisiveによる発表 · 出典 | |
| Mavenlink | Kantata OX API - Enhanced Security Testing Window | Mavenlinkによる発表 · 出典 | |
| NWEA | Scheduled Maintenance for November 13, 2026 | NWEAによる発表 · 出典 | |
| Zoom | Zoom Contact Center Update: November 14, 2026 (No Operational Impact) | Zoomによる発表 · 出典 | |
| Equifax Australia and New Zealand | 3rd Party - LANDGATE - WA Land Titles | Equifax Australia and New Zealandによる発表 · 出典 | |
| InfoTrack US System | Riverside Court Scheduled Maintenance | InfoTrack US Systemによる発表 · 出典 | |
| NetLine | NetLine Unavailable During Network Maintenance | NetLineによる発表 · 出典 | |
| One Legal | Riverside Superior Court Scheduled Maintenance | One Legalによる発表 · 出典 | |
| Appspace | Appspace Public Cloud Maintenance - Global (Saturday 02:00 UTC - 07:00 UTC) | Appspaceによる発表 · 出典 | |
| Infotech | Bidx Maintenance | Infotechによる発表 · 出典 | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 14th, 2026 / Germany (Full Region) | Omnissa Workspace ONEによる発表 · 出典 | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 14th, 2026 / United Kingdom (Full Region) | Omnissa Workspace ONEによる発表 · 出典 | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 14th, 2026 / Canada (Full Region) | Omnissa Workspace ONEによる発表 · 出典 | |
| PowerSchool | Enrollment Version 26.10.0.0 Upgrade | PowerSchoolによる発表 · 出典 | |
| Qualys | US Platform 5: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382475) | Qualysによる発表 · 出典 | |
| SIP Trunk | Scheduled Backend Portal Maintenance | SIP Trunkによる発表 · 出典 | |
| SIP US | Backend Portal Maintenance | SIP USによる発表 · 出典 | |
| Schoology | Enrollment Version 26.10.0.0 Upgrade | Schoologyによる発表 · 出典 | |
| University of Idaho | Jaggear Planned Maintenance | University of Idahoによる発表 · 出典 | |
| thinkmoney | Faster Payment Maintenance | thinkmoneyによる発表 · 出典 | |
| Infoblox | [Operational Impact] NIOS-X As a Service Scheduled Maintenance | Infobloxによる発表 · 出典 | |
| Pencil | Database Upgrade | Pencilによる発表 · 出典 | |
| PowerSchool | Planned Maintenance for Analytics & Insights: AWS EKS Cluster Upgrade | PowerSchoolによる発表 · 出典 | |
| Schoology | Planned Maintenance for Analytics & Insights: AWS EKS Cluster Upgrade | Schoologyによる発表 · 出典 | |
| ABBYY | FlexiCapture Cloud US - Scheduled Maintenance on Nov 13, 2026 22:00 EST | ABBYYによる発表 · 出典 | |
| Elite | [US] [LIVE] Maintenance Updates Required | Eliteによる発表 · 出典 | |
| Elite | [CAN] [LIVE] Maintenance Updates Required | Eliteによる発表 · 出典 | |
| Gainsight | Gainsight CS - US1, US2 & EU - Backend Data Store Maintenance: Saturday, 14th November 2026 | Gainsightによる発表 · 出典 | |
| Teaching Strategies, LLC. | System Maintenance - SmartTeach - Nov 13 | Teaching Strategies, LLC.による発表 · 出典 | |
| Forcepoint ONE | Planned Maintenance - JEDA vPoP in Paris (Cluster-D) Data Center | Forcepoint ONEによる発表 · 出典 | |
| Forcepoint ONE | Planned Maintenance - AUHA vPoP in Frankfurt (Cluster-B) Data Center | Forcepoint ONEによる発表 · 出典 | |
| Rubrik | Scheduled Downtime for Database maintenance | Rubrikによる発表 · 出典 | |
| Sage | Sage Intacct - Global - Scheduled Maintenance | Sageによる発表 · 出典 | |
| Zoom | Zoom Conference Room Connector DNS Changes in Saudi Arabia Region: November 13, 2026 (No Operational Impact) | Zoomによる発表 · 出典 | |
| Zoom | Zoom Conference Room Connector DNS Changes: November 14, 2026 (No Operational Impact) | Zoomによる発表 · 出典 | |
| Elite | [AUS] [LIVE] Scheduled Maintenance | Eliteによる発表 · 出典 | |
| Elite | [CAN] [LIVE] Scheduled Maintenance | Eliteによる発表 · 出典 | |
| Elite | [US] [LIVE] Scheduled Maintenance | Eliteによる発表 · 出典 | |
| Elite | [UK] [LIVE] Scheduled Maintenance | Eliteによる発表 · 出典 | |
| Elite | [Europe] [LIVE] Scheduled Maintenance | Eliteによる発表 · 出典 | |
| Equifax Australia and New Zealand | 3rd Party - NZ Auto - 3rd Party | Equifax Australia and New Zealandによる発表 · 出典 | |
| GGC | Oracle Critical Patching (Banner) and Oracle REST Data Services Updates (Multiple Applications) This Friday | GGCによる発表 · 出典 | |
| Jama Software | Jama Connect Upgrade - US | Jama Softwareによる発表 · 出典 | |
| Kudos | GRS/CarltonOne maintenance Nov 13 2026 | Kudosによる発表 · 出典 | |
| Optimal Blue System | Release | Optimal Blue Systemによる発表 · 出典 | |
| PowerSchool | PowerSchool Cognos Migration Notification | PowerSchoolによる発表 · 出典 | |
| Schoology | PowerSchool Cognos Migration Notification | Schoologyによる発表 · 出典 | |
| University of Pittsburgh | Some Pitt Worx Components Unavailable During Nov. 13 Evening Maintenance | University of Pittsburghによる発表 · 出典 | |
| All Blackduck | Scheduled Polaris EU Maintenance for Reporting and Dashboards on November 14, 2026 | All Blackduckによる発表 · 出典 | |
| Omnissa Workspace ONE | Workspace ONE UEM: Drop Ship Provisioning - OEM Provisioning Service (OPS) Maintenance November 14, 2026 / Global | Omnissa Workspace ONEによる発表 · 出典 | |
| Sangoma | NY FortiGate FW Upgrade | Sangomaによる発表 · 出典 |
11月14日土曜日
| 日時(米国東部時間) | サービス | 発表(提供元の文言) | 出典 |
|---|---|---|---|
| Cal Poly Humboldt | Jamf Pro Cloud Maintenance | Cal Poly Humboldtによる発表 · 出典 | |
| EBANX | [Argentina][Bank Transfer] Scheduled maintenance | EBANXによる発表 · 出典 | |
| Flexera | Scheduled Maintenance - Snow Atlas - UK, Europe, and Australia | Flexeraによる発表 · 出典 | |
| Insurity | Notification: Production Upgrade for the Insurity Interface Platform | Insurityによる発表 · 出典 | |
| Insurity | Scheduled production Maintenance - Sure Personal Suite | Insurityによる発表 · 出典 | |
| Insurity | Scheduled production Maintenance - Sure Personal Suite | Insurityによる発表 · 出典 | |
| Insurity | Scheduled Production Maintenance - Insurity ClaimsXPress | Insurityによる発表 · 出典 | |
| Insurity | Scheduled Production Maintenance - Insurity Business Intelligence | Insurityによる発表 · 出典 | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for us-east-2 | Jamfによる発表 · 出典 | |
| Jamf | Jamf Pro - StateRAMP: 11.34.0 Upgrade for us-east-1 | Jamfによる発表 · 出典 | |
| Jamf | Jamf Pro - High Compliance: 11.34.0 Upgrade for us-east-2 | Jamfによる発表 · 出典 | |
| Phenom | Scheduled maintenance | Phenomによる発表 · 出典 | |
| Quay | Ask Red Hat DB minor version patching | Quayによる発表 · 出典 | |
| Sangoma | Toronto FortiGate FW Upgrade | Sangomaによる発表 · 出典 | |
| Stripe | Scheduled maintenance for TWINT | Stripeによる発表 · 出典 | |
| Welligent | Welligent EHR: Training Refresh 11/13-11/16 | Welligentによる発表 · 出典 | |
| CSG Forte | Scheduled Database Maintenance November 13 9:30PM - 11:30PM PST | CSG Forteによる発表 · 出典 | |
| Rubrik | Scheduled Downtime for Database maintenance | Rubrikによる発表 · 出典 | |
| Bonterra & NGP VAN | CyberGrants Maintenance | Bonterra & NGP VANによる発表 · 出典 | |
| CluePoints | [Production] CluePoints Platform - Production - Scheduled Maintenance | CluePointsによる発表 · 出典 | |
| GoToMyPC | Rescue - Maintenance | GoToMyPCによる発表 · 出典 | |
| Grasshopper | Rescue - Maintenance | Grasshopperによる発表 · 出典 | |
| Jamf | Jamf Pro - Azure: 11.34.0 Upgrade for Central US | Jamfによる発表 · 出典 | |
| Opensrs | .UA Registry Maintenance | Opensrsによる発表 · 出典 | |
| Scrive | Critical Security Maintenance: November 14 | Scriveによる発表 · 出典 | |
| Twingate | Routine database maintenance scheduled | Twingateによる発表 · 出典 | |
