Esta semana
Outage Weather
Mantenimientos que las empresas han anunciado en sus propias páginas de estado para los próximos 7 días, con sus propias palabras. Cada entrada es el anuncio de la empresa, no nuestra predicción, y el mantenimiento planificado no es una caída.
931 anuncios de 325 servicios. Actualizado jue, 12 nov, 23:47 ET. Volvemos a leer cada página de estado aproximadamente cada 4 horas.
Mantenimiento planificado, próximos 7 días
Se muestran los primeros 400 por hora de inicio.
jueves, 12 de noviembre
| Cuándo (ET) | Servicio | Anuncio (palabras del proveedor) | Fuente |
|---|---|---|---|
| Telesign System | Regulatory Update 📢 Australia and ACMA's SMS Sender ID Register - Jun 2026 | Anunciado por Telesign System · fuente | |
| Telesign System | Regulatory Update: 📢 Important Update: UAE Sender ID Verification Requirement | Anunciado por Telesign System · fuente | |
| Telesign System | Regulatory Update: 📢 Important Update: Spain Sender ID Registration Requirement | Anunciado por Telesign System · fuente | |
| Telesign System | Regulatory Update 📢 Vietnam - Mandatory URL whitelisting for Local SenderIDs for Vietnamobile | Anunciado por Telesign System · fuente | |
| Telesign System | Regulatory Update 📢 Australia and ACMA's SMS Sender ID Register - Aug 2026 | Anunciado por Telesign System · fuente | |
| Proton Mail | Global ProtonVPN infrastructure upgrade campaign | Anunciado por Proton Mail · fuente | |
| Telesign System | Regulatory Update: 📢 Important Announcement: United Arab Emirates Operators Freeze | Anunciado por Telesign System · fuente | |
| Kraken | Notice of scheduled asset delistings - August 2026 | Anunciado por Kraken · fuente | |
| Telesign System | Regulatory Update:📢Important Announcement: Brazil regulatory change affecting betting customers | Anunciado por Telesign System · fuente | |
| UC San Diego IT | TSS Daily Maintenance | Anunciado por UC San Diego IT · fuente | |
| Telesign System | Regulatory Update: 📢 Announcement: Uzbekistan - Compulsory Registration of All Alphanumeric Sender IDs and Whitelisting of All SMS contents on Uzbekistan Ucell Network | Anunciado por Telesign System · fuente | |
| Telesign System | Regulatory Update: 📢 Important Update: Sender ID Registration Requirement in Finland | Anunciado por Telesign System · fuente | |
| Telesign System | Regulatory Update: Final Update China SMS Delivery and Signature Requirements | Anunciado por Telesign System · fuente | |
| Telesign System | Regulatory Update: UAE - Sender ID Registration Update | Anunciado por Telesign System · fuente | |
| i3Dnet | MCOM-503 [Cooling Maintenance] Cooling Maintenance - Rotterdam – November 9, 2026 | Anunciado por i3Dnet · fuente | |
| GreenFlux | Payter's Cloud Payment Service Maintenance | Anunciado por GreenFlux · fuente | |
| Hope College CIT | Banner TEST Clone and Updates 11/12-11/13 | Anunciado por Hope College CIT · fuente | |
| NCR Voyix | CFC Server Maintenance EMEA Region | Anunciado por NCR Voyix · fuente | |
| NinjaOne Trust | Infrastructure Maintenance - CA | Anunciado por NinjaOne Trust · fuente | |
| Qualys | EU Platform 3: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382481) | Anunciado por Qualys · fuente | |
| AxisNow | Platform Services & Edge Software Scheduled Maintenance | Anunciado por AxisNow · fuente | |
| DrFirst | DrFirst Notification - Scheduled System Maintenance - Production - E-Prescribing Desktop (Rcopia) - November 12th, 10:00 PM ET | Anunciado por DrFirst · fuente | |
| Granicus | GovQA Release 26.11.1 - 12 Nov 2026 | Anunciado por Granicus · fuente | |
| Mila Care Squad | Scheduled maintenance for mobile account services on Thursday, November 12th 2026 | Anunciado por Mila Care Squad · fuente | |
| Otava | Phoenix (PHX1) OTAVA® Data Center Network Infrastructure Maintenance - 11/12/2026 | Anunciado por Otava · fuente | |
| Rowan University | Maintenance may cause network service interruptions on 11-12-2026 | Anunciado por Rowan University · fuente | |
| Rowan University | Phone system unavailable due to maintenance on 11-12-2026 | Anunciado por Rowan University · fuente | |
| Qualys | US GOV Platform 1: Unified Dashboard 2.17.1 Release Notification (CMB-380334) | Anunciado por Qualys · fuente | |
| Autoflow | US SMS and MMS Carrier Maintenance - Small US Carriers | Anunciado por Autoflow · fuente | |
| Autoflow | Multiple Destination SMS and MMS Carrier Partner Maintenance | Anunciado por Autoflow · fuente | |
| Autoflow | United States and Canada Twilio SMS and MMS Maintenance | Anunciado por Autoflow · fuente | |
| Bandwidth | Messaging Maintenance - MMS/SMS | Anunciado por Bandwidth · fuente | |
| Bandwidth | Messaging Maintenance - Toll-Free MMS/SMS | Anunciado por Bandwidth · fuente | |
| FirstClose | FirstClose One Production Release | Anunciado por FirstClose · fuente | |
| Kennesaw State University | Campus Network Planned Maintenance | Anunciado por Kennesaw State University · fuente | |
| SendGrid | US SMS and MMS Carrier Maintenance - Small US Carriers | Anunciado por SendGrid · fuente | |
| SendGrid | Multiple Destination SMS and MMS Carrier Partner Maintenance | Anunciado por SendGrid · fuente | |
| SendGrid | United States and Canada Twilio SMS and MMS Maintenance | Anunciado por SendGrid · fuente | |
| Sinch | External Maintenance - US and Canada | Anunciado por Sinch · fuente | |
| Sinch | Sinch Scheduled Maintenance - Elastic SIP Trunking - Voice Application Servers | Anunciado por Sinch · fuente | |
| Tebra | Scheduled Database Maintenance - November 12-13, 2026 8:00PM to 1:00AM PT | Anunciado por Tebra · fuente | |
| Twilio | Multiple Destination SMS and MMS Carrier Partner Maintenance | Anunciado por Twilio · fuente | |
| Twilio | US SMS and MMS Carrier Maintenance - Small US Carriers | Anunciado por Twilio · fuente | |
| Twilio | United States and Canada Twilio SMS and MMS Maintenance | Anunciado por Twilio · fuente | |
| Viirtue | Viirtue Scheduled Maintenance 11/12 - Las Vegas data center | Anunciado por Viirtue · fuente | |
| Autoflow | United States SMS and MMS Carrier Maintenance - T-Mobile | Anunciado por Autoflow · fuente | |
| Qualys | EU Platform 1: NPS 2.7.0.0 Release Notification (CMB-374333) | Anunciado por Qualys · fuente | |
| SendGrid | United States SMS and MMS Carrier Maintenance - T-Mobile | Anunciado por SendGrid · fuente | |
| Telesign System | Operator Service Alert - Planned Maintenance - United States (US) - T-MOBILE (310/023;024;025;026;053;120;160;200;210;220;230;240;250;260;270;310;490;530;580;660;770;800;830) - 11/12/26 | Anunciado por Telesign System · fuente | |
| Twilio | United States SMS and MMS Carrier Maintenance - T-Mobile | Anunciado por Twilio · fuente |
viernes, 13 de noviembre
| Cuándo (ET) | Servicio | Anuncio (palabras del proveedor) | Fuente |
|---|---|---|---|
| EBANX | [Peru][Bank Transfer] Scheduled maintenance | Anunciado por EBANX · fuente | |
| Hostinger | Scheduled maintenance in the Americas | Anunciado por Hostinger · fuente | |
| RevolutionEHR | System Maintenance Thursday, November 12th at 11:00 pm CST | Anunciado por RevolutionEHR · fuente | |
| Stripe | Scheduled maintenance for TWINT | Anunciado por Stripe · fuente | |
| ThousandEyes | Hardware Maintenance in New York, NY (CenturyLink) | Anunciado por ThousandEyes · fuente | |
| Xplor | SPOT Hosted - Online Maintenance Window | Anunciado por Xplor · fuente | |
| Cloudflare | BOS (Boston) on 2026-11-13 | Anunciado por Cloudflare · fuente | |
| Hedera | Mondelēz International/node30 scheduled maintenance | Anunciado por Hedera · fuente | |
| PowerSchool | PowerSchool Connected Intelligence 26.10.1.0 Release | Anunciado por PowerSchool · fuente | |
| Qualys | US Platform 5: Qualys Suite PORTAL 3.25.1.0 Release Notification (CMB-377653) | Anunciado por Qualys · fuente | |
| Schoology | PowerSchool Connected Intelligence 26.10.1.0 Release | Anunciado por Schoology · fuente | |
| - Sierra Wireless | Semtech Planned Activity on AMM81 Upgrade (GNOC-13527) | Anunciado por - Sierra Wireless · fuente | |
| Action Property Management | Security Patching Nov 12th | Anunciado por Action Property Management · fuente | |
| BluIP, Inc. | BluIP Scheduled Maintenance Notification – Security Infrastructure Upgrade | Anunciado por BluIP, Inc. · fuente | |
| British Columbia Institute of Technology | System Maintenance - November 12th, 2026 10:00pm-11:00pm | Anunciado por British Columbia Institute of Technology · fuente | |
| Carta | Scheduled Site Maintenance | Anunciado por Carta · fuente | |
| Foleon | Scheduled database maintenance | Anunciado por Foleon · fuente | |
| LocalNet | Telia suorittaa huoltotöitä Valokuitusen verkossa Tampereen alueella | Anunciado por LocalNet · fuente | |
| OpenGov Inc. | Tax & Revenue Scheduled Release Maintenance | Anunciado por OpenGov Inc. · fuente | |
| Ticketnetwork | Production Server Maintenance | Anunciado por Ticketnetwork · fuente | |
| University of Alaska IT | KUAC File Share – Final Data Migration to NetApp CIFS and Cutover | Anunciado por University of Alaska IT · fuente | |
| ZENSAI | Learn365 Hotfix (November 13, 2026 06:00 UTC) | Anunciado por ZENSAI · fuente | |
| Cisco IoT | IoT Operations Dashboard - Cloud Services Update (US) | Anunciado por Cisco IoT · fuente | |
| Bullhorn | ATS/CRM - CLS30, CLS31, CLS32, CLS33, CLS34, CLS35, CLS40, CLS41, CLS42, CLS43, CLS44, CLS45 | Anunciado por Bullhorn · fuente | |
| Chainstack | Scheduled Infrastructure Maintenance – Solana Mainnet (Frankfurt) | Anunciado por Chainstack · fuente | |
| Granicus | Agenda OE (OneMeeting) Schedule Maintenance | Anunciado por Granicus · fuente | |
| Hostinger | Scheduled Maintenance in North America Datacenters | Anunciado por Hostinger · fuente | |
| Intapp, Inc. | Infrastructure Maintenance - US/CA/AP Sandbox | Anunciado por Intapp, Inc. · fuente | |
| Intapp, Inc. | DealCloud 2611 - US/CA/AP - Preview Sandbox | Anunciado por Intapp, Inc. · fuente | |
| Otava | Denver (DEN2) OTAVA® VMs Patching in Denver vCenter - 11/13/2026 | Anunciado por Otava · fuente | |
| Practice Fusion | The EHR will be temporarily offline for scheduled maintenance from 11:00pm PT to 11:20pm PT | Anunciado por Practice Fusion · fuente | |
| University of Alaska IT | PROD Quarterly Oracle PSU Patching for Banner, Degree Works, UAOnline, and related systems | Anunciado por University of Alaska IT · fuente | |
| Webdock | DC Power Maintenance | Anunciado por Webdock · fuente | |
| sumofiber | Utopia Maintenance: Orem, Utah (OR024) - Network Hardware - Device/CapacityUpgrade | Anunciado por sumofiber · fuente | |
| sumofiber | Utopia Maintenance: Brigham City, Utah (BR007) - Power - Device/Testing | Anunciado por sumofiber · fuente | |
| sumofiber | Utopia Maintenance: Brigham City, Utah (BR005) - Power - Device/Testing | Anunciado por sumofiber · fuente | |
| sumofiber | Utopia Maintenance: Brigham City, Utah (BR006) - Power - Device/Testing | Anunciado por sumofiber · fuente | |
| sumofiber | Utopia Maintenance: Brigham City, Utah (BR003) - Power - Device/Testing | Anunciado por sumofiber · fuente | |
| Cloudflare | ORD (Chicago) on 2026-11-13 | Anunciado por Cloudflare · fuente | |
| Cloudflare | FSD (Sioux Falls) on 2026-11-13 | Anunciado por Cloudflare · fuente | |
| Forcepoint ONE | Planned Maintenance - Sydney Data Center (Cluster M) | Anunciado por Forcepoint ONE · fuente | |
| Khoros | Khoros Marketing AMER Maintenance - Nov 13, 2026 | Anunciado por Khoros · fuente | |
| Khoros | Khoros Community Maintenance - Nov 13, 2026 | Anunciado por Khoros · fuente | |
| Kinsta | Maintenance on the Kinsta affiliate dashboard | Anunciado por Kinsta · fuente | |
| Mendix | Mendix Cloud Platform Maintenance - Wave 5 | Anunciado por Mendix · fuente | |
| Swan | LIVE - Swan API / SEPA Instant Credit Transfers / Verification of Payee | Anunciado por Swan · fuente | |
| ZENSAI | Learn365 Hotfix (November 13, 2026 08:00 UTC) | Anunciado por ZENSAI · fuente | |
| Infoblox | Infoblox SaaS Infrastructure Scheduled Maintenance | Anunciado por Infoblox · fuente | |
| Arundo | CarbonPath release | Anunciado por Arundo · fuente | |
| Grafana Labs | Scheduled Database Maintenance – Temporary Grafana Instance Unavailability | Anunciado por Grafana Labs · fuente | |
| Kennesaw State University | Stacks (J) Planned WiFi Network Maintenance | Anunciado por Kennesaw State University · fuente | |
| Elite | [AUS] [LIVE] Maintenance Updates Required | Anunciado por Elite · fuente | |
| Jisr HR | Scheduled Maintenance – Microservices Database Upgrade صيانة مجدولة – تحديث قاعدة بيانات الخدمات المصغرة | Anunciado por Jisr HR · fuente | |
| Kraken | Dual-Currency Investments Maintenance | Anunciado por Kraken · fuente | |
| Qualys | US Platform 5: NPS 2.7.0.0 Release Notification (CMB-374331) | Anunciado por Qualys · fuente | |
| Qualys | AU Platform 1: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382489) | Anunciado por Qualys · fuente | |
| Ohio University | OnBase (Enterprise Document Management) | Anunciado por Ohio University · fuente | |
| Widener University | Colleague & Self-Service | Anunciado por Widener University · fuente | |
| Cloudsigma | [TYO] Emergency API Server Maintenance | Anunciado por Cloudsigma · fuente | |
| College of Charleston | EMERGENCY SSL Certificate Maintenance | Anunciado por College of Charleston · fuente | |
| Krämer IT Cloud Services GmbH | Wöchentliche Wartungsarbeiten - kommunales VOIS Plattform | Anunciado por Krämer IT Cloud Services GmbH · fuente | |
| Poolplayers | Smartermail Server Maintenance - Friday 11/13/2026 from 6AM to 9AM Central Time | Anunciado por Poolplayers · fuente | |
| Poolplayers | System Maintenance Friday 11/13/2026 from 6-7 AM CT | Anunciado por Poolplayers · fuente | |
| myplant | Planned myplant Infrastructure Maintenance – No Downtime Expected | Anunciado por myplant · fuente | |
| Rapid7 | Scheduled Maintenance for Agent Management (APS2) | Anunciado por Rapid7 · fuente | |
| Cloudsigma | [CRK] Emergency API Server Maintenance | Anunciado por Cloudsigma · fuente | |
| Intapp, Inc. | Intapp Release 2611 - AP | Anunciado por Intapp, Inc. · fuente | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for ap-southeast-2 | Anunciado por Jamf · fuente | |
| Mitti by SafetyCulture | Scheduled maintenance for sensors | Anunciado por Mitti by SafetyCulture · fuente | |
| Proemion | Scheduled infrastructure maintenance, no impact | Anunciado por Proemion · fuente | |
| University of Nebraska IT | Network Backbone Impared Service | Anunciado por University of Nebraska IT · fuente | |
| LucidLink | Scheduled Maintenance: Third-Party Storage Provider (Wasabi eu-west-2) | Anunciado por LucidLink · fuente | |
| UC Santa Barbara | Campus wireless networks - TLS certificate changes | Anunciado por UC Santa Barbara · fuente | |
| Wasabi | Maintenance Activity Advisory for 13 November 2026 in EU-WEST-2 | Anunciado por Wasabi · fuente | |
| i3Dnet | [Infrastructure Maintenance] Server Migration - Phase 5 - Dallas - November 13, 2026 - MCOM-518 | Anunciado por i3Dnet · fuente | |
| Bullhorn | ATS/CRM - CLS61, CLS62 | Anunciado por Bullhorn · fuente | |
| DFO | Planlagt nedetid i DFØ HR 13.–16. november | Anunciado por DFO · fuente | |
| Dartmouth College | Portfolio Application Maintenance - Friday (Nov 13, 2026) -- 10am to 11am EST | Anunciado por Dartmouth College · fuente | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for ap-northeast-1 | Anunciado por Jamf · fuente | |
| MRI Software | PMX X.7 APAC - Phoebe - Scheduled Maintenance | Anunciado por MRI Software · fuente | |
| MRI Software | PMX X.7 APAC - Luna - Scheduled Maintenance | Anunciado por MRI Software · fuente | |
| PossibleNOW | MyPreferences 2.0, MyPreferences 3.0. and DNCSolution Staging Platforms (Patching) | Anunciado por PossibleNOW · fuente | |
| Taulia, Inc. | ME1PRD and ME1STG scheduled maintenance | Anunciado por Taulia, Inc. · fuente | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 13th, 2026 / India (Full Region) | Anunciado por Omnissa Workspace ONE · fuente | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 13th, 2026 / Australia (Full Region) | Anunciado por Omnissa Workspace ONE · fuente | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 13th, 2026 / Japan (Full Region) | Anunciado por Omnissa Workspace ONE · fuente | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 13th, 2026 / Singapore (Full Region) | Anunciado por Omnissa Workspace ONE · fuente | |
| University of Alaska IT | PROD Zoom: Enable Zoom Workflows for Testing and Documentation | Anunciado por University of Alaska IT · fuente | |
| ABBYY | FlexiCapture Cloud EU - Scheduled Maintenance on Nov 13, 2026 18:00 CET/ 17:00 UTC | Anunciado por ABBYY · fuente | |
| Qualys | AE Platform 1: Unified Dashboard 2.17.1 Release Notification (CMB-380324) | Anunciado por Qualys · fuente | |
| Cloudflare | SIN (Singapore) on 2026-11-13 | Anunciado por Cloudflare · fuente | |
| Qualys | IN Platform 1: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382485) | Anunciado por Qualys · fuente | |
| SendGrid | India SMS Carrier Partner Maintenance | Anunciado por SendGrid · fuente | |
| Twilio | India SMS Carrier Partner Maintenance | Anunciado por Twilio · fuente | |
| UND University IT Systems | Jaggaer Weekend Maintenance | Anunciado por UND University IT Systems · fuente | |
| Cloudsigma | [DUS] Emergency API Server Maintenance | Anunciado por Cloudsigma · fuente | |
| Omnissa Workspace ONE | Horizon Cloud Service Next-Gen: Platform Infrastructure Upgrade - Maintenance Window: Friday, November 13, 2026, 19:00 UTC – APAC Region | Anunciado por Omnissa Workspace ONE · fuente | |
| Visma | Scheduled maintenance for Control Edge and Invoice Manager | Anunciado por Visma · fuente | |
| Bullhorn | Scheduled Maintenance - Bullhorn ATS/CRM | Anunciado por Bullhorn · fuente | |
| Cisco Systems | Cisco Secure Access - [Planned Maintenance] Remote Access VPN, Europe (Germany) - From 2026-11-13 20:00 UTC to 2026-11-14 04:00 UTC | Anunciado por Cisco Systems · fuente | |
| Cloudsigma | [DUB] Emergency API Server Maintenance | Anunciado por Cloudsigma · fuente | |
| Equifax Australia and New Zealand | 3rd Party - MOJ - Fines Enquiry | Anunciado por Equifax Australia and New Zealand · fuente | |
| CreditorWatch | Scheduled ASIC maintenance affecting some platform features | Anunciado por CreditorWatch · fuente | |
| Elite | [Europe] [LIVE] Maintenance Updates Required | Anunciado por Elite · fuente | |
| Elite | [UK] [LIVE] Maintenance Updates Required | Anunciado por Elite · fuente | |
| Equifax Australia and New Zealand | 3rd Party - ASIC - Register Search | Anunciado por Equifax Australia and New Zealand · fuente | |
| Exasol SaaS | Management Portal - Maintenance | Anunciado por Exasol SaaS · fuente | |
| PEXA | System Maintenance | Anunciado por PEXA · fuente | |
| WeFact | Scheduled maintenance | Anunciado por WeFact · fuente | |
| Stripe | Scheduled maintenance for TWINT | Anunciado por Stripe · fuente | |
| Stripe | Scheduled maintenance for BLIK | Anunciado por Stripe · fuente | |
| Stripe | Scheduled maintenance for TWINT | Anunciado por Stripe · fuente | |
| Stripe | Scheduled maintenance for BLIK | Anunciado por Stripe · fuente | |
| University of Pittsburgh | PantherExpress Unavailable Nov. 13-15 During Weekend Maintenance | Anunciado por University of Pittsburgh · fuente | |
| Zoom | Zoom Support EU Maintenance : November 13, 2026 | Anunciado por Zoom · fuente | |
| CNM | Argos Upgrade on Nov 13 | Anunciado por CNM · fuente | |
| IBM Apptio | GovCloud Scheduled Monthly Maintenance | Anunciado por IBM Apptio · fuente | |
| Jama Software | Jama Connect Upgrade - EMEA | Anunciado por Jama Software · fuente | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for eu-central-1 | Anunciado por Jamf · fuente | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for Germany West Central (Azure) | Anunciado por Jamf · fuente | |
| Bullhorn | Scheduled Maintenance - Bullhorn ATS/CRM | Anunciado por Bullhorn · fuente | |
| Eptura | [Eptura Engage Cloud] - Scheduled Product Release Notification | Anunciado por Eptura · fuente | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for eu-west-2 | Anunciado por Jamf · fuente | |
| Procore Technologies | Contact Procore Support Maintenance | Anunciado por Procore Technologies · fuente | |
| DocPlanner | Scheduled Maintenance of Our Platform | Anunciado por DocPlanner · fuente | |
| Cisive | Weekly Maintenance | Anunciado por Cisive · fuente | |
| Mavenlink | Kantata OX API - Enhanced Security Testing Window | Anunciado por Mavenlink · fuente | |
| NWEA | Scheduled Maintenance for November 13, 2026 | Anunciado por NWEA · fuente | |
| Zoom | Zoom Contact Center Update: November 14, 2026 (No Operational Impact) | Anunciado por Zoom · fuente | |
| Equifax Australia and New Zealand | 3rd Party - LANDGATE - WA Land Titles | Anunciado por Equifax Australia and New Zealand · fuente | |
| InfoTrack US System | Riverside Court Scheduled Maintenance | Anunciado por InfoTrack US System · fuente | |
| NetLine | NetLine Unavailable During Network Maintenance | Anunciado por NetLine · fuente | |
| One Legal | Riverside Superior Court Scheduled Maintenance | Anunciado por One Legal · fuente | |
| Appspace | Appspace Public Cloud Maintenance - Global (Saturday 02:00 UTC - 07:00 UTC) | Anunciado por Appspace · fuente | |
| Infotech | Bidx Maintenance | Anunciado por Infotech · fuente | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 14th, 2026 / Germany (Full Region) | Anunciado por Omnissa Workspace ONE · fuente | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 14th, 2026 / United Kingdom (Full Region) | Anunciado por Omnissa Workspace ONE · fuente | |
| Omnissa Workspace ONE | Workspace ONE UEM and Assist: Monthly Data Center Maintenance November 14th, 2026 / Canada (Full Region) | Anunciado por Omnissa Workspace ONE · fuente | |
| PowerSchool | Enrollment Version 26.10.0.0 Upgrade | Anunciado por PowerSchool · fuente | |
| Qualys | US Platform 5: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382475) | Anunciado por Qualys · fuente | |
| SIP Trunk | Scheduled Backend Portal Maintenance | Anunciado por SIP Trunk · fuente | |
| SIP US | Backend Portal Maintenance | Anunciado por SIP US · fuente | |
| Schoology | Enrollment Version 26.10.0.0 Upgrade | Anunciado por Schoology · fuente | |
| University of Idaho | Jaggear Planned Maintenance | Anunciado por University of Idaho · fuente | |
| thinkmoney | Faster Payment Maintenance | Anunciado por thinkmoney · fuente | |
| Infoblox | [Operational Impact] NIOS-X As a Service Scheduled Maintenance | Anunciado por Infoblox · fuente | |
| Pencil | Database Upgrade | Anunciado por Pencil · fuente | |
| PowerSchool | Planned Maintenance for Analytics & Insights: AWS EKS Cluster Upgrade | Anunciado por PowerSchool · fuente | |
| Schoology | Planned Maintenance for Analytics & Insights: AWS EKS Cluster Upgrade | Anunciado por Schoology · fuente | |
| ABBYY | FlexiCapture Cloud US - Scheduled Maintenance on Nov 13, 2026 22:00 EST | Anunciado por ABBYY · fuente | |
| Elite | [US] [LIVE] Maintenance Updates Required | Anunciado por Elite · fuente | |
| Elite | [CAN] [LIVE] Maintenance Updates Required | Anunciado por Elite · fuente | |
| Gainsight | Gainsight CS - US1, US2 & EU - Backend Data Store Maintenance: Saturday, 14th November 2026 | Anunciado por Gainsight · fuente | |
| Teaching Strategies, LLC. | System Maintenance - SmartTeach - Nov 13 | Anunciado por Teaching Strategies, LLC. · fuente | |
| Forcepoint ONE | Planned Maintenance - JEDA vPoP in Paris (Cluster-D) Data Center | Anunciado por Forcepoint ONE · fuente | |
| Forcepoint ONE | Planned Maintenance - AUHA vPoP in Frankfurt (Cluster-B) Data Center | Anunciado por Forcepoint ONE · fuente | |
| Rubrik | Scheduled Downtime for Database maintenance | Anunciado por Rubrik · fuente | |
| Sage | Sage Intacct - Global - Scheduled Maintenance | Anunciado por Sage · fuente | |
| Zoom | Zoom Conference Room Connector DNS Changes in Saudi Arabia Region: November 13, 2026 (No Operational Impact) | Anunciado por Zoom · fuente | |
| Zoom | Zoom Conference Room Connector DNS Changes: November 14, 2026 (No Operational Impact) | Anunciado por Zoom · fuente | |
| Elite | [AUS] [LIVE] Scheduled Maintenance | Anunciado por Elite · fuente | |
| Elite | [CAN] [LIVE] Scheduled Maintenance | Anunciado por Elite · fuente | |
| Elite | [US] [LIVE] Scheduled Maintenance | Anunciado por Elite · fuente | |
| Elite | [UK] [LIVE] Scheduled Maintenance | Anunciado por Elite · fuente | |
| Elite | [Europe] [LIVE] Scheduled Maintenance | Anunciado por Elite · fuente | |
| Equifax Australia and New Zealand | 3rd Party - NZ Auto - 3rd Party | Anunciado por Equifax Australia and New Zealand · fuente | |
| GGC | Oracle Critical Patching (Banner) and Oracle REST Data Services Updates (Multiple Applications) This Friday | Anunciado por GGC · fuente | |
| Jama Software | Jama Connect Upgrade - US | Anunciado por Jama Software · fuente | |
| Kudos | GRS/CarltonOne maintenance Nov 13 2026 | Anunciado por Kudos · fuente | |
| Optimal Blue System | Release | Anunciado por Optimal Blue System · fuente | |
| PowerSchool | PowerSchool Cognos Migration Notification | Anunciado por PowerSchool · fuente | |
| Schoology | PowerSchool Cognos Migration Notification | Anunciado por Schoology · fuente | |
| University of Pittsburgh | Some Pitt Worx Components Unavailable During Nov. 13 Evening Maintenance | Anunciado por University of Pittsburgh · fuente | |
| All Blackduck | Scheduled Polaris EU Maintenance for Reporting and Dashboards on November 14, 2026 | Anunciado por All Blackduck · fuente | |
| Omnissa Workspace ONE | Workspace ONE UEM: Drop Ship Provisioning - OEM Provisioning Service (OPS) Maintenance November 14, 2026 / Global | Anunciado por Omnissa Workspace ONE · fuente | |
| Sangoma | NY FortiGate FW Upgrade | Anunciado por Sangoma · fuente |
sábado, 14 de noviembre
| Cuándo (ET) | Servicio | Anuncio (palabras del proveedor) | Fuente |
|---|---|---|---|
| Cal Poly Humboldt | Jamf Pro Cloud Maintenance | Anunciado por Cal Poly Humboldt · fuente | |
| EBANX | [Argentina][Bank Transfer] Scheduled maintenance | Anunciado por EBANX · fuente | |
| Flexera | Scheduled Maintenance - Snow Atlas - UK, Europe, and Australia | Anunciado por Flexera · fuente | |
| Insurity | Notification: Production Upgrade for the Insurity Interface Platform | Anunciado por Insurity · fuente | |
| Insurity | Scheduled production Maintenance - Sure Personal Suite | Anunciado por Insurity · fuente | |
| Insurity | Scheduled production Maintenance - Sure Personal Suite | Anunciado por Insurity · fuente | |
| Insurity | Scheduled Production Maintenance - Insurity ClaimsXPress | Anunciado por Insurity · fuente | |
| Insurity | Scheduled Production Maintenance - Insurity Business Intelligence | Anunciado por Insurity · fuente | |
| Jamf | Jamf Pro - Standard: 11.34.0 Upgrade for us-east-2 | Anunciado por Jamf · fuente | |
| Jamf | Jamf Pro - StateRAMP: 11.34.0 Upgrade for us-east-1 | Anunciado por Jamf · fuente | |
| Jamf | Jamf Pro - High Compliance: 11.34.0 Upgrade for us-east-2 | Anunciado por Jamf · fuente | |
| Phenom | Scheduled maintenance | Anunciado por Phenom · fuente | |
| Quay | Ask Red Hat DB minor version patching | Anunciado por Quay · fuente | |
| Sangoma | Toronto FortiGate FW Upgrade | Anunciado por Sangoma · fuente | |
| Stripe | Scheduled maintenance for TWINT | Anunciado por Stripe · fuente | |
| Welligent | Welligent EHR: Training Refresh 11/13-11/16 | Anunciado por Welligent · fuente | |
| CSG Forte | Scheduled Database Maintenance November 13 9:30PM - 11:30PM PST | Anunciado por CSG Forte · fuente | |
| Rubrik | Scheduled Downtime for Database maintenance | Anunciado por Rubrik · fuente | |
| Bonterra & NGP VAN | CyberGrants Maintenance | Anunciado por Bonterra & NGP VAN · fuente | |
| CluePoints | [Production] CluePoints Platform - Production - Scheduled Maintenance | Anunciado por CluePoints · fuente | |
| GoToMyPC | Rescue - Maintenance | Anunciado por GoToMyPC · fuente | |
| Grasshopper | Rescue - Maintenance | Anunciado por Grasshopper · fuente | |
| Jamf | Jamf Pro - Azure: 11.34.0 Upgrade for Central US | Anunciado por Jamf · fuente | |
| Opensrs | .UA Registry Maintenance | Anunciado por Opensrs · fuente | |
| Scrive | Critical Security Maintenance: November 14 | Anunciado por Scrive · fuente | |
| Twingate | Routine database maintenance scheduled | Anunciado por Twingate · fuente | |
| Zoom | Zoom Support Maintenance : November 13, 2026 | Anunciado por Zoom · fuente | |
