All services / Reliability / November 2026
Sports reliability leaderboard: November 2026
Live: month to date (21 days so far), updated hourly. Results freeze on the 1st. Ranked by uptime from our own checks, then fewest outages, then least downtime. Methodology · JSON
Most reliable
- Aaptiv · 100% * (lower confidence)
- Anaheim Ducks · 100%
- Aqqo · 100% * (lower confidence)
- Arizona Cardinals · 100%
- Arizona Diamondbacks · 100%
- Athletics · 100%
- Atlanta Braves · 100%
- Atlanta Falcons · 100%
- Atlanta Hawks · 100%
- Atlanta United · 100%
Most outage-prone
No ranked service had a public outage or uptime under 99.5% in November 2026.
Full ranking (241)
| # | Service | Uptime | Outages | Total downtime | Median outage | User reports |
|---|---|---|---|---|---|---|
| 1 | Aaptiv | 100% * | 0 | — | — | 0 |
| 2 | Anaheim Ducks | 100% | 0 | — | — | 0 |
| 3 | Aqqo | 100% * | 0 | — | — | 0 |
| 4 | Arizona Cardinals | 100% | 0 | — | — | 0 |
| 5 | Arizona Diamondbacks | 100% | 0 | — | — | 0 |
| 6 | Athletics | 100% | 0 | — | — | 0 |
| 7 | Atlanta Braves | 100% | 0 | — | — | 0 |
| 8 | Atlanta Falcons | 100% | 0 | — | — | 0 |
| 9 | Atlanta Hawks | 100% | 0 | — | — | 0 |
| 10 | Atlanta United | 100% | 0 | — | — | 0 |
| 11 | Austin FC | 100% | 0 | — | — | 0 |
| 12 | AXS | 100% | 0 | — | — | 0 |
| 13 | Baltimore Orioles | 100% | 0 | — | — | 0 |
| 14 | Baltimore Ravens | 100% | 0 | — | — | 0 |
| 15 | Betconstruct | 100% * | 0 | — | — | 0 |
| 16 | bonify | 100% * | 0 | — | — | 0 |
| 17 | Boston Bruins | 100% | 0 | — | — | 0 |
| 18 | Boston Red Sox | 100% | 0 | — | — | 0 |
| 19 | Bound | 100% * | 0 | — | — | 0 |
| 20 | Brooklyn Nets | 100% | 0 | — | — | 0 |
| 21 | Buffalo Bills | 100% | 0 | — | — | 0 |
| 22 | Buffalo Sabres | 100% | 0 | — | — | 0 |
| 23 | Caesars Sportsbook | 100% | 0 | — | — | 0 |
| 24 | Calgary Flames | 100% | 0 | — | — | 0 |
| 25 | Carolina Hurricanes | 100% | 0 | — | — | 0 |
| 26 | Carolina Panthers | 100% | 0 | — | — | 0 |
| 27 | CF Montréal | 100% | 0 | — | — | 0 |
| 28 | CHAMPRO | 100% * | 0 | — | — | 0 |
| 29 | Charlotte FC | 100% | 0 | — | — | 0 |
| 30 | Chicago Bears | 100% | 0 | — | — | 0 |
| 31 | Chicago Blackhawks | 100% | 0 | — | — | 0 |
| 32 | Chicago Bulls | 100% | 0 | — | — | 0 |
| 33 | Chicago Cubs | 100% | 0 | — | — | 0 |
| 34 | Chicago Fire FC | 100% | 0 | — | — | 0 |
| 35 | Chicago White Sox | 100% | 0 | — | — | 0 |
| 36 | Cincinnati Bengals | 100% | 0 | — | — | 0 |
| 37 | Cincinnati Reds | 100% | 0 | — | — | 0 |
| 38 | Cleveland Browns | 100% | 0 | — | — | 0 |
| 39 | Cleveland Guardians | 100% | 0 | — | — | 0 |
| 40 | Club Atlético Lanús | 100% * | 0 | — | — | 0 |
| 41 | Club OS | 100% * | 0 | — | — | 0 |
| 42 | Colorado Avalanche | 100% | 0 | — | — | 0 |
| 43 | Colorado Rapids | 100% | 0 | — | — | 0 |
| 44 | Colorado Rockies | 100% | 0 | — | — | 0 |
| 45 | Columbus Blue Jackets | 100% | 0 | — | — | 0 |
| 46 | Columbus Crew | 100% | 0 | — | — | 0 |
| 47 | Cybergolf | 100% * | 0 | — | — | 0 |
| 48 | Cycling '74 | 100% * | 0 | — | — | 0 |
| 49 | D.C. United | 100% | 0 | — | — | 0 |
| 50 | Dallas Cowboys | 100% | 0 | — | — | 0 |
| 51 | Dallas Mavericks | 100% | 0 | — | — | 0 |
| 52 | Dallas Stars | 100% | 0 | — | — | 0 |
| 53 | DataTalks CDP | 100% * | 0 | — | — | 0 |
| 54 | DaySmart | 100% * | 0 | — | — | 0 |
| 55 | Denver Broncos | 100% | 0 | — | — | 0 |
| 56 | Detroit Lions | 100% | 0 | — | — | 0 |
| 57 | Detroit Red Wings | 100% | 0 | — | — | 0 |
| 58 | Detroit Tigers | 100% | 0 | — | — | 0 |
| 59 | DubClub Inc. | 100% * | 0 | — | — | 0 |
| 60 | Edmonton Oilers | 100% | 0 | — | — | 0 |
| 61 | ESPN Fantasy | 100% | 0 | — | — | 0 |
| 62 | Exercise.com | 100% * | 0 | — | — | 0 |
| 63 | Fanatics | 100% | 0 | — | — | 0 |
| 64 | Fanatics Sportsbook | 100% | 0 | — | — | 0 |
| 65 | FC Cincinnati | 100% | 0 | — | — | 0 |
| 66 | FC Dallas | 100% | 0 | — | — | 0 |
| 67 | Florida Panthers | 100% | 0 | — | — | 0 |
| 68 | GameChanger | 100% * | 0 | — | — | 0 |
| 69 | Glofox | 100% * | 0 | — | — | 0 |
| 70 | Golden State Valkyries | 100% | 0 | — | — | 0 |
| 71 | Golden State Warriors | 100% | 0 | — | — | 0 |
| 72 | Golf Genius TM | 100% * | 0 | — | — | 0 |
| 73 | Golfshake.com | 100% * | 0 | — | — | 0 |
| 74 | Green Bay Packers | 100% | 0 | — | — | 0 |
| 75 | GymBeam | 100% * | 0 | — | — | 0 |
| 76 | Heartbeat | 100% * | 0 | — | — | 0 |
| 77 | Houston Astros | 100% | 0 | — | — | 0 |
| 78 | Houston Dynamo FC | 100% | 0 | — | — | 0 |
| 79 | Houston Rockets | 100% | 0 | — | — | 0 |
| 80 | Houston Texans | 100% | 0 | — | — | 0 |
| 81 | Hudl | 100% * | 0 | — | — | 0 |
| 82 | Illinois High School Association | 100% * | 0 | — | — | 0 |
| 83 | Indiana Fever | 100% | 0 | — | — | 0 |
| 84 | Indiana Pacers | 100% | 0 | — | — | 0 |
| 85 | Indianapolis Colts | 100% | 0 | — | — | 0 |
| 86 | Inter Miami CF | 100% | 0 | — | — | 0 |
| 87 | Jacksonville Jaguars | 100% | 0 | — | — | 0 |
| 88 | Kansas City Chiefs | 100% | 0 | — | — | 0 |
| 89 | Kansas City Royals | 100% | 0 | — | — | 0 |
| 90 | LA Galaxy | 100% | 0 | — | — | 0 |
| 91 | LAFC | 100% | 0 | — | — | 0 |
| 92 | Las Vegas Raiders | 100% | 0 | — | — | 0 |
| 93 | Legion Athletics, Inc. | 100% * | 0 | — | — | 0 |
| 94 | Los Angeles Angels | 100% | 0 | — | — | 0 |
| 95 | Los Angeles Chargers | 100% | 0 | — | — | 0 |
| 96 | Los Angeles Dodgers | 100% | 0 | — | — | 0 |
| 97 | Los Angeles Kings | 100% | 0 | — | — | 0 |
| 98 | Los Angeles Rams | 100% | 0 | — | — | 0 |
| 99 | LSports | 100% * | 0 | — | — | 0 |
| 100 | Mariana Tek | 100% * | 0 | — | — | 0 |
| 101 | Memphis Grizzlies | 100% | 0 | — | — | 0 |
| 102 | Miami Dolphins | 100% | 0 | — | — | 0 |
| 103 | Miami Heat | 100% | 0 | — | — | 0 |
| 104 | Miami Marlins | 100% | 0 | — | — | 0 |
| 105 | Milwaukee Brewers | 100% | 0 | — | — | 0 |
| 106 | Milwaukee Bucks | 100% | 0 | — | — | 0 |
| 107 | Minnesota Lynx | 100% | 0 | — | — | 0 |
| 108 | Minnesota Twins | 100% | 0 | — | — | 0 |
| 109 | Minnesota United FC | 100% | 0 | — | — | 0 |
| 110 | Minnesota Vikings | 100% | 0 | — | — | 0 |
| 111 | Minnesota Wild | 100% | 0 | — | — | 0 |
| 112 | MLB.TV | 100% | 0 | — | — | 0 |
| 113 | MLS | 100% | 0 | — | — | 0 |
| 114 | Momence | 100% * | 0 | — | — | 0 |
| 115 | Montreal Canadiens | 100% | 0 | — | — | 0 |
| 116 | Nashville Predators | 100% | 0 | — | — | 0 |
| 117 | Nashville SC | 100% | 0 | — | — | 0 |
| 118 | New England Patriots | 100% | 0 | — | — | 0 |
| 119 | New England Revolution | 100% | 0 | — | — | 0 |
| 120 | New Jersey Devils | 100% | 0 | — | — | 0 |
| 121 | New Orleans Pelicans | 100% | 0 | — | — | 0 |
| 122 | New Orleans Saints | 100% | 0 | — | — | 0 |
| 123 | New York City FC | 100% | 0 | — | — | 0 |
| 124 | New York Giants | 100% | 0 | — | — | 0 |
| 125 | New York Islanders | 100% | 0 | — | — | 0 |
| 126 | New York Jets | 100% | 0 | — | — | 0 |
| 127 | New York Mets | 100% | 0 | — | — | 0 |
| 128 | New York Rangers | 100% | 0 | — | — | 0 |
| 129 | New York Red Bulls | 100% | 0 | — | — | 0 |
| 130 | New York Yankees | 100% | 0 | — | — | 0 |
| 131 | NFL Sunday Ticket | 100% | 0 | — | — | 0 |
| 132 | NFL+ | 100% | 0 | — | — | 0 |
| 133 | NHL | 100% | 0 | — | — | 0 |
| 134 | OfferingTree | 100% * | 0 | — | — | 0 |
| 135 | Oklahoma City Thunder | 100% | 0 | — | — | 0 |
| 136 | OpticOdds | 100% * | 0 | — | — | 0 |
| 137 | Orlando City SC | 100% | 0 | — | — | 0 |
| 138 | Orlando Magic | 100% | 0 | — | — | 0 |
| 139 | Ottawa Senators | 100% | 0 | — | — | 0 |
| 140 | Philadelphia Eagles | 100% | 0 | — | — | 0 |
| 141 | Philadelphia Flyers | 100% | 0 | — | — | 0 |
| 142 | Philadelphia Phillies | 100% | 0 | — | — | 0 |
| 143 | Philadelphia Union | 100% | 0 | — | — | 0 |
| 144 | Phoenix Mercury | 100% | 0 | — | — | 0 |
| 145 | Phoenix Suns | 100% | 0 | — | — | 0 |
| 146 | Pike13 | 100% * | 0 | — | — | 0 |
| 147 | Pitchero | 100% * | 0 | — | — | 0 |
| 148 | Pittsburgh Penguins | 100% | 0 | — | — | 0 |
| 149 | Pittsburgh Pirates | 100% | 0 | — | — | 0 |
| 150 | Pittsburgh Steelers | 100% | 0 | — | — | 0 |
| 151 | Portland Timbers | 100% | 0 | — | — | 0 |
| 152 | ProphetX | 100% * | 0 | — | — | 0 |
| 153 | RadioTune | 100% * | 0 | — | — | 0 |
| 154 | Real Salt Lake | 100% | 0 | — | — | 0 |
| 155 | San Antonio Spurs | 100% | 0 | — | — | 0 |
| 156 | San Diego FC | 100% | 0 | — | — | 0 |
| 157 | San Diego Padres | 100% | 0 | — | — | 0 |
| 158 | San Francisco 49ers | 100% | 0 | — | — | 0 |
| 159 | San Francisco Giants | 100% | 0 | — | — | 0 |
| 160 | San Jose Earthquakes | 100% | 0 | — | — | 0 |
| 161 | San Jose Sharks | 100% | 0 | — | — | 0 |
| 162 | ScorePlay | 100% * | 0 | — | — | 0 |
| 163 | Seattle Kraken | 100% | 0 | — | — | 0 |
| 164 | Seattle Mariners | 100% | 0 | — | — | 0 |
| 165 | Seattle Seahawks | 100% | 0 | — | — | 0 |
| 166 | Seattle Sounders FC | 100% | 0 | — | — | 0 |
| 167 | Sleeper | 100% | 0 | — | — | 0 |
| 168 | Smarkets | 100% * | 0 | — | — | 0 |
| 169 | Spond | 100% * | 0 | — | — | 0 |
| 170 | Sporting Kansas City | 100% | 0 | — | — | 0 |
| 171 | SportsEngine | 100% * | 0 | — | — | 0 |
| 172 | SportsPlus | 100% * | 0 | — | — | 0 |
| 173 | St. Louis Blues | 100% | 0 | — | — | 0 |
| 174 | St. Louis Cardinals | 100% | 0 | — | — | 0 |
| 175 | St. Louis City SC | 100% | 0 | — | — | 0 |
| 176 | Starboard Suite | 100% * | 0 | — | — | 0 |
| 177 | SX.bet | 100% * | 0 | — | — | 0 |
| 178 | Tampa Bay Buccaneers | 100% | 0 | — | — | 0 |
| 179 | Tampa Bay Lightning | 100% | 0 | — | — | 0 |
| 180 | Tampa Bay Rays | 100% | 0 | — | — | 0 |
| 181 | Teachery | 100% * | 0 | — | — | 0 |
| 182 | TeamSideline.com | 100% * | 0 | — | — | 0 |
| 183 | TeamSnap | 100% * | 0 | — | — | 0 |
| 184 | Teesnap | 100% * | 0 | — | — | 0 |
| 185 | Tennessee Titans | 100% | 0 | — | — | 0 |
| 186 | Texas Rangers | 100% | 0 | — | — | 0 |
| 187 | TheCanadian Mastodon Instances | 100% * | 0 | — | — | 0 |
| 188 | Tickaroo Liveblog | 100% * | 0 | — | — | 0 |
| 189 | Ticketnetwork | 100% * | 0 | — | — | 0 |
| 190 | TickPick | 100% | 0 | — | — | 0 |
| 191 | Toronto Blue Jays | 100% | 0 | — | — | 0 |
| 192 | Toronto FC | 100% | 0 | — | — | 0 |
| 193 | Toronto Maple Leafs | 100% | 0 | — | — | 0 |
| 194 | Toronto Raptors | 100% | 0 | — | — | 0 |
| 195 | TVU Networks | 100% * | 0 | — | — | 0 |
| 196 | Underdog Fantasy | 100% | 0 | — | — | 0 |
| 197 | Utah Mammoth | 100% | 0 | — | — | 0 |
| 198 | Vancouver Canucks | 100% | 0 | — | — | 0 |
| 199 | Vancouver Whitecaps FC | 100% | 0 | — | — | 0 |
| 200 | Vegas Golden Knights | 100% | 0 | — | — | 0 |
| 201 | Vivid Seats | 100% | 0 | — | — | 0 |
| 202 | Walla | 100% * | 0 | — | — | 0 |
| 203 | Washington Capitals | 100% | 0 | — | — | 0 |
| 204 | Washington Commanders | 100% | 0 | — | — | 0 |
| 205 | Washington Nationals | 100% | 0 | — | — | 0 |
| 206 | Washington Wizards | 100% | 0 | — | — | 0 |
| 207 | Wildmoka | 100% * | 0 | — | — | 0 |
| 208 | Winnipeg Jets | 100% | 0 | — | — | 0 |
| 209 | WNBA | 100% | 0 | — | — | 0 |
| 210 | Zenler | 100% * | 0 | — | — | 0 |
| 211 | Zwift | 100% * | 0 | — | — | 0 |
| 212 | Atlanta Dream | 99.97% | 0 | — | — | 0 |
| 213 | Cleveland Cavaliers | 99.97% | 0 | — | — | 0 |
| 214 | Connecticut Sun | 99.97% | 0 | — | — | 0 |
| 215 | Los Angeles Sparks | 99.97% | 0 | — | — | 0 |
| 216 | Sacramento Kings | 99.97% | 0 | — | — | 0 |
| 217 | NBA League Pass | 99.97% | 0 | — | — | 0 |
| 218 | Detroit Pistons | 99.97% | 0 | — | — | 0 |
| 219 | Las Vegas Aces | 99.97% | 0 | — | — | 0 |
| 220 | Portland Trail Blazers | 99.97% | 0 | — | — | 0 |
| 221 | LA Clippers | 99.97% | 0 | — | — | 0 |
| 222 | Yahoo Fantasy | 99.97% | 0 | — | — | 0 |
| 223 | Seattle Storm | 99.94% | 0 | — | — | 0 |
| 224 | Utah Jazz | 99.94% | 0 | — | — | 0 |
| 225 | New York Knicks | 99.94% | 0 | — | — | 0 |
| 226 | Philadelphia 76ers | 99.94% | 0 | — | — | 0 |
| 227 | Los Angeles Lakers | 99.94% | 0 | — | — | 0 |
| 228 | Chicago Sky | 99.94% | 0 | — | — | 0 |
| 229 | New York Liberty | 99.94% | 0 | — | — | 0 |
| 230 | Portland Fire | 99.94% | 0 | — | — | 0 |
| 231 | Charlotte Hornets | 99.94% | 0 | — | — | 0 |
| 232 | Washington Mystics | 99.91% | 0 | — | — | 0 |
| 233 | Toronto Tempo | 99.91% | 0 | — | — | 0 |
| 234 | Gametime | 99.91% | 0 | — | — | 0 |
| 235 | Dallas Wings | 99.89% | 0 | — | — | 0 |
| 236 | BetMGM | 99.87% | 0 | — | — | 0 |
| 237 | Minnesota Timberwolves | 99.72% | 0 | — | — | 0 |
| 238 | Boston Celtics | 99.58% | 0 | — | — | 0 |
| 239 | TourScanner | 99.44% * | 0 | — | — | 0 |
| 240 | Denver Nuggets | 99.32% | 0 | — | — | 0 |
| 241 | News Karnataka | 96.82% * | 2 | 4 h 26 min | 2 h 13 min | 0 |
Sports status pages with outage history
Services with confirmed outages, user reports or vendor incident history on record.
Methodology
- Uptime: share of the covered time a service was up. Downtime is the time covered by our own failed HTTP checks (each failed check counts for one check interval; checks run from Cloudflare's network) merged with confirmed outages (below), even ones our checks missed. Overlapping periods are counted once. It measures reachability, not every feature.
- Outages: public outages in our outage log (outage level or worse for at least 10 minutes, or a major outage), excluding ones flagged as false positives. Outages are confirmed by the vendor's status page and/or user reports. Downtime is clipped to the period.
- User reports: problem reports submitted on this site during the period.
- Minimum data: a service is ranked only with checks on at least 60% of the days in the period (13 of 21) and at least 156 checks (about 12 a day). Services ranked with fewer than 50 checks a day are marked lower confidence (*); short outages between their checks are more likely to be missed. 62 services were left out for too little data.
- Order: uptime (high to low), then fewer outages, less downtime, fewer reports. Month pages freeze on the 1st (UTC); the current month is live.