All services / Reliability / November 2026
Entertainment reliability leaderboard: November 2026
Live: month to date (21 days so far), updated hourly. Results freeze on the 1st. Ranked by uptime from our own checks, then fewest outages, then least downtime. Methodology · JSON
Most reliable
- Aaps.space · 100% * (lower confidence)
- Abir Khan Hridoy(hridoy) · 100% * (lower confidence)
- Amazon Music · 100%
- AMC Theatres · 100%
- API Video · 100%
- Apple Music · 100%
- Apple TV+ · 100%
- Applicaster · 100% * (lower confidence)
- ARD Online · 100% * (lower confidence)
- ArtistHub · 100% * (lower confidence)
Most outage-prone
No ranked service had a public outage or uptime under 99.5% in November 2026.
Full ranking (226)
| # | Service | Uptime | Outages | Total downtime | Median outage | User reports |
|---|---|---|---|---|---|---|
| 1 | Aaps.space | 100% * | 0 | — | — | 0 |
| 2 | Abir Khan Hridoy(hridoy) | 100% * | 0 | — | — | 0 |
| 3 | Amazon Music | 100% | 0 | — | — | 0 |
| 4 | AMC Theatres | 100% | 0 | — | — | 0 |
| 5 | API Video | 100% | 0 | — | — | 0 |
| 6 | Apple Music | 100% | 0 | — | — | 0 |
| 7 | Apple TV+ | 100% | 0 | — | — | 0 |
| 8 | Applicaster | 100% * | 0 | — | — | 0 |
| 9 | ARD Online | 100% * | 0 | — | — | 0 |
| 10 | ArtistHub | 100% * | 0 | — | — | 0 |
| 11 | ArtsConsolidated | 100% * | 0 | — | — | 0 |
| 12 | Audioboom | 100% * | 0 | — | — | 0 |
| 13 | Avid | 100% * | 0 | — | — | 0 |
| 14 | Bandcamp | 100% | 0 | — | — | 0 |
| 15 | BBC iPlayer | 100% | 0 | — | — | 0 |
| 16 | BBC Maestro | 100% * | 0 | — | — | 0 |
| 17 | Be My Eyes | 100% * | 0 | — | — | 0 |
| 18 | Beat Technology AS | 100% * | 0 | — | — | 0 |
| 19 | Bilibili | 100% | 0 | — | — | 0 |
| 20 | Bizzabo | 100% | 0 | — | — | 0 |
| 21 | Brain.fm | 100% * | 0 | — | — | 0 |
| 22 | BritBox | 100% | 0 | — | — | 0 |
| 23 | Brivo | 100% | 0 | — | — | 0 |
| 24 | broadpeak.io | 100% * | 0 | — | — | 0 |
| 25 | Broadsign Platform | 100% * | 0 | — | — | 0 |
| 26 | Bunny | 100% | 0 | — | — | 0 |
| 27 | ByteSize | 100% * | 0 | — | — | 0 |
| 28 | Castr | 100% * | 0 | — | — | 0 |
| 29 | Channel 4 | 100% | 0 | — | — | 0 |
| 30 | Chartbeat | 100% * | 0 | — | — | 0 |
| 31 | CHeKT | 100% * | 0 | — | — | 0 |
| 32 | Clipflip Interactive Video | 100% * | 0 | — | — | 0 |
| 33 | Cloudinary | 100% | 0 | — | — | 0 |
| 34 | Confiant | 100% * | 0 | — | — | 0 |
| 35 | Coviu | 100% * | 0 | — | — | 0 |
| 36 | Crave | 100% | 0 | — | — | 0 |
| 37 | Crunchyroll | 100% | 0 | — | — | 0 |
| 38 | Dailymotion | 100% | 0 | — | — | 0 |
| 39 | DAZN | 100% | 0 | — | — | 0 |
| 40 | Deezer | 100% | 0 | — | — | 0 |
| 41 | discovery+ | 100% | 0 | — | — | 0 |
| 42 | Divio | 100% | 0 | — | — | 0 |
| 43 | Doorbraak | 100% * | 0 | — | — | 0 |
| 44 | DraftKings | 100% | 0 | — | — | 0 |
| 45 | Envato | 100% * | 0 | — | — | 0 |
| 46 | ESPN | 100% | 0 | — | — | 0 |
| 47 | ESPN+ | 100% | 0 | — | — | 0 |
| 48 | Eventbrite | 100% | 0 | — | — | 0 |
| 49 | Evercast System | 100% * | 0 | — | — | 0 |
| 50 | Expressplay | 100% * | 0 | — | — | 0 |
| 51 | Fabric | 100% * | 0 | — | — | 0 |
| 52 | Fandango | 100% | 0 | — | — | 0 |
| 53 | FanDuel | 100% | 0 | — | — | 0 |
| 54 | Feature.fm | 100% * | 0 | — | — | 0 |
| 55 | Fever | 100% * | 0 | — | — | 0 |
| 56 | Foto Master | 100% * | 0 | — | — | 0 |
| 57 | FriendliAI | 100% * | 0 | — | — | 0 |
| 58 | Fubo | 100% | 0 | — | — | 0 |
| 59 | Genius | 100% | 0 | — | — | 0 |
| 60 | GIPHY | 100% * | 0 | — | — | 0 |
| 61 | GO OUT | 100% * | 0 | — | — | 0 |
| 62 | GoodTime | 100% | 0 | — | — | 0 |
| 63 | Guestnet | 100% * | 0 | — | — | 0 |
| 64 | Gumlet | 100% * | 0 | — | — | 0 |
| 65 | Hallmark+ | 100% * | 0 | — | — | 0 |
| 66 | Handelsblatt Media Group | 100% * | 0 | — | — | 0 |
| 67 | Hireflix | 100% * | 0 | — | — | 0 |
| 68 | Hirevue | 100% * | 0 | — | — | 0 |
| 69 | Hive Streaming | 100% * | 0 | — | — | 0 |
| 70 | Hotstar | 100% | 0 | — | — | 0 |
| 71 | Hubhopper | 100% * | 0 | — | — | 0 |
| 72 | IMDb | 100% | 0 | — | — | 0 |
| 73 | iono.fm | 100% * | 0 | — | — | 0 |
| 74 | iSpot | 100% * | 0 | — | — | 0 |
| 75 | JioCinema | 100% | 0 | — | — | 0 |
| 76 | Jitsu | 100% * | 0 | — | — | 0 |
| 77 | JWX | 100% * | 0 | — | — | 0 |
| 78 | Kaltura | 100% * | 0 | — | — | 0 |
| 79 | Kandji | 100% * | 0 | — | — | 0 |
| 80 | Keen | 100% * | 0 | — | — | 0 |
| 81 | Kick | 100% | 0 | — | — | 0 |
| 82 | Kindle | 100% | 0 | — | — | 0 |
| 83 | Launchpoint | 100% * | 0 | — | — | 0 |
| 84 | Libby | 100% | 0 | — | — | 0 |
| 85 | Linkfire | 100% * | 0 | — | — | 0 |
| 86 | Liveramp | 100% | 0 | — | — | 0 |
| 87 | Locket Dio | 100% * | 0 | — | — | 0 |
| 88 | LogRocket | 100% | 0 | — | — | 0 |
| 89 | LucidLink | 100% * | 0 | — | — | 0 |
| 90 | Lytx Inc. | 100% * | 0 | — | — | 0 |
| 91 | MAGICMOTORSPORT | 100% * | 0 | — | — | 0 |
| 92 | Mapme | 100% * | 0 | — | — | 0 |
| 93 | Max | 100% | 0 | — | — | 0 |
| 94 | mdblist | 100% * | 0 | — | — | 0 |
| 95 | MediaKind SaaS | 100% * | 0 | — | — | 0 |
| 96 | MediaThrive | 100% * | 0 | — | — | 0 |
| 97 | Mention | 100% * | 0 | — | — | 0 |
| 98 | Mgid | 100% * | 0 | — | — | 0 |
| 99 | MijnSerie | 100% * | 0 | — | — | 0 |
| 100 | Milanote | 100% | 0 | — | — | 0 |
| 101 | Mixcloud | 100% | 0 | — | — | 0 |
| 102 | MLB | 100% | 0 | — | — | 0 |
| 103 | Mlytics | 100% * | 0 | — | — | 0 |
| 104 | Mubi | 100% | 0 | — | — | 0 |
| 105 | Mugiwara no Streaming | 100% * | 0 | — | — | 0 |
| 106 | MuscleWiki SEZC | 100% * | 0 | — | — | 0 |
| 107 | NBA | 100% | 0 | — | — | 0 |
| 108 | Netstream | 100% * | 0 | — | — | 0 |
| 109 | New York Times | 100% | 0 | — | — | 0 |
| 110 | NTB | 100% * | 0 | — | — | 0 |
| 111 | OneCloud | 100% * | 0 | — | — | 0 |
| 112 | Orfium | 100% * | 0 | — | — | 0 |
| 113 | OSMC | 100% * | 0 | — | — | 0 |
| 114 | OtherLevels | 100% * | 0 | — | — | 0 |
| 115 | Panda Video | 100% * | 0 | — | — | 0 |
| 116 | Pandora | 100% | 0 | — | — | 0 |
| 117 | Paramount+ | 100% | 0 | — | — | 0 |
| 118 | PBS Public | 100% * | 0 | — | — | 0 |
| 119 | Peacock | 100% | 0 | — | — | 0 |
| 120 | Pexip Service | 100% * | 0 | — | — | 0 |
| 121 | Picflow | 100% * | 0 | — | — | 0 |
| 122 | Pixieset | 100% * | 0 | — | — | 0 |
| 123 | Plex | 100% | 0 | — | — | 0 |
| 124 | Pluto TV | 100% | 0 | — | — | 0 |
| 125 | Pocket Casts | 100% * | 0 | — | — | 0 |
| 126 | Podchaser | 100% * | 0 | — | — | 0 |
| 127 | Polotno | 100% * | 0 | — | — | 0 |
| 128 | PraiseCharts | 100% * | 0 | — | — | 0 |
| 129 | Prezi | 100% | 0 | — | — | 0 |
| 130 | PrizePicks | 100% | 0 | — | — | 0 |
| 131 | Productioncrate | 100% * | 0 | — | — | 0 |
| 132 | PSKReporter | 100% * | 0 | — | — | 0 |
| 133 | Quiz.com | 100% * | 0 | — | — | 0 |
| 134 | Radio Mast | 100% * | 0 | — | — | 0 |
| 135 | Raindrop.io | 100% * | 0 | — | — | 0 |
| 136 | RCS Cloud | 100% * | 0 | — | — | 0 |
| 137 | Real-Debrid | 100% * | 0 | — | — | 0 |
| 138 | Reelgood | 100% * | 0 | — | — | 0 |
| 139 | Restream | 100% * | 0 | — | — | 0 |
| 140 | Revel Digital | 100% * | 0 | — | — | 0 |
| 141 | Roku | 100% | 0 | — | — | 0 |
| 142 | Rotten Tomatoes | 100% | 0 | — | — | 0 |
| 143 | Rumble | 100% | 0 | — | — | 0 |
| 144 | Sangoma | 100% * | 0 | — | — | 0 |
| 145 | Screendesk | 100% * | 0 | — | — | 0 |
| 146 | Segment | 100% | 0 | — | — | 0 |
| 147 | Segmind | 100% * | 0 | — | — | 0 |
| 148 | Services Cloudradio | 100% * | 0 | — | — | 0 |
| 149 | SharpStream Ltd | 100% * | 0 | — | — | 0 |
| 150 | Shudder | 100% | 0 | — | — | 0 |
| 151 | SightCall | 100% * | 0 | — | — | 0 |
| 152 | Simplecast | 100% * | 0 | — | — | 0 |
| 153 | SiriusXM | 100% | 0 | — | — | 0 |
| 154 | Slido | 100% * | 0 | — | — | 0 |
| 155 | Sling TV | 100% | 0 | — | — | 0 |
| 156 | Sony - Ci Media Cloud | 100% * | 0 | — | — | 0 |
| 157 | SoundCloud | 100% | 0 | — | — | 0 |
| 158 | Soundtrack | 100% * | 0 | — | — | 0 |
| 159 | Spark Hire Meet | 100% * | 0 | — | — | 0 |
| 160 | Speechify | 100% * | 0 | — | — | 0 |
| 161 | Spotify | 100% | 0 | — | — | 0 |
| 162 | SproutVideo | 100% * | 0 | — | — | 0 |
| 163 | Stan | 100% * | 0 | — | — | 0 |
| 164 | Starz | 100% | 0 | — | — | 0 |
| 165 | stats.fm for Spotify | 100% * | 0 | — | — | 0 |
| 166 | Stream | 100% * | 0 | — | — | 0 |
| 167 | StreamGuys | 100% * | 0 | — | — | 0 |
| 168 | StreamingPulse | 100% * | 0 | — | — | 0 |
| 169 | StreamShark | 100% * | 0 | — | — | 0 |
| 170 | StreamYard | 100% * | 0 | — | — | 0 |
| 171 | StubHub | 100% | 0 | — | — | 0 |
| 172 | Subsplash | 100% | 0 | — | — | 0 |
| 173 | sumofiber | 100% * | 0 | — | — | 0 |
| 174 | Supercast | 100% * | 0 | — | — | 0 |
| 175 | Switcher Inc. | 100% * | 0 | — | — | 0 |
| 176 | Synthesia | 100% | 0 | — | — | 0 |
| 177 | Ticketmaster | 100% | 0 | — | — | 0 |
| 178 | TIDAL | 100% | 0 | — | — | 0 |
| 179 | Transistor.fm | 100% * | 0 | — | — | 0 |
| 180 | Triplelift | 100% * | 0 | — | — | 0 |
| 181 | Triton Digital Platform | 100% * | 0 | — | — | 0 |
| 182 | Tubi | 100% | 0 | — | — | 0 |
| 183 | TuneIn | 100% * | 0 | — | — | 0 |
| 184 | Twitch | 100% | 0 | — | — | 0 |
| 185 | Typeform | 100% | 0 | — | — | 0 |
| 186 | UNDRCTRL | 100% * | 0 | — | — | 0 |
| 187 | Uploadcare | 100% | 0 | — | — | 0 |
| 188 | Veeps | 100% * | 0 | — | — | 0 |
| 189 | Verkada | 100% | 0 | — | — | 0 |
| 190 | Video Village | 100% * | 0 | — | — | 0 |
| 191 | VidFlow | 100% * | 0 | — | — | 0 |
| 192 | VidGap | 100% * | 0 | — | — | 0 |
| 193 | Vidow | 100% * | 0 | — | — | 0 |
| 194 | Viki | 100% | 0 | — | — | 0 |
| 195 | Vimeo | 100% | 0 | — | — | 0 |
| 196 | Vistar Media | 100% * | 0 | — | — | 0 |
| 197 | vMix Service | 100% * | 0 | — | — | 0 |
| 198 | Vudu (Fandango at Home) | 100% | 0 | — | — | 0 |
| 199 | waipu.tv | 100% * | 0 | — | — | 0 |
| 200 | WebinarJam | 100% * | 0 | — | — | 0 |
| 201 | Webtoon | 100% | 0 | — | — | 0 |
| 202 | Wipster | 100% * | 0 | — | — | 0 |
| 203 | Wistia | 100% * | 0 | — | — | 0 |
| 204 | Worldwide flora and fauna | 100% * | 0 | — | — | 0 |
| 205 | Wowza | 100% * | 0 | — | — | 0 |
| 206 | WP Rocket | 100% * | 0 | — | — | 0 |
| 207 | YouTube | 100% | 0 | — | — | 0 |
| 208 | YouTube Music | 100% | 0 | — | — | 0 |
| 209 | YouTube TV | 100% | 0 | — | — | 0 |
| 210 | Hulu | 100% | 0 | — | — | 4 |
| 211 | Netflix | 99.97% | 0 | — | — | 0 |
| 212 | Disney+ | 99.97% | 0 | — | — | 0 |
| 213 | iHeartRadio | 99.97% | 0 | — | — | 0 |
| 214 | Axis Communications | 99.97% | 0 | — | — | 0 |
| 215 | Meridian | 99.97% | 0 | — | — | 0 |
| 216 | Audible | 99.90% | 0 | — | — | 0 |
| 217 | Philo | 99.89% * | 0 | — | — | 0 |
| 218 | NFL | 99.87% | 0 | — | — | 0 |
| 219 | Paperspace | 99.66% | 1 | 1 h 39 min | 1 h 39 min | 0 |
| 220 | Hoopla | 99.64% | 0 | — | — | 0 |
| 221 | Podscribe | 99.45% * | 0 | — | — | 0 |
| 222 | StreamSpot | 99.44% * | 0 | — | — | 0 |
| 223 | Rundown Creator | 99.44% * | 0 | — | — | 0 |
| 224 | Descript | 98.82% | 1 | 5 h 41 min | 5 h 41 min | 0 |
| 225 | Prime Video | 91.89% | 15 | 5 h 44 min | 16 min | 0 |
| 226 | Granicus | 90.67% | 1 | 44 h 48 min | 44 h 48 min | 0 |
Entertainment status pages with outage history
Services with confirmed outages, user reports or vendor incident history on record.
Methodology
- Uptime: share of the covered time a service was up. Downtime is the time covered by our own failed HTTP checks (each failed check counts for one check interval; checks run from Cloudflare's network) merged with confirmed outages (below), even ones our checks missed. Overlapping periods are counted once. It measures reachability, not every feature.
- Outages: public outages in our outage log (outage level or worse for at least 10 minutes, or a major outage), excluding ones flagged as false positives. Outages are confirmed by the vendor's status page and/or user reports. Downtime is clipped to the period.
- User reports: problem reports submitted on this site during the period.
- Minimum data: a service is ranked only with checks on at least 60% of the days in the period (13 of 21) and at least 156 checks (about 12 a day). Services ranked with fewer than 50 checks a day are marked lower confidence (*); short outages between their checks are more likely to be missed. 62 services were left out for too little data.
- Order: uptime (high to low), then fewer outages, less downtime, fewer reports. Month pages freeze on the 1st (UTC); the current month is live.