User reports
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Damn, is it down?
All services / Government
ri.gov · Government
Checks are succeeding and user reports are near the baseline.
Live diagnosis
Finds which layer is broken (the service, its provider, your ISP, DNS, or your own network) and what to try.
Press Run testYour browser tests the site, us, and two public DNS resolvers. We never store your IP; only anonymous counts by network and region.
No reports in the last 24 hours.
Dots are whole states, provinces or countries, never exact locations. We never store IP addresses, and places with fewer than 3 reports are not shown. Updates every minute.
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Reaching it
Last check reached it in 303 ms · 3 min ago.
No status feed
Rhode Island state portal (ri.gov) does not publish a status feed we can read.
| Time (UTC) | Reports | Baseline | Latency | Failed checks |
|---|---|---|---|---|
| 08:30 | 0 | 0.0 | 357 ms | 0 |
| 08:45 | 0 | 0.0 | 230 ms | 0 |
| 09:00 | 0 | 0.0 | 1985 ms | 0 |
| 09:15 | 0 | 0.0 | 55 ms | 0 |
| 09:30 | 0 | 0.0 | 111 ms | 0 |
| 09:45 | 0 | 0.0 | 70 ms | 0 |
| 10:00 | 0 | 0.0 | 342 ms | 0 |
| 10:15 | 0 | 0.0 | 69 ms | 0 |
| 10:30 | 0 | 0.0 | 681 ms | 0 |
| 10:45 | 0 | 0.0 | 412 ms | 0 |
| 11:00 | 0 | 0.0 | 1105 ms | 0 |
| 11:15 | 0 | 0.0 | 51 ms | 0 |
| 11:30 | 0 | 0.0 | 686 ms | 0 |
| 11:45 | 0 | 0.0 | 165 ms | 0 |
| 12:00 | 0 | 0.0 | 365 ms | 0 |
| 12:15 | 0 | 0.0 | 265 ms | 0 |
| 12:30 | 0 | 0.0 | 375 ms | 0 |
| 12:45 | 0 | 0.0 | 261 ms | 0 |
| 13:00 | 0 | 0.0 | 511 ms | 0 |
| 13:15 | 0 | 0.0 | 578 ms | 0 |
| 13:30 | 0 | 0.0 | 791 ms | 0 |
| 13:45 | 0 | 0.0 | 103 ms | 0 |
| 14:00 | 0 | 0.0 | 248 ms | 0 |
| 14:15 | 0 | 0.0 | 140 ms | 0 |
| 14:30 | 0 | 0.0 | 126 ms | 0 |
| 14:45 | 0 | 0.0 | 657 ms | 0 |
| 15:00 | 0 | 0.0 | 244 ms | 0 |
| 15:15 | 0 | 0.0 | 555 ms | 0 |
| 15:30 | 0 | 0.0 | 445 ms | 0 |
| 15:45 | 0 | 0.0 | 434 ms | 0 |
| 16:00 | 0 | 0.0 | 1024 ms | 0 |
| 16:15 | 0 | 0.0 | 205 ms | 0 |
| 16:30 | 0 | 0.0 | 777 ms | 0 |
| 16:45 | 0 | 0.0 | 788 ms | 0 |
| 17:00 | 0 | 0.0 | 554 ms | 0 |
| 17:15 | 0 | 0.0 | 332 ms | 0 |
| 17:30 | 0 | 0.0 | 498 ms | 0 |
| 17:45 | 0 | 0.0 | 97 ms | 0 |
| 18:00 | 0 | 0.0 | 674 ms | 0 |
| 18:15 | 0 | 0.0 | 528 ms | 0 |
| 18:30 | 0 | 0.0 | 302 ms | 0 |
| 18:45 | 0 | 0.0 | 520 ms | 0 |
| 19:00 | 0 | 0.0 | 120 ms | 0 |
| 19:15 | 0 | 0.0 | 639 ms | 0 |
| 19:30 | 0 | 0.0 | 550 ms | 0 |
| 19:45 | 0 | 0.0 | 329 ms | 0 |
| 20:00 | 0 | 0.0 | 401 ms | 0 |
| 20:15 | 0 | 0.0 | 303 ms | 0 |
90 days ago → today. Uptime is from our own HTTP checks; outages are incidents that lasted long enough to list. We have 2 days of data so far, so the 90-day numbers fill in over time.
No outages on record for Rhode Island state portal (ri.gov) yet. Outages of 10 minutes or more get their own page here.
All Rhode Island state portal (ri.gov) outages · Every recent outage
One report per service every 10 minutes from this network. No account.
Get an email when Rhode Island state portal (ri.gov) goes down and when it recovers. Free. Confirm by email, unsubscribe anytime.
Want it in a team channel? Send Rhode Island state portal (ri.gov) alerts to Slack, Discord or a webhook — free.
Rhode Island state portal (ri.gov), at ri.gov, is one of the Government services we monitor. Live checks and user reports.
Rhode Island state portal (ri.gov) has no official status feed we can read, so this page relies on our own checks and user reports.
Typical issues with government services: portal sign-in failures, forms not submitting, and slow pages during deadlines.
Measured uptime from our checks: 100% over 2 days of checks. No public incidents logged since monitoring began 2 days ago.
Response time over the last 24 hours: 453 ms average, 51–2066 ms range across 168 successful checks.
Checks are succeeding and user reports are near the baseline.
We have not recorded a public Rhode Island state portal (ri.gov) incident since monitoring began 2 days ago.
From our own checks: 100% over 2 days of checks.
453 ms on average over the last 24 hours (51–2066 ms).
Not one we can read. This page uses independent checks of ri.gov and user reports.
It is usually local: try another browser or the app, switch between Wi-Fi and mobile data, and clear the cache. For government services, watch for portal sign-in failures, forms not submitting, and slow pages during deadlines. If many people report Rhode Island state portal (ri.gov) here at once, the problem is on Rhode Island state portal (ri.gov)'s side.