User reports
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Damn, is it down?
All services / Government
huiclaims.hawaii.gov · Government
Checks are succeeding and user reports are near the baseline.
Live diagnosis
Finds which layer is broken (the service, its provider, your ISP, DNS, or your own network) and what to try.
Press Run testYour browser tests the site, us, and two public DNS resolvers. We never store your IP; only anonymous counts by network and region.
No reports in the last 24 hours.
Dots are whole states, provinces or countries, never exact locations. We never store IP addresses, and places with fewer than 3 reports are not shown. Updates every minute.
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Reaching it
Last check reached it in 575 ms · 8 min ago.
No status feed
Hawaii unemployment does not publish a status feed we can read.
| Time (UTC) | Reports | Baseline | Latency | Failed checks |
|---|---|---|---|---|
| 12:15 | 0 | 0.0 | 354 ms | 0 |
| 12:30 | 0 | 0.0 | 716 ms | 0 |
| 12:45 | 0 | 0.0 | 618 ms | 0 |
| 13:00 | 0 | 0.0 | 807 ms | 0 |
| 13:15 | 0 | 0.0 | 586 ms | 0 |
| 13:30 | 0 | 0.0 | 472 ms | 0 |
| 13:45 | 0 | 0.0 | 398 ms | 0 |
| 14:00 | 0 | 0.0 | 546 ms | 0 |
| 14:15 | 0 | 0.0 | 336 ms | 0 |
| 14:30 | 0 | 0.0 | 429 ms | 0 |
| 14:45 | 0 | 0.0 | 458 ms | 0 |
| 15:00 | 0 | 0.0 | 579 ms | 0 |
| 15:15 | 0 | 0.0 | 618 ms | 0 |
| 15:30 | 0 | 0.0 | 354 ms | 0 |
| 15:45 | 0 | 0.0 | 548 ms | 0 |
| 16:00 | 0 | 0.0 | 420 ms | 0 |
| 16:15 | 0 | 0.0 | 375 ms | 0 |
| 16:30 | 0 | 0.0 | 380 ms | 0 |
| 16:45 | 0 | 0.0 | 550 ms | 0 |
| 17:00 | 0 | 0.0 | 209 ms | 0 |
| 17:15 | 0 | 0.0 | 450 ms | 0 |
| 17:30 | 0 | 0.0 | 579 ms | 0 |
| 17:45 | 0 | 0.0 | 608 ms | 0 |
| 18:00 | 0 | 0.0 | 185 ms | 0 |
| 18:15 | 0 | 0.0 | 645 ms | 0 |
| 18:30 | 0 | 0.0 | 443 ms | 0 |
| 18:45 | 0 | 0.0 | 335 ms | 0 |
| 19:00 | 0 | 0.0 | 455 ms | 0 |
| 19:15 | 0 | 0.0 | 535 ms | 0 |
| 19:30 | 0 | 0.0 | 314 ms | 0 |
| 19:45 | 0 | 0.0 | 642 ms | 0 |
| 20:00 | 0 | 0.0 | 513 ms | 0 |
| 20:15 | 0 | 0.0 | 512 ms | 0 |
| 20:30 | 0 | 0.0 | 412 ms | 0 |
| 20:45 | 0 | 0.0 | 381 ms | 0 |
| 21:00 | 0 | 0.0 | 511 ms | 0 |
| 21:15 | 0 | 0.0 | 608 ms | 0 |
| 21:30 | 0 | 0.0 | 438 ms | 0 |
| 21:45 | 0 | 0.0 | 240 ms | 0 |
| 22:00 | 0 | 0.0 | 583 ms | 0 |
| 22:15 | 0 | 0.0 | 587 ms | 0 |
| 22:30 | 0 | 0.0 | 314 ms | 0 |
| 22:45 | 0 | 0.0 | 460 ms | 0 |
| 23:00 | 0 | 0.0 | 305 ms | 0 |
| 23:15 | 0 | 0.0 | 614 ms | 0 |
| 23:30 | 0 | 0.0 | 356 ms | 0 |
| 23:45 | 0 | 0.0 | 554 ms | 0 |
| 00:00 | 0 | 0.0 | 575 ms | 0 |
90 days ago → today. Uptime is from our own HTTP checks; outages are incidents that lasted long enough to list. We have 2 days of data so far, so the 90-day numbers fill in over time.
No outages on record for Hawaii unemployment yet. Outages of 10 minutes or more get their own page here.
One report per service every 10 minutes from this network. No account.
Get an email when Hawaii unemployment goes down and when it recovers. Free. Confirm by email, unsubscribe anytime.
Want it in a team channel? Send Hawaii unemployment alerts to Slack, Discord or a webhook — free.
Hawaii unemployment is listed in our Government category and checked at huiclaims.hawaii.gov. Live checks and user reports.
Hawaii unemployment has no official status feed we can read, so this page relies on our own checks and user reports.
Typical issues with government services: portal sign-in failures, forms not submitting, and slow pages during deadlines.
Measured uptime from our checks: 100% over 2 days of checks. No public incidents logged since monitoring began 2 days ago.
Response time over the last 24 hours: 467 ms average, 88–918 ms range across 169 successful checks.
Checks are succeeding and user reports are near the baseline.
We have not recorded a public Hawaii unemployment incident since monitoring began 2 days ago.
From our own checks: 100% over 2 days of checks.
467 ms on average over the last 24 hours (88–918 ms).
Not one we can read. This page uses independent checks of huiclaims.hawaii.gov and user reports.
It is usually local: try another browser or the app, switch between Wi-Fi and mobile data, and clear the cache. For government services, watch for portal sign-in failures, forms not submitting, and slow pages during deadlines. If many people report Hawaii unemployment here at once, the problem is on Hawaii unemployment's side.