Alle Dienste / Rankings
Die zuverlässigsten Dienste in Sport
Gleitendes Zeitfenster, stündlich aktualisiert. Sortiert nach Verfügbarkeit aus unseren eigenen Prüfungen, dann nach den wenigsten Störungen und der geringsten Ausfallzeit. Methodik · JSON
Am zuverlässigsten
- Aaptiv · 100% * (geringere Aussagekraft)
- Anaheim Ducks · 100%
- Aqqo · 100% * (geringere Aussagekraft)
- Arizona Cardinals · 100%
- Arizona Diamondbacks · 100%
- Athletics · 100%
- Atlanta Braves · 100%
- Atlanta Falcons · 100%
- Atlanta Hawks · 100%
- Atlanta United · 100%
Am störungsanfälligsten
Kein gerankter Dienst hatte in den letzten 22 Tagen eine öffentliche Störung oder eine Verfügbarkeit unter 99,5 %.
Gesamtranking (231)
| # | Dienst | Verfügbarkeit | Störungen | Gesamte Ausfallzeit | Median-Störung | Nutzermeldungen |
|---|---|---|---|---|---|---|
| 1 | Aaptiv | 100% * | 0 | — | — | 0 |
| 2 | Anaheim Ducks | 100% | 0 | — | — | 0 |
| 3 | Aqqo | 100% * | 0 | — | — | 0 |
| 4 | Arizona Cardinals | 100% | 0 | — | — | 0 |
| 5 | Arizona Diamondbacks | 100% | 0 | — | — | 0 |
| 6 | Athletics | 100% | 0 | — | — | 0 |
| 7 | Atlanta Braves | 100% | 0 | — | — | 0 |
| 8 | Atlanta Falcons | 100% | 0 | — | — | 0 |
| 9 | Atlanta Hawks | 100% | 0 | — | — | 0 |
| 10 | Atlanta United | 100% | 0 | — | — | 0 |
| 11 | Austin FC | 100% | 0 | — | — | 0 |
| 12 | AXS | 100% | 0 | — | — | 0 |
| 13 | Baltimore Orioles | 100% | 0 | — | — | 0 |
| 14 | Baltimore Ravens | 100% | 0 | — | — | 0 |
| 15 | bonify | 100% * | 0 | — | — | 0 |
| 16 | Boston Bruins | 100% | 0 | — | — | 0 |
| 17 | Boston Red Sox | 100% | 0 | — | — | 0 |
| 18 | Bound | 100% * | 0 | — | — | 0 |
| 19 | Brooklyn Nets | 100% | 0 | — | — | 0 |
| 20 | Buffalo Bills | 100% | 0 | — | — | 0 |
| 21 | Buffalo Sabres | 100% | 0 | — | — | 0 |
| 22 | Caesars Sportsbook | 100% | 0 | — | — | 0 |
| 23 | Calgary Flames | 100% | 0 | — | — | 0 |
| 24 | Carolina Hurricanes | 100% | 0 | — | — | 0 |
| 25 | Carolina Panthers | 100% | 0 | — | — | 0 |
| 26 | CF Montréal | 100% | 0 | — | — | 0 |
| 27 | CHAMPRO | 100% * | 0 | — | — | 0 |
| 28 | Charlotte FC | 100% | 0 | — | — | 0 |
| 29 | Chicago Bears | 100% | 0 | — | — | 0 |
| 30 | Chicago Blackhawks | 100% | 0 | — | — | 0 |
| 31 | Chicago Bulls | 100% | 0 | — | — | 0 |
| 32 | Chicago Cubs | 100% | 0 | — | — | 0 |
| 33 | Chicago Fire FC | 100% | 0 | — | — | 0 |
| 34 | Chicago White Sox | 100% | 0 | — | — | 0 |
| 35 | Cincinnati Bengals | 100% | 0 | — | — | 0 |
| 36 | Cincinnati Reds | 100% | 0 | — | — | 0 |
| 37 | Cleveland Browns | 100% | 0 | — | — | 0 |
| 38 | Cleveland Guardians | 100% | 0 | — | — | 0 |
| 39 | Club OS | 100% * | 0 | — | — | 0 |
| 40 | Colorado Avalanche | 100% | 0 | — | — | 0 |
| 41 | Colorado Rapids | 100% | 0 | — | — | 0 |
| 42 | Colorado Rockies | 100% | 0 | — | — | 0 |
| 43 | Columbus Blue Jackets | 100% | 0 | — | — | 0 |
| 44 | Columbus Crew | 100% | 0 | — | — | 0 |
| 45 | Cybergolf | 100% * | 0 | — | — | 0 |
| 46 | D.C. United | 100% | 0 | — | — | 0 |
| 47 | Dallas Cowboys | 100% | 0 | — | — | 0 |
| 48 | Dallas Mavericks | 100% | 0 | — | — | 0 |
| 49 | Dallas Stars | 100% | 0 | — | — | 0 |
| 50 | DataTalks CDP | 100% * | 0 | — | — | 0 |
| 51 | DaySmart | 100% * | 0 | — | — | 0 |
| 52 | Denver Broncos | 100% | 0 | — | — | 0 |
| 53 | Detroit Lions | 100% | 0 | — | — | 0 |
| 54 | Detroit Red Wings | 100% | 0 | — | — | 0 |
| 55 | Detroit Tigers | 100% | 0 | — | — | 0 |
| 56 | Edmonton Oilers | 100% | 0 | — | — | 0 |
| 57 | ESPN Fantasy | 100% | 0 | — | — | 0 |
| 58 | Exercise.com | 100% * | 0 | — | — | 0 |
| 59 | Fanatics | 100% | 0 | — | — | 0 |
| 60 | Fanatics Sportsbook | 100% | 0 | — | — | 0 |
| 61 | FC Cincinnati | 100% | 0 | — | — | 0 |
| 62 | FC Dallas | 100% | 0 | — | — | 0 |
| 63 | Florida Panthers | 100% | 0 | — | — | 0 |
| 64 | GameChanger | 100% * | 0 | — | — | 0 |
| 65 | Glofox | 100% * | 0 | — | — | 0 |
| 66 | Golden State Valkyries | 100% | 0 | — | — | 0 |
| 67 | Golden State Warriors | 100% | 0 | — | — | 0 |
| 68 | Golf Genius TM | 100% * | 0 | — | — | 0 |
| 69 | Golfshake.com | 100% * | 0 | — | — | 0 |
| 70 | Green Bay Packers | 100% | 0 | — | — | 0 |
| 71 | GymBeam | 100% * | 0 | — | — | 0 |
| 72 | Heartbeat | 100% * | 0 | — | — | 0 |
| 73 | Houston Astros | 100% | 0 | — | — | 0 |
| 74 | Houston Dynamo FC | 100% | 0 | — | — | 0 |
| 75 | Houston Rockets | 100% | 0 | — | — | 0 |
| 76 | Houston Texans | 100% | 0 | — | — | 0 |
| 77 | Hudl | 100% * | 0 | — | — | 0 |
| 78 | Illinois High School Association | 100% * | 0 | — | — | 0 |
| 79 | Indiana Fever | 100% | 0 | — | — | 0 |
| 80 | Indiana Pacers | 100% | 0 | — | — | 0 |
| 81 | Indianapolis Colts | 100% | 0 | — | — | 0 |
| 82 | Inter Miami CF | 100% | 0 | — | — | 0 |
| 83 | Jacksonville Jaguars | 100% | 0 | — | — | 0 |
| 84 | Kansas City Chiefs | 100% | 0 | — | — | 0 |
| 85 | Kansas City Royals | 100% | 0 | — | — | 0 |
| 86 | LA Galaxy | 100% | 0 | — | — | 0 |
| 87 | LAFC | 100% | 0 | — | — | 0 |
| 88 | Las Vegas Raiders | 100% | 0 | — | — | 0 |
| 89 | Legion Athletics, Inc. | 100% * | 0 | — | — | 0 |
| 90 | Los Angeles Angels | 100% | 0 | — | — | 0 |
| 91 | Los Angeles Chargers | 100% | 0 | — | — | 0 |
| 92 | Los Angeles Dodgers | 100% | 0 | — | — | 0 |
| 93 | Los Angeles Kings | 100% | 0 | — | — | 0 |
| 94 | Los Angeles Rams | 100% | 0 | — | — | 0 |
| 95 | LSports | 100% * | 0 | — | — | 0 |
| 96 | Mariana Tek | 100% * | 0 | — | — | 0 |
| 97 | Memphis Grizzlies | 100% | 0 | — | — | 0 |
| 98 | Miami Dolphins | 100% | 0 | — | — | 0 |
| 99 | Miami Heat | 100% | 0 | — | — | 0 |
| 100 | Miami Marlins | 100% | 0 | — | — | 0 |
| 101 | Milwaukee Brewers | 100% | 0 | — | — | 0 |
| 102 | Milwaukee Bucks | 100% | 0 | — | — | 0 |
| 103 | Minnesota Lynx | 100% | 0 | — | — | 0 |
| 104 | Minnesota Twins | 100% | 0 | — | — | 0 |
| 105 | Minnesota United FC | 100% | 0 | — | — | 0 |
| 106 | Minnesota Vikings | 100% | 0 | — | — | 0 |
| 107 | Minnesota Wild | 100% | 0 | — | — | 0 |
| 108 | MLB.TV | 100% | 0 | — | — | 0 |
| 109 | MLS | 100% | 0 | — | — | 0 |
| 110 | Momence | 100% * | 0 | — | — | 0 |
| 111 | Montreal Canadiens | 100% | 0 | — | — | 0 |
| 112 | Nashville Predators | 100% | 0 | — | — | 0 |
| 113 | Nashville SC | 100% | 0 | — | — | 0 |
| 114 | New England Patriots | 100% | 0 | — | — | 0 |
| 115 | New England Revolution | 100% | 0 | — | — | 0 |
| 116 | New Jersey Devils | 100% | 0 | — | — | 0 |
| 117 | New Orleans Pelicans | 100% | 0 | — | — | 0 |
| 118 | New Orleans Saints | 100% | 0 | — | — | 0 |
| 119 | New York City FC | 100% | 0 | — | — | 0 |
| 120 | New York Giants | 100% | 0 | — | — | 0 |
| 121 | New York Islanders | 100% | 0 | — | — | 0 |
| 122 | New York Jets | 100% | 0 | — | — | 0 |
| 123 | New York Mets | 100% | 0 | — | — | 0 |
| 124 | New York Rangers | 100% | 0 | — | — | 0 |
| 125 | New York Red Bulls | 100% | 0 | — | — | 0 |
| 126 | New York Yankees | 100% | 0 | — | — | 0 |
| 127 | NFL Sunday Ticket | 100% | 0 | — | — | 0 |
| 128 | NFL+ | 100% | 0 | — | — | 0 |
| 129 | NHL | 100% | 0 | — | — | 0 |
| 130 | OfferingTree | 100% * | 0 | — | — | 0 |
| 131 | Oklahoma City Thunder | 100% | 0 | — | — | 0 |
| 132 | OpticOdds | 100% * | 0 | — | — | 0 |
| 133 | Orlando City SC | 100% | 0 | — | — | 0 |
| 134 | Orlando Magic | 100% | 0 | — | — | 0 |
| 135 | Ottawa Senators | 100% | 0 | — | — | 0 |
| 136 | Philadelphia Eagles | 100% | 0 | — | — | 0 |
| 137 | Philadelphia Flyers | 100% | 0 | — | — | 0 |
| 138 | Philadelphia Phillies | 100% | 0 | — | — | 0 |
| 139 | Philadelphia Union | 100% | 0 | — | — | 0 |
| 140 | Phoenix Mercury | 100% | 0 | — | — | 0 |
| 141 | Phoenix Suns | 100% | 0 | — | — | 0 |
| 142 | Pitchero | 100% * | 0 | — | — | 0 |
| 143 | Pittsburgh Penguins | 100% | 0 | — | — | 0 |
| 144 | Pittsburgh Pirates | 100% | 0 | — | — | 0 |
| 145 | Pittsburgh Steelers | 100% | 0 | — | — | 0 |
| 146 | Portland Timbers | 100% | 0 | — | — | 0 |
| 147 | ProphetX | 100% * | 0 | — | — | 0 |
| 148 | RadioTune | 100% * | 0 | — | — | 0 |
| 149 | Real Salt Lake | 100% | 0 | — | — | 0 |
| 150 | San Antonio Spurs | 100% | 0 | — | — | 0 |
| 151 | San Diego FC | 100% | 0 | — | — | 0 |
| 152 | San Diego Padres | 100% | 0 | — | — | 0 |
| 153 | San Francisco 49ers | 100% | 0 | — | — | 0 |
| 154 | San Francisco Giants | 100% | 0 | — | — | 0 |
| 155 | San Jose Earthquakes | 100% | 0 | — | — | 0 |
| 156 | San Jose Sharks | 100% | 0 | — | — | 0 |
| 157 | Seattle Kraken | 100% | 0 | — | — | 0 |
| 158 | Seattle Mariners | 100% | 0 | — | — | 0 |
| 159 | Seattle Seahawks | 100% | 0 | — | — | 0 |
| 160 | Seattle Sounders FC | 100% | 0 | — | — | 0 |
| 161 | Sleeper | 100% | 0 | — | — | 0 |
| 162 | Smarkets | 100% * | 0 | — | — | 0 |
| 163 | Spond | 100% * | 0 | — | — | 0 |
| 164 | Sporting Kansas City | 100% | 0 | — | — | 0 |
| 165 | SportsEngine | 100% * | 0 | — | — | 0 |
| 166 | St. Louis Blues | 100% | 0 | — | — | 0 |
| 167 | St. Louis Cardinals | 100% | 0 | — | — | 0 |
| 168 | St. Louis City SC | 100% | 0 | — | — | 0 |
| 169 | Starboard Suite | 100% * | 0 | — | — | 0 |
| 170 | Tampa Bay Buccaneers | 100% | 0 | — | — | 0 |
| 171 | Tampa Bay Lightning | 100% | 0 | — | — | 0 |
| 172 | Tampa Bay Rays | 100% | 0 | — | — | 0 |
| 173 | Teachery | 100% * | 0 | — | — | 0 |
| 174 | TeamSideline.com | 100% * | 0 | — | — | 0 |
| 175 | TeamSnap | 100% * | 0 | — | — | 0 |
| 176 | Tennessee Titans | 100% | 0 | — | — | 0 |
| 177 | Texas Rangers | 100% | 0 | — | — | 0 |
| 178 | TheCanadian Mastodon Instances | 100% * | 0 | — | — | 0 |
| 179 | Tickaroo Liveblog | 100% * | 0 | — | — | 0 |
| 180 | Ticketnetwork | 100% * | 0 | — | — | 0 |
| 181 | TickPick | 100% | 0 | — | — | 0 |
| 182 | Toronto Blue Jays | 100% | 0 | — | — | 0 |
| 183 | Toronto FC | 100% | 0 | — | — | 0 |
| 184 | Toronto Maple Leafs | 100% | 0 | — | — | 0 |
| 185 | Toronto Raptors | 100% | 0 | — | — | 0 |
| 186 | TVU Networks | 100% * | 0 | — | — | 0 |
| 187 | Underdog Fantasy | 100% | 0 | — | — | 0 |
| 188 | Utah Mammoth | 100% | 0 | — | — | 0 |
| 189 | Vancouver Canucks | 100% | 0 | — | — | 0 |
| 190 | Vancouver Whitecaps FC | 100% | 0 | — | — | 0 |
| 191 | Vegas Golden Knights | 100% | 0 | — | — | 0 |
| 192 | Vivid Seats | 100% | 0 | — | — | 0 |
| 193 | Walla | 100% * | 0 | — | — | 0 |
| 194 | Washington Capitals | 100% | 0 | — | — | 0 |
| 195 | Washington Commanders | 100% | 0 | — | — | 0 |
| 196 | Washington Nationals | 100% | 0 | — | — | 0 |
| 197 | Washington Wizards | 100% | 0 | — | — | 0 |
| 198 | Winnipeg Jets | 100% | 0 | — | — | 0 |
| 199 | WNBA | 100% | 0 | — | — | 0 |
| 200 | Zenler | 100% * | 0 | — | — | 0 |
| 201 | Zwift | 100% * | 0 | — | — | 0 |
| 202 | Atlanta Dream | 99.97% | 0 | — | — | 0 |
| 203 | Cleveland Cavaliers | 99.97% | 0 | — | — | 0 |
| 204 | Connecticut Sun | 99.97% | 0 | — | — | 0 |
| 205 | Sacramento Kings | 99.97% | 0 | — | — | 0 |
| 206 | Los Angeles Sparks | 99.97% | 0 | — | — | 0 |
| 207 | Detroit Pistons | 99.97% | 0 | — | — | 0 |
| 208 | Las Vegas Aces | 99.97% | 0 | — | — | 0 |
| 209 | NBA League Pass | 99.97% | 0 | — | — | 0 |
| 210 | Portland Trail Blazers | 99.97% | 0 | — | — | 0 |
| 211 | LA Clippers | 99.97% | 0 | — | — | 0 |
| 212 | Yahoo Fantasy | 99.97% | 0 | — | — | 0 |
| 213 | Seattle Storm | 99.94% | 0 | — | — | 0 |
| 214 | Utah Jazz | 99.94% | 0 | — | — | 0 |
| 215 | New York Knicks | 99.94% | 0 | — | — | 0 |
| 216 | Philadelphia 76ers | 99.94% | 0 | — | — | 0 |
| 217 | Los Angeles Lakers | 99.94% | 0 | — | — | 0 |
| 218 | Chicago Sky | 99.94% | 0 | — | — | 0 |
| 219 | New York Liberty | 99.94% | 0 | — | — | 0 |
| 220 | Portland Fire | 99.94% | 0 | — | — | 0 |
| 221 | Charlotte Hornets | 99.94% | 0 | — | — | 0 |
| 222 | Washington Mystics | 99.91% | 0 | — | — | 0 |
| 223 | Toronto Tempo | 99.91% | 0 | — | — | 0 |
| 224 | Gametime | 99.91% | 0 | — | — | 0 |
| 225 | Dallas Wings | 99.89% | 0 | — | — | 0 |
| 226 | BetMGM | 99.87% | 0 | — | — | 0 |
| 227 | Minnesota Timberwolves | 99.72% | 0 | — | — | 0 |
| 228 | Boston Celtics | 99.58% | 0 | — | — | 0 |
| 229 | TourScanner | 99.44% * | 0 | — | — | 0 |
| 230 | Denver Nuggets | 99.31% | 0 | — | — | 0 |
| 231 | News Karnataka | 96.82% * | 2 | 4 h 26 min | 2 h 13 min | 0 |
Sports status pages with outage history
Services with confirmed outages, user reports or vendor incident history on record.
Methodik
- Verfügbarkeit: Anteil der erfassten Zeit, in der ein Dienst erreichbar war. Ausfallzeit ist die Zeit unserer eigenen fehlgeschlagenen HTTP-Prüfungen (jede fehlgeschlagene Prüfung zählt für ein Prüfintervall; die Prüfungen laufen aus dem Netzwerk von Cloudflare), zusammengeführt mit bestätigten Störungen (siehe unten), auch solchen, die unsere Prüfungen verpasst haben. Überlappende Zeiträume werden einmal gezählt. Gemessen wird die Erreichbarkeit, nicht jede einzelne Funktion.
- Störungen: öffentliche Störungen in unserem Störungsprotokoll (Störungsstufe oder schlimmer für mindestens 10 Minuten oder eine schwere Störung), ohne als Fehlalarm markierte. Störungen werden durch die Statusseite des Anbieters und/oder Nutzermeldungen bestätigt. Die Ausfallzeit wird auf den Zeitraum begrenzt.
- Nutzermeldungen: Problemmeldungen, die im Zeitraum auf dieser Website abgegeben wurden.
- Mindestdaten: Ein Dienst wird nur gerankt, wenn an mindestens 60 % der Tage im Zeitraum (14 von 22) geprüft wurde und mindestens 168 Prüfungen vorliegen (etwa 12 pro Tag). Dienste mit weniger als 50 Prüfungen pro Tag werden markiert als geringere Aussagekraft (*); kurze Störungen zwischen ihren Prüfungen werden eher übersehen. 616 Dienste wurden wegen zu weniger Daten nicht berücksichtigt.
- Reihenfolge: Verfügbarkeit (absteigend), dann weniger Störungen, weniger Ausfallzeit, weniger Meldungen. Monatsseiten werden am 1. (UTC) eingefroren; der aktuelle Monat ist live.