User reports
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Damn, is it down?
All services / Utilities
pse.com · Utilities
Checks are succeeding and user reports are near the baseline.
Live diagnosis
Finds which layer is broken (the service, its provider, your ISP, DNS, or your own network) and what to try.
Press Run testYour browser tests the site, us, and two public DNS resolvers. We never store your IP; only anonymous counts by network and region.
No reports in the last 24 hours.
Dots are whole states, provinces or countries, never exact locations. We never store IP addresses, and places with fewer than 3 reports are not shown. Updates every minute.
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Reaching it
Last check reached it in 542 ms · 4 min ago.
No status feed
Puget Sound Energy does not publish a status feed we can read.
| Time (UTC) | Reports | Baseline | Latency | Failed checks |
|---|---|---|---|---|
| 13:00 | 0 | 0.0 | 604 ms | 0 |
| 13:15 | 0 | 0.0 | 410 ms | 0 |
| 13:30 | 0 | 0.0 | 445 ms | 0 |
| 13:45 | 0 | 0.0 | 372 ms | 0 |
| 14:00 | 0 | 0.0 | 197 ms | 0 |
| 14:15 | 0 | 0.0 | 307 ms | 0 |
| 14:30 | 0 | 0.0 | 308 ms | 0 |
| 14:45 | 0 | 0.0 | 612 ms | 0 |
| 15:00 | 0 | 0.0 | 461 ms | 0 |
| 15:15 | 0 | 0.0 | 392 ms | 0 |
| 15:30 | 0 | 0.0 | 124 ms | 0 |
| 15:45 | 0 | 0.0 | 484 ms | 0 |
| 16:00 | 0 | 0.0 | 350 ms | 0 |
| 16:15 | 0 | 0.0 | 208 ms | 0 |
| 16:30 | 0 | 0.0 | 652 ms | 0 |
| 16:45 | 0 | 0.0 | 9 ms | 0 |
| 17:00 | 0 | 0.0 | 434 ms | 0 |
| 17:15 | 0 | 0.0 | 526 ms | 0 |
| 17:30 | 0 | 0.0 | 373 ms | 0 |
| 17:45 | 0 | 0.0 | 353 ms | 0 |
| 18:00 | 0 | 0.0 | 756 ms | 0 |
| 18:15 | 0 | 0.0 | 349 ms | 0 |
| 18:30 | 0 | 0.0 | 135 ms | 0 |
| 18:45 | 0 | 0.0 | 504 ms | 0 |
| 19:00 | 0 | 0.0 | 260 ms | 0 |
| 19:15 | 0 | 0.0 | 714 ms | 0 |
| 19:30 | 0 | 0.0 | 533 ms | 0 |
| 19:45 | 0 | 0.0 | 75 ms | 0 |
| 20:00 | 0 | 0.0 | 544 ms | 0 |
| 20:15 | 0 | 0.0 | 437 ms | 0 |
| 20:30 | 0 | 0.0 | 198 ms | 0 |
| 20:45 | 0 | 0.0 | 171 ms | 0 |
| 21:00 | 0 | 0.0 | 1012 ms | 0 |
| 21:15 | 0 | 0.0 | 475 ms | 0 |
| 21:30 | 0 | 0.0 | 471 ms | 0 |
| 21:45 | 0 | 0.0 | 383 ms | 0 |
| 22:00 | 0 | 0.0 | 315 ms | 0 |
| 22:15 | 0 | 0.0 | 634 ms | 0 |
| 22:30 | 0 | 0.0 | 141 ms | 0 |
| 22:45 | 0 | 0.0 | 968 ms | 0 |
| 23:00 | 0 | 0.0 | 174 ms | 0 |
| 23:15 | 0 | 0.0 | 168 ms | 0 |
| 23:30 | 0 | 0.0 | 370 ms | 0 |
| 23:45 | 0 | 0.0 | 456 ms | 0 |
| 00:00 | 0 | 0.0 | 542 ms | 0 |
90 days ago → today. Uptime is from our own HTTP checks; outages are incidents that lasted long enough to list. We have 1 days of data so far, so the 90-day numbers fill in over time.
No outages on record for Puget Sound Energy yet. Outages of 10 minutes or more get their own page here.
One report per service every 10 minutes from this network. No account.
Get an email when Puget Sound Energy goes down and when it recovers. Free. Confirm by email, unsubscribe anytime.
Want it in a team channel? Send Puget Sound Energy alerts to Slack, Discord or a webhook — free.
Puget Sound Energy, at pse.com, is one of the Utilities services we monitor. Live checks and user reports.
Puget Sound Energy has no official status feed we can read, so this page relies on our own checks and user reports.
Common problems for utilities services: outage maps and bill-pay pages slowing or failing during storms and peak demand, and account sign-in problems.
Measured uptime from our checks: 100% over 1 day of checks. No public incidents logged since monitoring began 1 day ago.
Response time over the last 24 hours: 416 ms average, 7–1920 ms range across 85 successful checks.
Checks are succeeding and user reports are near the baseline.
We have not recorded a public Puget Sound Energy incident since monitoring began 1 day ago.
From our own checks: 100% over 1 day of checks.
416 ms on average over the last 24 hours (7–1920 ms).
Not one we can read. This page uses independent checks of pse.com and user reports.
It is usually local: try another browser or the app, switch between Wi-Fi and mobile data, and clear the cache. For utilities services, watch for outage maps and bill-pay pages slowing or failing during storms and peak demand, and account sign-in problems. If many people report Puget Sound Energy here at once, the problem is on Puget Sound Energy's side.