User reports
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Damn, is it down?
All services / Utilities
pacificorp.com · Utilities
Checks are succeeding and user reports are near the baseline.
Live diagnosis
Finds which layer is broken (the service, its provider, your ISP, DNS, or your own network) and what to try.
Press Run testYour browser tests the site, us, and two public DNS resolvers. We never store your IP; only anonymous counts by network and region.
No reports in the last 24 hours.
Dots are whole states, provinces or countries, never exact locations. We never store IP addresses, and places with fewer than 3 reports are not shown. Updates every minute.
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Reaching it
Last check reached it in 311 ms · 2 min ago.
No status feed
PacifiCorp does not publish a status feed we can read.
| Time (UTC) | Reports | Baseline | Latency | Failed checks |
|---|---|---|---|---|
| 13:00 | 0 | 0.0 | 629 ms | 0 |
| 13:15 | 0 | 0.0 | 405 ms | 0 |
| 13:30 | 0 | 0.0 | 177 ms | 1 |
| 13:45 | 0 | 0.0 | 320 ms | 0 |
| 14:00 | 0 | 0.0 | 348 ms | 0 |
| 14:15 | 0 | 0.0 | 295 ms | 0 |
| 14:30 | 0 | 0.0 | 302 ms | 0 |
| 14:45 | 0 | 0.0 | 605 ms | 0 |
| 15:00 | 0 | 0.0 | 541 ms | 0 |
| 15:15 | 0 | 0.0 | 305 ms | 1 |
| 15:30 | 0 | 0.0 | 587 ms | 0 |
| 15:45 | 0 | 0.0 | 335 ms | 0 |
| 16:00 | 0 | 0.0 | 336 ms | 0 |
| 16:15 | 0 | 0.0 | 187 ms | 0 |
| 16:30 | 0 | 0.0 | 604 ms | 0 |
| 16:45 | 0 | 0.0 | 666 ms | 0 |
| 17:00 | 0 | 0.0 | 416 ms | 0 |
| 17:15 | 0 | 0.0 | 525 ms | 0 |
| 17:30 | 0 | 0.0 | 386 ms | 0 |
| 17:45 | 0 | 0.0 | 304 ms | 0 |
| 18:00 | 0 | 0.0 | 698 ms | 1 |
| 18:15 | 0 | 0.0 | 425 ms | 0 |
| 18:30 | 0 | 0.0 | 143 ms | 0 |
| 18:45 | 0 | 0.0 | 500 ms | 0 |
| 19:00 | 0 | 0.0 | 272 ms | 0 |
| 19:15 | 0 | 0.0 | 651 ms | 0 |
| 19:30 | 0 | 0.0 | 571 ms | 0 |
| 19:45 | 0 | 0.0 | 614 ms | 1 |
| 20:00 | 0 | 0.0 | 346 ms | 1 |
| 20:15 | 0 | 0.0 | 465 ms | 0 |
| 20:30 | 0 | 0.0 | 339 ms | 0 |
| 20:45 | 0 | 0.0 | 249 ms | 0 |
| 21:00 | 0 | 0.0 | 351 ms | 0 |
| 21:15 | 0 | 0.0 | 463 ms | 0 |
| 21:30 | 0 | 0.0 | 434 ms | 0 |
| 21:45 | 0 | 0.0 | 403 ms | 0 |
| 22:00 | 0 | 0.0 | 587 ms | 0 |
| 22:15 | 0 | 0.0 | 623 ms | 1 |
| 22:30 | 0 | 0.0 | 217 ms | 0 |
| 22:45 | 0 | 0.0 | 562 ms | 0 |
| 23:00 | 0 | 0.0 | 532 ms | 0 |
| 23:15 | 0 | 0.0 | 272 ms | 0 |
| 23:30 | 0 | 0.0 | 370 ms | 0 |
| 23:45 | 0 | 0.0 | 311 ms | 0 |
90 days ago → today. Uptime is from our own HTTP checks; outages are incidents that lasted long enough to list. We have 1 days of data so far, so the 90-day numbers fill in over time.
No outages on record for PacifiCorp yet. Outages of 10 minutes or more get their own page here.
One report per service every 10 minutes from this network. No account.
Get an email when PacifiCorp goes down and when it recovers. Free. Confirm by email, unsubscribe anytime.
Want it in a team channel? Send PacifiCorp alerts to Slack, Discord or a webhook — free.
We track PacifiCorp (pacificorp.com) as part of the Utilities group. Live checks and user reports.
PacifiCorp has no official status feed we can read, so this page relies on our own checks and user reports.
Common problems for utilities services: outage maps and bill-pay pages slowing or failing during storms and peak demand, and account sign-in problems.
Measured uptime from our checks: 92.41% over 1 day of checks. No public incidents logged since monitoring began 1 day ago.
Response time over the last 24 hours: 433 ms average, 58–855 ms range across 77 successful checks.
Checks are succeeding and user reports are near the baseline.
We have not recorded a public PacifiCorp incident since monitoring began 1 day ago.
From our own checks: 92.41% over 1 day of checks.
433 ms on average over the last 24 hours (58–855 ms).
Not one we can read. This page uses independent checks of pacificorp.com and user reports.
It is usually local: try another browser or the app, switch between Wi-Fi and mobile data, and clear the cache. For utilities services, watch for outage maps and bill-pay pages slowing or failing during storms and peak demand, and account sign-in problems. If many people report PacifiCorp here at once, the problem is on PacifiCorp's side.