User reports
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Damn, is it down?
All services / Shopping
mecum.com · Shopping
Checks are succeeding and user reports are near the baseline.
Live diagnosis
Finds which layer is broken (the service, its provider, your ISP, DNS, or your own network) and what to try.
Press Run testYour browser tests the site, us, and two public DNS resolvers. We never store your IP; only anonymous counts by network and region.
No reports in the last 24 hours.
Dots are whole states, provinces or countries, never exact locations. We never store IP addresses, and places with fewer than 3 reports are not shown. Updates every minute.
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Reaching it
Last check reached it in 358 ms · 2 min ago.
No status feed
Mecum Auctions does not publish a status feed we can read.
| Time (UTC) | Reports | Baseline | Latency | Failed checks |
|---|---|---|---|---|
| 08:30 | 0 | 0.0 | 839 ms | 0 |
| 08:45 | 0 | 0.0 | 648 ms | 0 |
| 09:00 | 0 | 0.0 | 255 ms | 0 |
| 09:15 | 0 | 0.0 | 328 ms | 0 |
| 09:30 | 0 | 0.0 | 127 ms | 0 |
| 09:45 | 0 | 0.0 | 184 ms | 0 |
| 10:00 | 0 | 0.0 | 343 ms | 0 |
| 10:15 | 0 | 0.0 | 563 ms | 0 |
| 10:30 | 0 | 0.0 | 321 ms | 0 |
| 10:45 | 0 | 0.0 | 259 ms | 0 |
| 11:00 | 0 | 0.0 | 336 ms | 0 |
| 11:15 | 0 | 0.0 | 374 ms | 0 |
| 11:30 | 0 | 0.0 | 292 ms | 0 |
| 11:45 | 0 | 0.0 | 361 ms | 0 |
| 12:00 | 0 | 0.0 | 552 ms | 0 |
| 12:15 | 0 | 0.0 | 378 ms | 0 |
| 12:30 | 0 | 0.0 | 292 ms | 0 |
| 12:45 | 0 | 0.0 | 178 ms | 0 |
| 13:00 | 0 | 0.0 | 307 ms | 0 |
| 13:15 | 0 | 0.0 | 217 ms | 0 |
| 13:30 | 0 | 0.0 | 121 ms | 0 |
| 13:45 | 0 | 0.0 | 203 ms | 0 |
| 14:00 | 0 | 0.0 | 471 ms | 0 |
| 14:15 | 0 | 0.0 | 450 ms | 0 |
| 14:30 | 0 | 0.0 | 491 ms | 0 |
| 14:45 | 0 | 0.0 | 655 ms | 0 |
| 15:00 | 0 | 0.0 | 487 ms | 0 |
| 15:15 | 0 | 0.0 | 387 ms | 0 |
| 15:30 | 0 | 0.0 | 654 ms | 0 |
| 15:45 | 0 | 0.0 | 461 ms | 0 |
| 16:00 | 0 | 0.0 | 405 ms | 0 |
| 16:15 | 0 | 0.0 | 193 ms | 0 |
| 16:30 | 0 | 0.0 | 807 ms | 0 |
| 16:45 | 0 | 0.0 | 182 ms | 0 |
| 17:00 | 0 | 0.0 | 486 ms | 0 |
| 17:15 | 0 | 0.0 | 207 ms | 0 |
| 17:30 | 0 | 0.0 | 672 ms | 0 |
| 17:45 | 0 | 0.0 | 150 ms | 0 |
| 18:00 | 0 | 0.0 | 625 ms | 0 |
| 18:15 | 0 | 0.0 | 238 ms | 0 |
| 18:30 | 0 | 0.0 | 335 ms | 0 |
| 18:45 | 0 | 0.0 | 453 ms | 0 |
| 19:00 | 0 | 0.0 | 284 ms | 0 |
| 19:15 | 0 | 0.0 | 204 ms | 0 |
| 19:30 | 0 | 0.0 | 391 ms | 0 |
| 19:45 | 0 | 0.0 | 290 ms | 0 |
| 20:00 | 0 | 0.0 | 373 ms | 0 |
| 20:15 | 0 | 0.0 | 358 ms | 0 |
90 days ago → today. Uptime is from our own HTTP checks; outages are incidents that lasted long enough to list. We have 2 days of data so far, so the 90-day numbers fill in over time.
No outages on record for Mecum Auctions yet. Outages of 10 minutes or more get their own page here.
One report per service every 10 minutes from this network. No account.
Get an email when Mecum Auctions goes down and when it recovers. Free. Confirm by email, unsubscribe anytime.
Want it in a team channel? Send Mecum Auctions alerts to Slack, Discord or a webhook — free.
We track Mecum Auctions (mecum.com) as part of the Shopping group. Live checks and user reports.
Mecum Auctions has no official status feed we can read, so this page relies on our own checks and user reports.
Common problems for shopping services: checkout and payment errors, carts not loading, and order tracking problems.
Measured uptime from our checks: 100% over 2 days of checks. No public incidents logged since monitoring began 2 days ago.
Response time over the last 24 hours: 392 ms average, 72–4543 ms range across 167 successful checks.
Checks are succeeding and user reports are near the baseline.
We have not recorded a public Mecum Auctions incident since monitoring began 2 days ago.
From our own checks: 100% over 2 days of checks.
392 ms on average over the last 24 hours (72–4543 ms).
Not one we can read. This page uses independent checks of mecum.com and user reports.
It is usually local: try another browser or the app, switch between Wi-Fi and mobile data, and clear the cache. For shopping services, watch for checkout and payment errors, carts not loading, and order tracking problems. If many people report Mecum Auctions here at once, the problem is on Mecum Auctions's side.