User reports
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Damn, is it down?
All services / Utilities
firstenergycorp.com · Utilities
Checks are succeeding and user reports are near the baseline.
Live diagnosis
Finds which layer is broken (the service, its provider, your ISP, DNS, or your own network) and what to try.
Press Run testYour browser tests the site, us, and two public DNS resolvers. We never store your IP; only anonymous counts by network and region.
No reports in the last 24 hours.
Dots are whole states, provinces or countries, never exact locations. We never store IP addresses, and places with fewer than 3 reports are not shown. Updates every minute.
0
Near baseline. 0 in the last hour. Typical hour is about 0.
Reaching it
Last check reached it in 918 ms · 2 min ago.
No status feed
FirstEnergy does not publish a status feed we can read.
| Time (UTC) | Reports | Baseline | Latency | Failed checks |
|---|---|---|---|---|
| 13:00 | 0 | 0.0 | 784 ms | 0 |
| 13:15 | 0 | 0.0 | 382 ms | 0 |
| 13:30 | 0 | 0.0 | 575 ms | 0 |
| 13:45 | 0 | 0.0 | 565 ms | 0 |
| 14:00 | 0 | 0.0 | 959 ms | 0 |
| 14:15 | 0 | 0.0 | 788 ms | 0 |
| 14:30 | 0 | 0.0 | 579 ms | 0 |
| 14:45 | 0 | 0.0 | 1238 ms | 0 |
| 15:00 | 0 | 0.0 | 1119 ms | 0 |
| 15:15 | 0 | 0.0 | 725 ms | 0 |
| 15:30 | 0 | 0.0 | 749 ms | 0 |
| 15:45 | 0 | 0.0 | 973 ms | 0 |
| 16:00 | 0 | 0.0 | 452 ms | 0 |
| 16:15 | 0 | 0.0 | 488 ms | 0 |
| 16:30 | 0 | 0.0 | 1165 ms | 0 |
| 16:45 | 0 | 0.0 | 1404 ms | 0 |
| 17:00 | 0 | 0.0 | 373 ms | 0 |
| 17:15 | 0 | 0.0 | 271 ms | 0 |
| 17:30 | 0 | 0.0 | 1518 ms | 0 |
| 17:45 | 0 | 0.0 | 409 ms | 0 |
| 18:00 | 0 | 0.0 | 812 ms | 0 |
| 18:15 | 0 | 0.0 | 1302 ms | 0 |
| 18:30 | 0 | 0.0 | 968 ms | 0 |
| 18:45 | 0 | 0.0 | 352 ms | 0 |
| 19:00 | 0 | 0.0 | 718 ms | 0 |
| 19:15 | 0 | 0.0 | 838 ms | 0 |
| 19:30 | 0 | 0.0 | 635 ms | 0 |
| 19:45 | 0 | 0.0 | 1656 ms | 0 |
| 20:00 | 0 | 0.0 | 1512 ms | 0 |
| 20:15 | 0 | 0.0 | 1485 ms | 0 |
| 20:30 | 0 | 0.0 | 718 ms | 0 |
| 20:45 | 0 | 0.0 | 957 ms | 0 |
| 21:00 | 0 | 0.0 | 259 ms | 0 |
| 21:15 | 0 | 0.0 | 1172 ms | 0 |
| 21:30 | 0 | 0.0 | 1433 ms | 0 |
| 21:45 | 0 | 0.0 | 761 ms | 0 |
| 22:00 | 0 | 0.0 | 679 ms | 0 |
| 22:15 | 0 | 0.0 | 1234 ms | 0 |
| 22:30 | 0 | 0.0 | 906 ms | 0 |
| 22:45 | 0 | 0.0 | 1292 ms | 0 |
| 23:00 | 0 | 0.0 | 457 ms | 0 |
| 23:15 | 0 | 0.0 | 580 ms | 0 |
| 23:30 | 0 | 0.0 | 1109 ms | 0 |
90 days ago → today. Uptime is from our own HTTP checks; outages are incidents that lasted long enough to list. We have 1 days of data so far, so the 90-day numbers fill in over time.
No outages on record for FirstEnergy yet. Outages of 10 minutes or more get their own page here.
One report per service every 10 minutes from this network. No account.
Get an email when FirstEnergy goes down and when it recovers. Free. Confirm by email, unsubscribe anytime.
Want it in a team channel? Send FirstEnergy alerts to Slack, Discord or a webhook — free.
FirstEnergy is listed in our Utilities category and checked at firstenergycorp.com. Live checks and user reports.
FirstEnergy has no official status feed we can read, so this page relies on our own checks and user reports.
Typical issues with utilities services: outage maps and bill-pay pages slowing or failing during storms and peak demand, and account sign-in problems.
Measured uptime from our checks: 100% over 1 day of checks. No public incidents logged since monitoring began 1 day ago.
Response time over the last 24 hours: 870 ms average, 103–2364 ms range across 78 successful checks.
Checks are succeeding and user reports are near the baseline.
We have not recorded a public FirstEnergy incident since monitoring began 1 day ago.
From our own checks: 100% over 1 day of checks.
870 ms on average over the last 24 hours (103–2364 ms).
Not one we can read. This page uses independent checks of firstenergycorp.com and user reports.
It is usually local: try another browser or the app, switch between Wi-Fi and mobile data, and clear the cache. For utilities services, watch for outage maps and bill-pay pages slowing or failing during storms and peak demand, and account sign-in problems. If many people report FirstEnergy here at once, the problem is on FirstEnergy's side.